/ | ||||||
---|---|---|---|---|---|---|
2,334.1 mi E | 25 | Small | 4.5 / 3.0 | 2024.12.27 | 2008.12.28 | |
2,326.7 mi E | 0 | Regular | 1.0 / 1.0 | 2009.10.09 | 2009.01.10 | |
May 12 | ||||||
May 12 | ||||||
2,306 mi E | 0 | Other | 3.0 / 1.0 | 2012.01.29 | 2009.05.06 | |
May 13 | ||||||
May 13 | ||||||
2,309.9 mi E | 0 | Other | 1.5 / 1.5 | 2011.02.14 | 2009.04.12 | |
May 14 | ||||||
May 14 | ||||||
2,308.6 mi E | 1 | Regular | 3.0 / 2.0 | 2017.05.30 | 2007.05.26 | |
May 15 | ||||||
May 15 | ||||||
by: Lion HeartGC16E62 | 2,297.7 mi E | 1 | Micro | 4.5 / 1.5 | 2021.09.14 | 2007.10.05 |
May 16 | ||||||
May 16 | ||||||
2,294.7 mi E | — | Other | 1.0 / 1.0 | 2009.05.18 | 2009.05.17 | |
May 17 | ||||||
May 17 | ||||||
2,315.4 mi E | 1 | Micro | 2.0 / 2.5 | 2017.01.02 | 2009.05.04 | |
May 18 | ||||||
May 18 | ||||||
2,304.2 mi E | 3 | Micro | 1.5 / 1.0 | 2020.06.02 | 2009.04.28 | |
May 19 | ||||||
May 19 | ||||||
2,310.5 mi E | 0 | Micro | 1.5 / 1.5 | 2011.08.08 | 2009.05.17 | |
May 20 | ||||||
May 20 | ||||||
2,299.7 mi E | 0 | Regular | 2.0 / 3.0 | 2014.04.02 | 2005.10.16 | |
May 21 | ||||||
May 21 | ||||||
2,298.8 mi E | 0 | Regular | 2.0 / 2.5 | 2009.09.29 | 2009.04.30 | |
May 22 | ||||||
May 22 | ||||||
by: The "B" TeamGCMGVV | 2,298.2 mi E | 14 | Small | 3.0 / 3.0 | 2025.02.24 | 2005.01.15 |
May 23 | ||||||
May 23 | ||||||
2,297.7 mi E | 3 | Regular | 3.0 / 3.0 | 2011.04.02 | 2006.01.12 | |
May 24 | ||||||
May 24 | ||||||
2,324.9 mi E | 0 | Micro | 3.0 / 1.0 | 2012.04.29 | 2005.08.11 | |
May 25 | ||||||
May 25 | ||||||
2,303.7 mi E | 0 | Micro | 2.0 / 1.5 | 2009.06.21 | 2009.05.05 | |
May 26 | ||||||
May 26 | ||||||
2,304.2 mi E | 0 | Micro | 1.5 / 1.0 | 2023.07.30 | 2009.05.23 | |
May 27 | ||||||
May 27 | ||||||
2,298.2 mi E | 6 | Other | 1.5 / 1.0 | 2013.03.27 | 2006.07.26 | |
May 28 | ||||||
May 28 | ||||||
2,316.6 mi E | 0 | Regular | 3.0 / 2.5 | 2009.05.29 | 2008.06.23 | |
May 29 | ||||||
May 29 | ||||||
2,295.4 mi E | 1 | Small | 2.0 / 2.0 | 2014.10.11 | 2005.09.12 | |
May 30 | ||||||
May 30 |