/ | ||||||
---|---|---|---|---|---|---|
2,041 mi SE | 0 | Other | 1.5 / 1.5 | 2021.12.25 | 2006.09.29 | |
placed 9-29-06 | ||||||
placed 9-29-06 | ||||||
2,038.6 mi SE | 30 | Micro | 3.0 / 2.0 | 2025.04.11 | 2007.01.02 | |
placed 1-2-07 | ||||||
placed 1-2-07 | ||||||
2,043.3 mi SE | 1 | Small | 2.0 / 1.5 | 2025.04.01 | 2007.01.03 | |
placed 1-3-07 | ||||||
placed 1-3-07 | ||||||
2,043.7 mi SE | 0 | Other | 2.0 / 1.5 | 2012.12.12 | 2007.01.04 | |
placed 1-4-07 | ||||||
placed 1-4-07 | ||||||
2,041 mi SE | 2 | Other | 2.5 / 1.5 | 2017.10.04 | 2007.01.05 | |
placed 1-5-07 | ||||||
placed 1-5-07 | ||||||
2,030.5 mi SE | 0 | Micro | 2.0 / 2.0 | 2012.11.10 | 2009.11.17 | |
placed 11-17-09 | ||||||
placed 11-17-09 | ||||||
2,050 mi SE | 14 | Other | 1.0 / 2.0 | 2024.09.08 | 2009.04.03 | |
placed 4-3-09 | ||||||
placed 4-3-09 | ||||||
2,043.5 mi SE | 3 | Micro | 2.5 / 2.5 | 2024.10.26 | 2007.01.08 | |
placed 1-8-07 | ||||||
placed 1-8-07 | ||||||
2,039.9 mi SE | 0 | Small | 1.5 / 1.5 | 2025.04.09 | 2007.09.08 | |
placed 9-8-07 | ||||||
placed 9-8-07 | ||||||
2,043.7 mi SE | 0 | Micro | 1.5 / 1.5 | 2013.11.12 | 2007.02.25 | |
placed 2-25-07
archived 2-2-14 | ||||||
placed 2-25-07
archived 2-2-14 | ||||||
2,041.4 mi SE | 0 | Other | 2.0 / 1.5 | 2010.10.16 | 2009.03.08 | |
placed 3-8-09 | ||||||
placed 3-8-09 | ||||||
2,042.2 mi SE | 2 | Regular | 2.5 / 3.5 | 2015.07.29 | 2007.09.08 | |
placed 9-8-07 | ||||||
placed 9-8-07 | ||||||
2,044.8 mi SE | 6 | Micro | 2.5 / 4.0 | 2019.07.31 | 2007.02.28 | |
placed 2-28-07 | ||||||
placed 2-28-07 | ||||||
by: spaceteacherGC125ZE | 2,044.6 mi SE | 4 | Micro | 2.5 / 3.0 | 2025.02.23 | 2007.03.01 |
placed 3-1-07 | ||||||
placed 3-1-07 | ||||||
2,045 mi SE | 2 | Micro | 3.0 / 3.0 | 2024.11.22 | 2007.03.02 | |
placed 3-2-07 | ||||||
placed 3-2-07 | ||||||
2,043.9 mi SE | 0 | Micro | 3.0 / 3.0 | 2009.11.01 | 2007.03.03 | |
placed 3-3-07 | ||||||
placed 3-3-07 | ||||||
2,042.7 mi SE | 1 | Micro | 2.5 / 2.5 | 2014.06.14 | 2008.04.10 | |
placed 4-10-08 | ||||||
placed 4-10-08 | ||||||
2,044.2 mi SE | 2 | Micro | 3.0 / 3.0 | 2025.03.08 | 2008.04.08 | |
placed 4-8-08 | ||||||
placed 4-8-08 | ||||||
2,039.6 mi SE | 0 | Small | 1.5 / 1.5 | 2025.01.27 | 2009.03.08 | |
placed 3-8-09 | ||||||
placed 3-8-09 | ||||||
2,044.2 mi SE | 1 | Micro | 2.5 / 4.0 | 2016.12.12 | 2008.04.09 | |
placed 4-8-08 | ||||||
placed 4-8-08 |