/ | ||||||
---|---|---|---|---|---|---|
by: MaMa BearGCAE4F | 2,078.3 mi E | 351 | Other | 1.0 / 1.0 | 2025.04.04 | 2002.11.28 |
We are using this cache toward Erie Co. Great educational virtual out on Presque Isle. | ||||||
We are using this cache toward Erie Co. Great educational virtual out on Presque Isle. | ||||||
by: B&K WhitingGC167Z7 | 2,178.2 mi E | 12 | Regular | 2.0 / 2.5 | 2022.06.03 | 2007.09.26 |
We are using this cache toward Cameron Co. Great little hike in a very low populated area. | ||||||
We are using this cache toward Cameron Co. Great little hike in a very low populated area. | ||||||
2,139.1 mi E | 0 | Regular | 2.0 / 2.5 | 2008.09.28 | 2007.09.28 | |
We are using this cache toward Clarion Co. A neat find on the AGT trail. | ||||||
We are using this cache toward Clarion Co. A neat find on the AGT trail. | ||||||
2,092.6 mi E | 1 | Regular | 2.5 / 3.0 | 2009.01.08 | 2007.09.28 | |
We are using this cache toward Craford Co. Neat hide and worth the trip in to find it! | ||||||
We are using this cache toward Craford Co. Neat hide and worth the trip in to find it! | ||||||
2,166.1 mi E | 2 | Other | 2.5 / 4.0 | 2009.08.05 | 2007.09.21 | |
We are using this cache toward Elk Co. Neat rock formation with a short hike in the woods. | ||||||
We are using this cache toward Elk Co. Neat rock formation with a short hike in the woods. | ||||||
by: dkpath96GC16A92 | 2,152.8 mi E | 27 | Regular | 2.0 / 2.0 | 2024.05.31 | 2007.09.29 |
We are using this cache toward Jefferson Co. This was an early morning find with a bear crossing the trail on the way in. | ||||||
We are using this cache toward Jefferson Co. This was an early morning find with a bear crossing the trail on the way in. | ||||||
2,149.5 mi E | 0 | Regular | 1.5 / 1.5 | 2010.03.18 | 2007.09.25 | |
We are using this cache toward McKean Co. Great walk in to a beautiful area and we saw two Bald Eagles flying overhead. | ||||||
We are using this cache toward McKean Co. Great walk in to a beautiful area and we saw two Bald Eagles flying overhead. | ||||||
by: jamquiGC1626H | 2,195.1 mi E | 63 | Regular | 1.5 / 2.0 | 2025.04.01 | 2007.09.19 |
We are using this cache toward potter Co. Great hike in with a great view. | ||||||
We are using this cache toward potter Co. Great hike in with a great view. | ||||||
2,139.4 mi E | 14 | Other | 2.5 / 3.0 | 2019.04.15 | 2007.09.25 | |
We are using this cache toward Warren Co. We spend a lot of time up around Kinzua and Jakes Rock is a great place to spend some time exploring and taking in the view. | ||||||
We are using this cache toward Warren Co. We spend a lot of time up around Kinzua and Jakes Rock is a great place to spend some time exploring and taking in the view. | ||||||
2,212.7 mi E | 0 | Regular | 2.5 / 1.0 | 2014.03.22 | 2003.04.02 | |
We are using this cache toward Bedford Co. Beautiful park to stop and take a break in and walk around. | ||||||
We are using this cache toward Bedford Co. Beautiful park to stop and take a break in and walk around. | ||||||
by: unimoggersGCNJFV | 2,307 mi E | 31 | Other | 1.0 / 1.0 | 2025.03.26 | 2005.04.28 |
We are using this cache toward Lackawanna Co. Another great Earthcache to educate us! | ||||||
We are using this cache toward Lackawanna Co. Another great Earthcache to educate us! | ||||||
by: PatLesGC4098 | 2,335.6 mi E | 76 | Other | 1.0 / 1.0 | 2025.03.03 | 2002.03.09 |
We are using this cache toward Lancaster Co. Worth the time to stop and check it out. | ||||||
We are using this cache toward Lancaster Co. Worth the time to stop and check it out. | ||||||
2,251.9 mi E | 0 | Small | 2.0 / 2.0 | 2015.05.22 | 2008.09.27 | |
We used this cache toward Snyder Co. Nice view with a bit of history. | ||||||
We used this cache toward Snyder Co. Nice view with a bit of history. | ||||||
2,365.8 mi E | 1 | Regular | 1.5 / 1.5 | 2020.05.27 | 2005.03.26 | |
We are using this cache toward Bucks Co. Close to the college where our son is attending. We walked the bike trail with him to find part of this series. | ||||||
We are using this cache toward Bucks Co. Close to the college where our son is attending. We walked the bike trail with him to find part of this series. | ||||||
2,317.5 mi E | 5 | Micro | 1.0 / 1.0 | 2016.10.21 | 2008.01.21 | |
We are using this cache toward Berks Co. We had to have one on this list that had to do with Cabela's. | ||||||
We are using this cache toward Berks Co. We had to have one on this list that had to do with Cabela's. | ||||||
2,348.1 mi E | 28 | Other | 1.0 / 1.5 | 2018.07.05 | 2002.08.03 | |
We are using this cache toward Pike Co. Great hike in, wonderful view, falls were great, really worth the time to stop and see. | ||||||
We are using this cache toward Pike Co. Great hike in, wonderful view, falls were great, really worth the time to stop and see. | ||||||
2,293.8 mi E | 308 | Other | 1.0 / 2.0 | 2025.01.17 | 2005.07.05 | |
We are using this cache toward Columbia Co. We have driven thru this town for 35 years and watched as the town shrank. It is a good educational earthcache to do. | ||||||
We are using this cache toward Columbia Co. We have driven thru this town for 35 years and watched as the town shrank. It is a good educational earthcache to do. | ||||||
by: AngristGC1D42N | 2,224 mi E | 26 | Other | 1.0 / 1.5 | 2025.03.13 | 2008.06.10 |
We are using this cache toward Centre Co. This Earthcache will give you an education on the early industry in the area and the early way to make iron. | ||||||
We are using this cache toward Centre Co. This Earthcache will give you an education on the early industry in the area and the early way to make iron. | ||||||
2,367.8 mi E | 0 | Regular | 1.0 / 1.5 | 2011.02.09 | 2004.05.16 | |
We are using this cache toward Montgomery Co. We had to have a Scouting themed one! | ||||||
We are using this cache toward Montgomery Co. We had to have a Scouting themed one! | ||||||
2,140.4 mi E | 0 | Regular | 1.5 / 1.5 | 2009.08.08 | 2008.04.04 | |
We are using this cache toward Armstrong Co. Nice cache in a rural setting. | ||||||
We are using this cache toward Armstrong Co. Nice cache in a rural setting. |