/ | ||||||
---|---|---|---|---|---|---|
1,000.6 mi S | 172 | Other | 1.0 / 2.5 | 2025.04.02 | 2006.11.02 | |
One of a few done in this National Park | ||||||
One of a few done in this National Park | ||||||
2,917.6 mi SE | 0 | Small | 2.5 / 3.0 | 2006.03.01 | 2005.04.19 | |
A nice view in a beautiful Central American City. | ||||||
A nice view in a beautiful Central American City. | ||||||
2,457.3 mi E | — | Other | 1.0 / 1.0 | 2007.06.09 | 2007.06.09 | |
It was a rainy day for this one. | ||||||
It was a rainy day for this one. | ||||||
1,036 mi NW | — | Other | 1.0 / 1.0 | 2005.07.28 | 2005.07.28 | |
It was nice to meet the local geocachers. | ||||||
It was nice to meet the local geocachers. | ||||||
1,892 mi E | — | Other | 1.0 / 1.0 | 2013.03.04 | 2007.06.02 | |
The first exhibit showing of this very interesting maze. | ||||||
The first exhibit showing of this very interesting maze. | ||||||
3,886.1 mi SE | 151 | Other | 1.0 / 1.0 | 2023.10.19 | 2004.01.06 | |
Done while on a Caribbean cruise. | ||||||
Done while on a Caribbean cruise. | ||||||
1,360.3 mi E | 2 | Regular | 1.0 / 1.0 | 2010.08.15 | 2002.07.06 | |
Done during a cross country road trip. | ||||||
Done during a cross country road trip. | ||||||
45.3 mi SE | 3,384 | Large | 1.0 / 3.0 | 2025.04.03 | 2001.07.18 | |
Done during a geocaching trip out west | ||||||
Done during a geocaching trip out west | ||||||
2,295.4 mi E | 0 | Other | 1.5 / 1.5 | 2009.11.06 | 2008.05.10 | |
A nice tour done by my friend Lynn | ||||||
A nice tour done by my friend Lynn | ||||||
1,805.9 mi E | 0 | Other | 1.0 / 1.0 | 2005.09.01 | 2003.01.31 | |
I was FTF on this one. I actually enjoyed the locationless caches. | ||||||
I was FTF on this one. I actually enjoyed the locationless caches. | ||||||
998.4 mi SE | 164 | Other | 2.5 / 1.0 | 2018.08.13 | 2002.04.05 | |
This one was near my son's college house in Boulder. | ||||||
This one was near my son's college house in Boulder. | ||||||
6,370.1 mi E | 78 | Regular | 2.0 / 4.0 | 2024.11.22 | 2004.10.19 | |
A nice drive up while on a Greek Vacation | ||||||
A nice drive up while on a Greek Vacation | ||||||
2,352 mi E | — | Other | 1.0 / 1.0 | 2008.12.24 | 2008.08.02 | |
The first Canadian mega event. | ||||||
The first Canadian mega event. | ||||||
2,600 mi SE | 24 | Regular | 4.5 / 1.5 | 2020.08.05 | 2008.02.29 | |
Added to satisfy requirements | ||||||
Added to satisfy requirements | ||||||
725.8 mi S | 94 | Regular | 5.0 / 5.0 | 2024.09.08 | 2007.04.06 | |
Another challenge cache completed | ||||||
Another challenge cache completed |