/ | ||||||
---|---|---|---|---|---|---|
366.6 mi S | 12 | Regular | 5.0 / 1.5 | 2024.06.09 | 2006.10.21 | |
Still need to find geocaches in the following NF:
Fremont
Rogue River (one more within original boundary)
Umatilla (one more)
Winema | ||||||
Still need to find geocaches in the following NF:
Fremont
Rogue River (one more within original boundary)
Umatilla (one more)
Winema | ||||||
by: elkjimGC2A7DE | 274.7 mi S | 12 | Regular | 4.5 / 4.0 | 2024.10.27 | 2010.06.13 |
Found 06/17/2012 | ||||||
Found 06/17/2012 | ||||||
by: elkjimGC1TC10 | 274.8 mi S | 14 | Regular | 1.5 / 3.0 | 2024.10.27 | 2009.06.06 |
Found 06/17/2012 | ||||||
Found 06/17/2012 | ||||||
by: cache-n-dashGC161N5 | 300 mi SE | 3 | Small | 3.0 / 2.0 | 2021.08.11 | 2007.09.17 |
Found 05/27/2018 | ||||||
Found 05/27/2018 | ||||||
by: KarLee'sMASKGC5CVVW | 294.2 mi SE | 0 | Small | 1.5 / 1.5 | 2018.05.27 | 2014.09.13 |
Found 05/27/2018 | ||||||
Found 05/27/2018 | ||||||
163.9 mi S | 4 | Regular | 2.0 / 2.5 | 2011.07.23 | 2006.01.03 | |
Found 11/16/2008 | ||||||
Found 11/16/2008 | ||||||
167 mi S | 2 | Regular | 2.0 / 1.5 | 2012.07.04 | 2003.01.28 | |
Found 11/16/2008 | ||||||
Found 11/16/2008 | ||||||
by: Chief PaulinaGCGB44 | 248.4 mi S | 13 | Regular | 2.0 / 3.0 | 2022.07.07 | 2003.06.22 |
Found 07/17/2011 | ||||||
Found 07/17/2011 | ||||||
238.8 mi S | 17 | Small | 3.0 / 3.0 | 2024.09.16 | 2002.01.19 | |
Found 07/15/2011 | ||||||
Found 07/15/2011 | ||||||
319.3 mi S | 4 | Regular | 3.0 / 2.5 | 2014.07.21 | 2002.08.11 | |
Found 05/30/2010 | ||||||
Found 05/30/2010 | ||||||
380 mi S | 19 | Micro | 2.0 / 1.5 | 2022.09.29 | 2009.05.09 | |
Found 05/18/2009 | ||||||
Found 05/18/2009 | ||||||
380 mi S | 1 | Regular | 2.0 / 2.0 | 2021.05.02 | 2003.11.30 | |
Found 05/18/2009 | ||||||
Found 05/18/2009 | ||||||
266.6 mi S | 6 | Regular | 2.0 / 3.0 | 2018.07.27 | 2008.12.08 | |
Found 10/22/2010 | ||||||
Found 10/22/2010 | ||||||
266.5 mi S | 17 | Regular | 2.0 / 2.0 | 2022.04.16 | 2007.03.18 | |
Found 04/11/2010 | ||||||
Found 04/11/2010 | ||||||
242.8 mi SE | 3 | Other | 1.0 / 2.0 | 2018.09.06 | 2006.07.05 | |
Found 08/19/2012 | ||||||
Found 08/19/2012 | ||||||
by: catseye and catseye2GCJ4XQ | 304.5 mi S | 8 | Regular | 1.5 / 1.5 | 2025.03.29 | 2004.04.09 |
Found 05/31/2010 | ||||||
Found 05/31/2010 | ||||||
304.3 mi S | 20 | Other | 1.0 / 1.5 | 2022.09.08 | 2003.09.18 | |
Found 05/31/2010 | ||||||
Found 05/31/2010 | ||||||
293.8 mi SE | 10 | Regular | 2.0 / 4.0 | 2020.09.02 | 2005.08.02 | |
Found 08/13/2012 | ||||||
Found 08/13/2012 | ||||||
271.3 mi SE | 13 | Regular | 1.5 / 2.0 | 2021.06.24 | 2007.06.15 | |
Found 08/18/2012 | ||||||
Found 08/18/2012 | ||||||
227.2 mi S | 1 | Small | 2.0 / 2.0 | 2011.07.23 | 2006.08.08 | |
Found 10/19/2008 | ||||||
Found 10/19/2008 |