/ | ||||||
---|---|---|---|---|---|---|
2,712.4 mi SW | 18 | Regular | 2.0 / 3.5 | 2021.06.10 | 2012.04.03 | |
Hawaii - Koke'e Park on Kauai | ||||||
Hawaii - Koke'e Park on Kauai | ||||||
by: Got HookedGC13MAT | 995.7 mi SE | 86 | Other | 1.5 / 1.0 | 2025.01.31 | 2007.06.14 |
Colorado - Ouray | ||||||
Colorado - Ouray | ||||||
860.9 mi SE | 4 | Small | 3.0 / 5.0 | 2024.08.13 | 2011.08.19 | |
Utah - East of Zion NP | ||||||
Utah - East of Zion NP | ||||||
by: RockyMtnRidgeRunnerGC2M9B0 | 1,143.7 mi SE | 4 | Regular | 1.5 / 4.0 | 2024.09.10 | 2011.01.09 |
Rio Puerco - near Cabezon | ||||||
Rio Puerco - near Cabezon | ||||||
1,247.8 mi SE | 8 | Micro | 2.5 / 4.0 | 2022.11.05 | 2010.11.11 | |
San Mateo Mountains - South End | ||||||
San Mateo Mountains - South End | ||||||
4,360.7 mi E | 2 | Other | 2.0 / 3.5 | 2011.09.15 | 2011.04.21 | |
Scotland - Glen Affric | ||||||
Scotland - Glen Affric | ||||||
1,335.8 mi SE | 6 | Regular | 4.0 / 4.0 | 2016.03.22 | 2008.07.30 | |
Alamogordo - Alamo Canyon | ||||||
Alamogordo - Alamo Canyon | ||||||
by: helodriverGC72C5 | 1,148.3 mi SE | 13 | Regular | 5.0 / 4.0 | 2013.11.16 | 2002.07.13 |
Jemez Valley | ||||||
Jemez Valley | ||||||
1,187.4 mi SE | 4 | Regular | 1.5 / 5.0 | 2018.05.04 | 2011.08.21 | |
Sandias - Thumb | ||||||
Sandias - Thumb | ||||||
1,185.2 mi SE | 13 | Regular | 1.0 / 4.0 | 2022.09.18 | 2002.04.11 | |
Sandias - Knife Edge of the Shield | ||||||
Sandias - Knife Edge of the Shield | ||||||
1,246.3 mi SE | 7 | Micro | 1.5 / 4.0 | 2022.03.18 | 2010.12.02 | |
San Mateo Mountains - South End | ||||||
San Mateo Mountains - South End | ||||||
1,145.8 mi SE | 3 | Regular | 1.5 / 3.0 | 2021.08.29 | 2003.09.19 | |
Jemez - Virgin Mesa | ||||||
Jemez - Virgin Mesa | ||||||
by: OMILOSGC295T8 | 6,388.9 mi E | 58 | Small | 3.0 / 2.5 | 2025.04.14 | 2010.05.24 |
Crete - Kritsa | ||||||
Crete - Kritsa | ||||||
by: Weeds19GC1W6A0 | 1,178.9 mi SE | 5 | Small | 2.0 / 4.0 | 2021.11.13 | 2009.07.20 |
Pecos - Santa Fe Baldy | ||||||
Pecos - Santa Fe Baldy | ||||||
5,321.1 mi E | 10 | Regular | 2.0 / 3.5 | 2023.08.17 | 2009.07.12 | |
France - Plateau d'Emparis | ||||||
France - Plateau d'Emparis | ||||||
1,148.1 mi SE | 3 | Regular | 2.5 / 4.0 | 2022.07.25 | 2011.08.10 | |
Valle Vidal - N | ||||||
Valle Vidal - N | ||||||
6,380.9 mi E | 10 | Regular | 1.5 / 1.5 | 2024.10.15 | 2010.05.16 | |
Crete - Lyttos | ||||||
Crete - Lyttos | ||||||
by: RockyMtnRidgeRunnerGC3XCCB | 1,175.7 mi SE | 1 | Small | 2.0 / 4.5 | 2018.10.04 | 2012.09.20 |
Pecos Wilderness | ||||||
Pecos Wilderness | ||||||
955.1 mi SE | 17 | Regular | 1.0 / 1.5 | 2019.11.05 | 2006.12.28 | |
Utah - Cedar Mesa | ||||||
Utah - Cedar Mesa | ||||||
by: RockyMtnRidgeRunnerGC2VC9W | 6,389.4 mi E | 2 | Small | 2.0 / 4.0 | 2024.05.02 | 2011.04.23 |
Crete - Lisithi | ||||||
Crete - Lisithi |