/ | ||||||
---|---|---|---|---|---|---|
1,738.8 mi E | 1 | Large | 1.5 / 1.5 | 2011.05.22 | 2007.08.26 | |
1.5/1.5 | ||||||
1.5/1.5 | ||||||
by: JenniferGCACC2 | 1,724.3 mi E | 66 | Other | 1.0 / 1.0 | 2024.10.05 | 2002.11.24 |
1/1 | ||||||
1/1 | ||||||
1,724 mi E | 6 | Regular | 3.0 / 3.0 | 2012.12.23 | 2002.02.22 | |
2002 | ||||||
2002 | ||||||
1,706.6 mi E | 10 | Regular | 4.0 / 4.5 | 2021.11.06 | 2008.08.15 | |
4/4.5 | ||||||
4/4.5 | ||||||
by: Corp Of DiscoveryGC27YVR | 1,751.4 mi E | 23 | Micro | 1.0 / 4.0 | 2024.09.11 | 2010.05.02 |
1/4 | ||||||
1/4 | ||||||
1,711.5 mi E | 6 | Micro | 4.0 / 3.5 | 2012.06.08 | 2008.04.01 | |
4/3.5 | ||||||
4/3.5 | ||||||
by: EnPleinAireGC29YBZ | 1,713.3 mi E | 11 | Regular | 1.0 / 5.0 | 2025.02.22 | 2010.06.07 |
1/5 | ||||||
1/5 | ||||||
by: OldRockerGCNQVC | 1,738.6 mi E | 1 | Regular | 2.0 / 2.0 | 2025.04.24 | 2005.05.02 |
2/2 | ||||||
2/2 | ||||||
1,727.1 mi E | 2 | Regular | 4.5 / 2.0 | 2009.06.02 | 2007.06.17 | |
4.5/2 | ||||||
4.5/2 | ||||||
1,990.3 mi SE | 0 | Micro | 3.5 / 1.5 | 2008.10.11 | 2005.07.15 | |
3.5/1.5 | ||||||
3.5/1.5 | ||||||
1,728.5 mi E | 1 | Small | 1.5 / 3.5 | 2024.05.17 | 2007.04.27 | |
1.5/3.5 | ||||||
1.5/3.5 | ||||||
by: Robert ReindlGC28 | 1,701.7 mi E | 2,093 | Regular | 2.0 / 2.0 | 2025.04.22 | 2000.05.13 |
2000 | ||||||
2000 | ||||||
by: k'wrenGCR8W9 | 1,727.5 mi E | 86 | Other | 2.5 / 1.0 | 2025.04.13 | 2005.11.08 |
2005 | ||||||
2005 | ||||||
1,748.7 mi E | 3 | Micro | 2.5 / 1.0 | 2025.02.20 | 2007.12.28 | |
2.5/1 | ||||||
2.5/1 | ||||||
1,769.3 mi E | 30 | Other | 1.5 / 4.0 | 2025.04.13 | 2007.10.23 | |
1.5/4 | ||||||
1.5/4 | ||||||
1,718.5 mi E | 13 | Micro | 2.0 / 4.5 | 2014.09.06 | 2010.08.13 | |
2/4.5 | ||||||
2/4.5 | ||||||
by: GeoDAMGC1B3 | 1,716.3 mi E | 134 | Other | 2.0 / 2.0 | 2025.04.19 | 2001.01.26 |
2001 | ||||||
2001 | ||||||
1,713.6 mi E | 21 | Regular | 5.0 / 2.0 | 2022.02.10 | 2008.03.30 | |
5/2 | ||||||
5/2 | ||||||
by: CyclopsGC15C0H | 1,773.5 mi E | 64 | Other | 1.0 / 3.0 | 2024.09.28 | 2007.08.23 |
1/3 | ||||||
1/3 | ||||||
1,733.9 mi E | 0 | Micro | 2.0 / 1.0 | 2009.04.10 | 2008.06.23 | |
2/1 | ||||||
2/1 |