/ | ||||||
---|---|---|---|---|---|---|
2,068.1 mi E | 0 | Micro | 3.5 / 1.0 | 2003.08.18 | 2002.03.23 | |
3.5/1 | ||||||
3.5/1 | ||||||
2,067.5 mi SE | 31 | Regular | 4.0 / 4.5 | 2024.02.11 | 2003.10.24 | |
4/4.5 | ||||||
4/4.5 | ||||||
by: Team SingchihuahuaGCNDG5 | 1,947.5 mi E | 12 | Regular | 5.0 / 2.5 | 2024.10.01 | 2005.04.09 |
5/2.5
| ||||||
5/2.5
| ||||||
1,933.8 mi E | 2 | Regular | 2.0 / 5.0 | 2012.04.01 | 2006.12.26 | |
2/5 | ||||||
2/5 | ||||||
1,852.7 mi E | 3 | Regular | 3.0 / 5.0 | 2011.02.28 | 2006.03.04 | |
3/5 | ||||||
3/5 | ||||||
1,953.8 mi E | 0 | Other | 1.0 / 1.0 | 2014.03.27 | 2001.10.07 | |
Virtual Cache | ||||||
Virtual Cache | ||||||
1,953.7 mi E | 0 | Other | 5.0 / 1.0 | 2002.10.06 | 2001.10.03 | |
5/1 | ||||||
5/1 | ||||||
1,943.1 mi E | 0 | Other | 3.0 / 2.0 | 2002.09.17 | 2001.07.09 | |
3/2 | ||||||
3/2 | ||||||
2,162.1 mi SE | 30 | Regular | 3.0 / 3.5 | 2024.12.07 | 2001.05.10 | |
3/3.5
Traditional Cache | ||||||
3/3.5
Traditional Cache | ||||||
2,130.3 mi E | 2 | Regular | 3.0 / 3.0 | 2006.01.28 | 2001.02.18 | |
3/3 | ||||||
3/3 | ||||||
1,938.7 mi E | 0 | Regular | 2.0 / 2.5 | 2003.07.24 | 2001.10.18 | |
2/2.5 | ||||||
2/2.5 | ||||||
2,430.1 mi E | 0 | Other | 1.0 / 1.0 | 2004.04.28 | 2002.05.11 | |
Locationless Cache | ||||||
Locationless Cache | ||||||
1,938.8 mi E | 92 | Regular | 4.0 / 5.0 | 2014.12.15 | 2005.11.19 | |
4/5 | ||||||
4/5 | ||||||
2,173.1 mi SE | 258 | Other | 1.5 / 1.5 | 2025.04.06 | 2001.10.31 | |
Web-Cam Cache | ||||||
Web-Cam Cache | ||||||
1,998.6 mi SE | 0 | Regular | 2.5 / 5.0 | 2010.08.13 | 2007.05.04 | |
2.5/5 | ||||||
2.5/5 | ||||||
888.7 mi E | 17 | Small | 1.0 / 4.5 | 2012.05.17 | 2005.01.05 | |
1/4.5 | ||||||
1/4.5 | ||||||
2,044.9 mi E | 0 | Small | 4.5 / 3.0 | 2009.05.04 | 2007.01.20 | |
4.5/3 | ||||||
4.5/3 | ||||||
2,288.9 mi E | 2 | Other | 3.0 / 1.0 | 2005.04.12 | 2002.05.10 | |
3/1 | ||||||
3/1 | ||||||
1,936.4 mi E | 7 | Regular | 5.0 / 3.5 | 2013.12.14 | 2004.05.04 | |
5/3.5 | ||||||
5/3.5 | ||||||
1,974.3 mi E | 0 | Regular | 3.0 / 4.0 | 2005.11.22 | 2002.03.24 | |
3/4 | ||||||
3/4 |