/ | ||||||
---|---|---|---|---|---|---|
1,862.5 mi SE | 1 | Micro | 1.0 / 1.5 | 2019.09.09 | 2006.10.22 | |
Austin County | ||||||
Austin County | ||||||
1,795.4 mi SE | 79 | Other | 1.0 / 1.0 | 2025.03.31 | 2002.04.21 | |
Bastrop County | ||||||
Bastrop County | ||||||
1,742.4 mi SE | 0 | Regular | 2.0 / 2.0 | 2007.12.05 | 2004.12.18 | |
Bell County | ||||||
Bell County | ||||||
1,789.7 mi SE | 0 | Regular | 1.5 / 1.5 | 2016.08.13 | 2002.04.02 | |
Bexar County | ||||||
Bexar County | ||||||
by: NoseConeGC7F12 | 1,750.5 mi SE | 11 | Regular | 1.5 / 2.5 | 2025.03.29 | 2002.08.13 |
Blanco County | ||||||
Blanco County | ||||||
1,768.2 mi SE | 3 | Regular | 1.5 / 2.5 | 2021.05.14 | 2006.02.07 | |
Bowie County | ||||||
Bowie County | ||||||
by: Billy H.GCD899 | 1,915.9 mi SE | 63 | Other | 1.0 / 1.0 | 2025.04.02 | 2003.02.21 |
Brazoria County | ||||||
Brazoria County | ||||||
by: fredgriggGC995E | 1,811 mi SE | 55 | Other | 1.0 / 1.0 | 2025.03.24 | 2002.10.08 |
Brazos County | ||||||
Brazos County | ||||||
1,718.5 mi SE | 1 | Other | 1.5 / 1.5 | 2025.02.16 | 2004.03.20 | |
Burnet County | ||||||
Burnet County | ||||||
1,811.5 mi SE | 0 | Micro | 1.5 / 1.5 | 2009.06.10 | 2006.05.25 | |
Caldwell County | ||||||
Caldwell County | ||||||
by: TheShutterbugsGC16N34 | 1,929 mi SE | 0 | Micro | 1.5 / 1.5 | 2025.03.17 | 2007.10.13 |
Chambers County | ||||||
Chambers County | ||||||
1,473.4 mi SE | 1 | Regular | 1.5 / 1.5 | 2012.03.15 | 2007.05.05 | |
Childress | ||||||
Childress | ||||||
1,581.6 mi SE | 1 | Other | 1.0 / 1.0 | 2014.01.19 | 2006.08.22 | |
Coke | ||||||
Coke | ||||||
1,848 mi SE | 6 | Micro | 1.5 / 1.5 | 2025.04.01 | 2005.05.15 | |
Colorado County | ||||||
Colorado County | ||||||
by: CybercatGCDF8B | 1,787.9 mi SE | 150 | Other | 1.0 / 1.0 | 2025.04.01 | 2003.03.05 |
Comal County | ||||||
Comal County | ||||||
1,627.3 mi SE | 0 | Small | 1.0 / 1.0 | 2011.04.18 | 2006.02.01 | |
Concho | ||||||
Concho | ||||||
by: Mountain TrooperGC9558 | 1,627.8 mi SE | 143 | Other | 1.0 / 1.0 | 2025.04.03 | 2002.09.29 |
Cooke | ||||||
Cooke | ||||||
by: DespicableD2GCE612 | 1,619.9 mi SE | 136 | Other | 1.0 / 1.0 | 2025.03.21 | 2003.03.16 |
Crockett County | ||||||
Crockett County | ||||||
1,432.2 mi SE | 3 | Regular | 1.5 / 1.5 | 2014.07.05 | 2002.11.30 | |
Culberson County | ||||||
Culberson County | ||||||
1,659.8 mi SE | 1 | Other | 2.0 / 1.5 | 2014.02.17 | 2004.07.22 | |
Denton County | ||||||
Denton County |