/ | ||||||
---|---|---|---|---|---|---|
39.5 mi N | 1 | Other | 4.0 / 1.5 | 2014.02.15 | 2009.12.16 | |
My 3,250th Cache. | ||||||
My 3,250th Cache. | ||||||
by: Curious JoeGC23RDJ | 14.8 mi NE | 33 | Regular | 4.0 / 2.5 | 2024.08.25 | 2010.02.07 |
My 3,650th Cache. | ||||||
My 3,650th Cache. | ||||||
14.9 mi E | 110 | Other | 3.0 / 1.0 | 2025.01.04 | 2005.08.11 | |
My 900th cache. | ||||||
My 900th cache. | ||||||
13.1 mi NW | 1 | Regular | 2.5 / 2.5 | 2011.12.03 | 2008.02.02 | |
My 4,700th cache. | ||||||
My 4,700th cache. | ||||||
11.2 mi N | 10 | Micro | 3.0 / 1.0 | 2012.07.19 | 2003.05.07 | |
My 950th cache. | ||||||
My 950th cache. | ||||||
by: jangorGCVA4W | 98.4 mi N | 19 | Micro | 4.5 / 1.5 | 2025.01.12 | 2006.04.08 |
My 1,950th cache | ||||||
My 1,950th cache | ||||||
by: tacowolfGC1N0Q6 | 77 mi N | 16 | Regular | 2.0 / 5.0 | 2015.11.11 | 2009.02.22 |
My 3,150th Cache | ||||||
My 3,150th Cache | ||||||
30 mi NE | 7 | Micro | 1.5 / 2.5 | 2025.01.12 | 2010.06.09 | |
My 4,050th cache. | ||||||
My 4,050th cache. | ||||||
by: 2nd Son and Strait CashGC34KXM | 63.1 mi NE | 0 | Regular | 1.0 / 2.0 | 2022.05.22 | 2011.09.21 |
My 4,550th cache. | ||||||
My 4,550th cache. | ||||||
by: crouchcrewGC1D3GC | 52.6 mi N | 27 | Small | 3.0 / 2.0 | 2025.04.05 | 2008.06.09 |
My 2,200th cache | ||||||
My 2,200th cache | ||||||
12.3 mi N | 46 | Micro | 3.5 / 1.5 | 2023.07.02 | 2003.08.16 | |
My 2,850th Cache. | ||||||
My 2,850th Cache. | ||||||
47 mi E | 1,340 | Regular | 2.5 / 2.5 | 2025.01.16 | 2004.06.05 | |
My 8,000th cache | ||||||
My 8,000th cache | ||||||
9 mi S | 0 | Other | 2.0 / 1.0 | 2010.10.17 | 2004.04.08 | |
My 1,350th cache! | ||||||
My 1,350th cache! | ||||||
10.3 mi E | 0 | Micro | 2.5 / 1.0 | 2007.07.08 | 2004.08.01 | |
My 650th cache. | ||||||
My 650th cache. | ||||||
145 mi S | 7 | Regular | 2.0 / 2.5 | 2012.09.20 | 2008.03.08 | |
My 3,200th Cache | ||||||
My 3,200th Cache | ||||||
6.5 mi SW | 0 | Small | 2.0 / 2.5 | 2010.12.03 | 2007.02.28 | |
My 3,400th cache. | ||||||
My 3,400th cache. | ||||||
39.6 mi N | 9 | Large | 2.0 / 2.5 | 2013.09.15 | 2006.05.11 | |
My 800th cache. | ||||||
My 800th cache. | ||||||
by: rodgowdyGC27MBN | 19.3 mi S | 8 | Micro | 2.0 / 3.0 | 2025.02.22 | 2010.04.25 |
My 4,200th cache. | ||||||
My 4,200th cache. | ||||||
29.7 mi NE | 0 | Regular | 2.0 / 2.0 | 2011.10.14 | 2004.10.24 | |
My 50th cache. | ||||||
My 50th cache. | ||||||
33.2 mi N | 13 | Regular | 2.0 / 1.5 | 2025.02.16 | 2011.02.24 | |
My 3,950th cache. | ||||||
My 3,950th cache. |