/ | ||||||
---|---|---|---|---|---|---|
2,449.5 mi E | 0 | Micro | 1.5 / 1.5 | 2015.11.01 | 2010.05.22 | |
An early morning FTF with Sakiman. | ||||||
An early morning FTF with Sakiman. | ||||||
2,446.1 mi E | 8 | Other | 5.0 / 1.5 | 2012.06.04 | 2011.09.04 | |
Fun and easy early morning multi. | ||||||
Fun and easy early morning multi. | ||||||
2,443.6 mi E | 0 | Small | 1.0 / 1.0 | 2013.08.04 | 2013.05.30 | |
Shared FTF with Sakiman, Restone and Kateone. | ||||||
Shared FTF with Sakiman, Restone and Kateone. | ||||||
2,418.5 mi E | 0 | Micro | 1.0 / 1.0 | 2013.05.25 | 2012.09.25 | |
Nighttime FTF at 9:45pm. | ||||||
Nighttime FTF at 9:45pm. | ||||||
2,418.4 mi E | 2 | Micro | 2.5 / 1.5 | 2018.04.20 | 2009.01.05 | |
A late afternoon FTF with Dog and Bear! | ||||||
A late afternoon FTF with Dog and Bear! | ||||||
2,440.1 mi E | 4 | Other | 3.0 / 1.5 | 2025.03.01 | 2015.01.19 | |
11am on 1/28/15. | ||||||
11am on 1/28/15. | ||||||
2,437.8 mi E | 1 | Micro | 1.5 / 2.5 | 2020.07.25 | 2013.11.21 | |
2,437.9 mi E | 1 | Micro | 1.5 / 3.0 | 2020.07.25 | 2013.11.21 | |
2,437.7 mi E | 1 | Micro | 1.5 / 2.5 | 2019.04.18 | 2013.11.21 | |
2,437.6 mi E | 2 | Micro | 1.5 / 2.5 | 2020.07.25 | 2013.11.21 | |
2,437.5 mi E | 2 | Micro | 2.0 / 3.5 | 2020.11.11 | 2013.11.21 | |
2,437.9 mi E | 19 | Small | 2.5 / 3.5 | 2020.11.11 | 2013.11.21 | |
2,449.3 mi E | 0 | Small | 2.0 / 2.0 | 2024.06.28 | 2016.02.06 | |
2,453.2 mi E | 11 | Regular | 4.5 / 4.0 | 2023.03.10 | 2015.01.02 | |
by: BroKarlGC1NDNB | 2,420.3 mi E | 16 | Small | 4.0 / 1.5 | 2025.02.05 | 2009.08.14 |
A Co-FTF with Sakiman on our way from a weekend in CT. | ||||||
A Co-FTF with Sakiman on our way from a weekend in CT. | ||||||
by: CarnageHoundGC46YCR | 2,469 mi E | 1 | Small | 2.0 / 2.0 | 2024.08.23 | 2013.03.02 |
2,472.5 mi E | 1 | Micro | 2.0 / 1.5 | 2016.10.06 | 2013.04.29 | |
2nd shared FTF with Sakiman, hallycat and Peeves79 while in the area paddling to Taylor's Place. | ||||||
2nd shared FTF with Sakiman, hallycat and Peeves79 while in the area paddling to Taylor's Place. | ||||||
2,472.9 mi E | 1 | Micro | 1.5 / 1.0 | 2016.05.28 | 2013.04.29 | |
3rd shared FTF with Sakiman, hallycat and Peeves79 while in the area paddling to Taylor's Place. | ||||||
3rd shared FTF with Sakiman, hallycat and Peeves79 while in the area paddling to Taylor's Place. | ||||||
2,470.1 mi E | 2 | Small | 1.5 / 1.5 | 2018.05.30 | 2013.03.07 | |
2,470.4 mi E | 0 | Micro | 2.5 / 1.5 | 2016.08.07 | 2013.05.22 | |
1st shared FTF with Sakiman, hallycat and Peeves79 while in the area paddling to Taylor's Place. | ||||||
1st shared FTF with Sakiman, hallycat and Peeves79 while in the area paddling to Taylor's Place. |