/ | ||||||
---|---|---|---|---|---|---|
1,231.1 mi SE | 73 | Other | 3.0 / 3.0 | 2025.04.03 | 2001.11.10 | |
1,259.7 mi SE | 25 | Regular | 1.5 / 1.0 | 2025.03.21 | 2007.07.07 | |
by: HighpointerGC936F | 1,267.1 mi SE | 151 | Other | 1.0 / 1.0 | 2025.04.04 | 2002.09.26 |
1,304.3 mi SE | 1 | Other | 1.0 / 1.0 | 2011.09.07 | 2002.07.14 | |
1,317.9 mi SE | 0 | Micro | 1.0 / 1.0 | 2008.05.22 | 2007.10.06 | |
1,334.6 mi SE | 3 | Micro | 1.0 / 1.0 | 2018.03.18 | 2005.09.04 | |
17 | ||||||
17 | ||||||
1,397.6 mi SE | 0 | Regular | 1.5 / 1.5 | 2015.03.17 | 2006.01.06 | |
by: kbaldeagleGCTGJ0 | 1,401.6 mi SE | 24 | Regular | 1.0 / 1.0 | 2025.04.05 | 2006.02.18 |
19 | ||||||
19 | ||||||
1,416.5 mi SE | 0 | Small | 1.5 / 1.5 | 2006.06.18 | 2006.01.01 | |
20 | ||||||
20 | ||||||
by: kbaldeagleGC114X8 | 1,438.2 mi SE | 37 | Micro | 1.5 / 1.5 | 2025.04.01 | 2007.02.25 |
by: BliminOnionGC111MQ | 1,457.4 mi SE | 4 | Regular | 1.0 / 1.0 | 2022.05.28 | 2007.02.19 |
1,490.3 mi SE | 0 | Micro | 2.0 / 1.0 | 2010.05.22 | 2004.07.18 | |
1,527.4 mi SE | 0 | Regular | 2.0 / 2.0 | 2009.04.27 | 2001.07.07 | |
24 | ||||||
24 | ||||||
1,537.1 mi SE | 26 | Other | 1.0 / 1.0 | 2025.03.07 | 2003.11.30 | |
25 | ||||||
25 | ||||||
1,578.2 mi SE | 2 | Other | 1.0 / 1.0 | 2010.01.12 | 2002.12.13 | |
1,593.9 mi SE | 1 | Other | 1.0 / 1.0 | 2018.08.30 | 2003.11.28 | |
by: kbaldeagleGCRV3M | 1,394.5 mi SE | 0 | Small | 2.0 / 2.0 | 2021.05.30 | 2006.01.01 |
28 | ||||||
28 | ||||||
1,435.7 mi SE | 8 | Micro | 2.0 / 1.0 | 2023.05.31 | 2006.03.17 | |
29 | ||||||
29 | ||||||
1,465.8 mi SE | 1 | Small | 2.5 / 2.5 | 2011.11.19 | 2005.11.13 | |
30 | ||||||
30 | ||||||
by: LOVE_IIGCM9JT | 1,481.4 mi SE | 5 | Small | 1.5 / 1.5 | 2024.11.24 | 2004.12.17 |
31 | ||||||
31 |