/ | ||||||
---|---|---|---|---|---|---|
2,281.7 mi SE | 2 | Small | 1.0 / 1.0 | 2018.07.01 | 2008.02.25 | |
Page 36 | ||||||
Page 36 | ||||||
2,365.6 mi SE | 0 | Small | 1.0 / 1.5 | 2009.06.15 | 2008.08.16 | |
Page 53 | ||||||
Page 53 | ||||||
2,257.9 mi SE | 0 | Micro | 2.0 / 1.5 | 2006.02.15 | 2005.11.08 | |
Page 42 - Nineteen Down | ||||||
Page 42 - Nineteen Down | ||||||
2,251 mi SE | 0 | Regular | 1.5 / 1.5 | 2009.04.23 | 2005.10.31 | |
Page 34 - Sixteen Down | ||||||
Page 34 - Sixteen Down | ||||||
2,356.8 mi SE | 0 | Regular | 1.5 / 1.5 | 2007.09.20 | 2006.01.11 | |
Page 67 - Eleven Down | ||||||
Page 67 - Eleven Down | ||||||
2,302.1 mi SE | 0 | Regular | 1.0 / 1.0 | 2009.05.26 | 2003.08.21 | |
Page 44 - Fourteen Down | ||||||
Page 44 - Fourteen Down | ||||||
2,293.3 mi SE | 0 | Micro | 1.5 / 1.5 | 2020.11.07 | 2008.08.27 | |
Page 37 | ||||||
Page 37 | ||||||
2,260.8 mi SE | 0 | Regular | 1.0 / 1.5 | 2007.10.13 | 2005.12.20 | |
Page 56 - Thirteen Down | ||||||
Page 56 - Thirteen Down | ||||||
2,432.1 mi SE | 0 | Other | 1.0 / 1.5 | 2008.05.25 | 2005.04.02 | |
Page 63 - Eight Down | ||||||
Page 63 - Eight Down | ||||||
2,135.4 mi SE | 60 | Large | 5.0 / 3.0 | 2024.07.07 | 2006.11.08 | |
This is a list of the caches I've found to satisfy the Georgia DeLorme Challenge | ||||||
This is a list of the caches I've found to satisfy the Georgia DeLorme Challenge | ||||||
2,299.4 mi SE | 2 | Micro | 1.5 / 1.5 | 2016.03.29 | 2007.01.01 | |
Page 31 | ||||||
Page 31 | ||||||
2,282.6 mi SE | 0 | Micro | 1.0 / 1.0 | 2007.08.05 | 2005.05.28 | |
Page 49 - Seven Down | ||||||
Page 49 - Seven Down | ||||||
2,374.4 mi SE | 0 | Small | 1.0 / 1.0 | 2010.07.20 | 2005.09.29 | |
page 60 | ||||||
page 60 | ||||||
2,220.3 mi SE | 3 | Regular | 2.0 / 2.5 | 2012.11.30 | 2005.08.02 | |
Page 27 | ||||||
Page 27 | ||||||
2,226.1 mi SE | 0 | Regular | 1.5 / 1.5 | 2012.03.05 | 2005.06.16 | |
Page 28 - Seventeen Down | ||||||
Page 28 - Seventeen Down | ||||||
2,437 mi SE | 0 | Regular | 2.5 / 1.5 | 2007.05.27 | 2003.10.01 | |
Page 70 | ||||||
Page 70 | ||||||
2,200.6 mi SE | 8 | Regular | 3.5 / 4.0 | 2016.08.20 | 2005.11.06 | |
Page 22 - Nine Down | ||||||
Page 22 - Nine Down | ||||||
2,178.3 mi SE | 1 | Micro | 1.5 / 1.0 | 2011.08.13 | 2006.09.23 | |
Page 25 | ||||||
Page 25 | ||||||
2,384.5 mi SE | 0 | Micro | 2.0 / 1.0 | 2013.01.22 | 2008.01.12 | |
Page 61 | ||||||
Page 61 | ||||||
2,291.2 mi SE | 0 | Regular | 1.5 / 1.5 | 2010.04.02 | 2007.02.19 | |
Page 43 | ||||||
Page 43 |