/ | ||||||
---|---|---|---|---|---|---|
by: blazer852 adopted by WideglideGCRT9W | 2,420.8 mi E | 3 | Micro | 3.0 / 2.0 | 2024.09.28 | 2005.12.30 |
Located at Babbs Beach next to Congamond Lakes, the swim area is about one mile from The Lakes cache at N42 1.93 W072 45.24. Fee? http://img.geocaching.com/track/display/95c921cf-6dab-410d-a8e9-bafd8a97c2a3.jpg | ||||||
Located at Babbs Beach next to Congamond Lakes, the swim area is about one mile from The Lakes cache at N42 1.93 W072 45.24. Fee? http://img.geocaching.com/track/display/95c921cf-6dab-410d-a8e9-bafd8a97c2a3.jpg | ||||||
2,417.3 mi E | 6 | Regular | 1.0 / 4.5 | 2010.10.02 | 2003.07.19 | |
Located at Bisceglie-Scribner Park in Weston, the swim area is about 0.3 miles from The straw that broke the cacher's back... at N41 12.74 W073 23.25. Fee. http://img.geocaching.com/track/display/27d6e5c3-5f06-4c43-9f1a-ba2ad9528ceb.jpg
| ||||||
Located at Bisceglie-Scribner Park in Weston, the swim area is about 0.3 miles from The straw that broke the cacher's back... at N41 12.74 W073 23.25. Fee. http://img.geocaching.com/track/display/27d6e5c3-5f06-4c43-9f1a-ba2ad9528ceb.jpg
| ||||||
2,416.7 mi E | 1 | Regular | 1.5 / 1.5 | 2022.04.24 | 2002.04.11 | |
Located at Black Rock Pond at Black Rock State Park, the swim area is about 0.3 miles from Black Rock Cache at N41 39.02 W073 5.87. Fee. http://img.geocaching.com/cache/log/cc4d39fd-1e81-41f8-859a-366eef02829d.jpg | ||||||
Located at Black Rock Pond at Black Rock State Park, the swim area is about 0.3 miles from Black Rock Cache at N41 39.02 W073 5.87. Fee. http://img.geocaching.com/cache/log/cc4d39fd-1e81-41f8-859a-366eef02829d.jpg | ||||||
by: MarbleguyGCWJY6 | 2,445 mi E | 0 | Small | 1.5 / 1.5 | 2025.03.29 | 2006.06.13 |
Located in a small pond at Blackledge Falls, the swim area is a few hundred feet from I've lost my Marbles cache. No fee. | ||||||
Located in a small pond at Blackledge Falls, the swim area is a few hundred feet from I've lost my Marbles cache. No fee. | ||||||
2,476.2 mi E | 1 | Regular | 1.0 / 1.5 | 2011.04.16 | 2005.11.02 | |
Located at Bluff Point State Park and Reserve in Groton, the swim area is about 0.8 miles from Tour De Groton - Part 3 at N41 18.95 W72 2.16. No fee. http://img.geocaching.com/track/0c8b84ea-bac7-43e1-982d-d4e178098740.jpg | ||||||
Located at Bluff Point State Park and Reserve in Groton, the swim area is about 0.8 miles from Tour De Groton - Part 3 at N41 18.95 W72 2.16. No fee. http://img.geocaching.com/track/0c8b84ea-bac7-43e1-982d-d4e178098740.jpg | ||||||
2,435.6 mi E | 0 | Regular | 1.0 / 1.5 | 2010.10.13 | 2002.11.26 | |
Located at Bradley Point Beach at exit 42 off I-95 in West Haven, the swim area is about 0.8 miles from Alien Crash Cache at N41 15.11 W72 57.39. Fee. http://img.geocaching.com/track/6e2fdd9f-9f90-48e5-8546-5f31bffeaff0.jpg | ||||||
Located at Bradley Point Beach at exit 42 off I-95 in West Haven, the swim area is about 0.8 miles from Alien Crash Cache at N41 15.11 W72 57.39. Fee. http://img.geocaching.com/track/6e2fdd9f-9f90-48e5-8546-5f31bffeaff0.jpg | ||||||
2,442 mi E | 0 | Micro | 2.0 / 1.5 | 2009.05.13 | 2009.03.13 | |
Located at Branford Point & Stony Creek, the swim area is a few hundred feet from Fishermans Wharf cache. No fee. http://img.geocaching.com/track/display/6db1ce91-9e33-4972-bdc2-e46747b97e48.jpg
| ||||||
Located at Branford Point & Stony Creek, the swim area is a few hundred feet from Fishermans Wharf cache. No fee. http://img.geocaching.com/track/display/6db1ce91-9e33-4972-bdc2-e46747b97e48.jpg
| ||||||
2,410.3 mi E | 1 | Regular | 1.5 / 2.5 | 2022.07.01 | 2006.01.15 | |
Located in Burr Pond State Park, the swim area is about 0.1 miles away from The Biggest Loser #5.1 at N41 52.14 W073 5.75. Fee. http://img.geocaching.com/cache/log/display/04e7ca5a-0e25-4adf-8afa-ed69a80804e3.jpg | ||||||
Located in Burr Pond State Park, the swim area is about 0.1 miles away from The Biggest Loser #5.1 at N41 52.14 W073 5.75. Fee. http://img.geocaching.com/cache/log/display/04e7ca5a-0e25-4adf-8afa-ed69a80804e3.jpg | ||||||
2,421.2 mi E | 1 | Regular | 3.5 / 2.0 | 2015.04.21 | 2005.12.26 | |
Located at Calf Pasture Beach on Calf Pasture Beach Road, off I-95 at exit 16 in Norwalk, the swim area is about 0.2 miles from Barely Legal at N41 5.21 W073 23.53. Fee. http://img.geocaching.com/track/a0ea416a-f1c7-4f34-8600-0c416590fe78.jpg | ||||||
Located at Calf Pasture Beach on Calf Pasture Beach Road, off I-95 at exit 16 in Norwalk, the swim area is about 0.2 miles from Barely Legal at N41 5.21 W073 23.53. Fee. http://img.geocaching.com/track/a0ea416a-f1c7-4f34-8600-0c416590fe78.jpg | ||||||
2,452.2 mi E | 0 | Small | 2.0 / 2.0 | 2017.08.04 | 2006.06.17 | |
Located near Cockaponset State Forest, the swim area is very near the Cedar Lake cache. No fee. http://img.geocaching.com/track/display/5c57d945-aca9-46fe-8599-c2d0fae8973f.jpg | ||||||
Located near Cockaponset State Forest, the swim area is very near the Cedar Lake cache. No fee. http://img.geocaching.com/track/display/5c57d945-aca9-46fe-8599-c2d0fae8973f.jpg | ||||||
2,447.7 mi E | 1 | Small | 2.0 / 1.5 | 2013.12.27 | 2006.07.08 | |
Located at Jacob's Beach in Guilford, the swim area is about 1.2 miles from anasophia's first cache at N41 16.14 W072 39.97. Fee. http://img.geocaching.com/track/ca7f5c75-8278-440b-bdcf-1c5d3a645359.jpg
Located near Chaffinch Island just south of Guilford Station, the swim area is about 1.5 miles from cache at N41 15.95 W072 40.31. No fee. http://img.geocaching.com/track/display/392848d0-3574-4874-bbf7-e3ded01f3b57.jpg | ||||||
Located at Jacob's Beach in Guilford, the swim area is about 1.2 miles from anasophia's first cache at N41 16.14 W072 39.97. Fee. http://img.geocaching.com/track/ca7f5c75-8278-440b-bdcf-1c5d3a645359.jpg
Located near Chaffinch Island just south of Guilford Station, the swim area is about 1.5 miles from cache at N41 15.95 W072 40.31. No fee. http://img.geocaching.com/track/display/392848d0-3574-4874-bbf7-e3ded01f3b57.jpg | ||||||
2,449.4 mi E | 0 | Regular | 3.0 / 3.0 | 2007.04.28 | 2002.03.02 | |
Located in Chatfield Hollow Park, the swim area is about 0.2 miles from Chatfield's Witch at N41 22.15 W072 35.36. Fee. http://img.geocaching.com/track/display/e32cdeb6-e313-48e5-9bb1-f0b745e7ed19.jpg | ||||||
Located in Chatfield Hollow Park, the swim area is about 0.2 miles from Chatfield's Witch at N41 22.15 W072 35.36. Fee. http://img.geocaching.com/track/display/e32cdeb6-e313-48e5-9bb1-f0b745e7ed19.jpg | ||||||
2,455.8 mi E | 0 | Regular | 1.5 / 1.5 | 2010.04.17 | 2006.01.15 | |
Located at Clinton Town Beach on Waterside Lane in Clinton, the swim area is about 0.1 miles from AT THE BEACH at N41 16.06 W072 31.17. Fee. http://img.geocaching.com/track/display/e18bd84f-befa-4f63-88c2-79a22b137e05.jpg | ||||||
Located at Clinton Town Beach on Waterside Lane in Clinton, the swim area is about 0.1 miles from AT THE BEACH at N41 16.06 W072 31.17. Fee. http://img.geocaching.com/track/display/e18bd84f-befa-4f63-88c2-79a22b137e05.jpg | ||||||
2,457.8 mi E | 1 | Regular | 3.0 / 2.5 | 2020.04.12 | 2005.10.16 | |
Located on Crystal Pond near Camp Nahaco in Eastford, the swim area is about 3.6 miles from have travel bug , will travel cache at N41 55.01 W072 5.59. No fee? http://img.geocaching.com/track/display/4d49da12-2235-4a77-887f-5c88b0ba9862.jpg
| ||||||
Located on Crystal Pond near Camp Nahaco in Eastford, the swim area is about 3.6 miles from have travel bug , will travel cache at N41 55.01 W072 5.59. No fee? http://img.geocaching.com/track/display/4d49da12-2235-4a77-887f-5c88b0ba9862.jpg
| ||||||
2,450.1 mi E | 7 | Other | 1.5 / 3.5 | 2025.01.01 | 2006.01.25 | |
Located in Day Pond State Park, the swim area is about 1.3 miles from the start of The Biggest Loser #7 at N41 33.37 W72 25.05. Fee. http://img.geocaching.com/cache/0ae20101-be3b-405f-865f-fadd3b1cf028.jpg http://img.geocaching.com/track/display/11cf1bf2-8de5-47da-a6ea-9258ff057199.jpg | ||||||
Located in Day Pond State Park, the swim area is about 1.3 miles from the start of The Biggest Loser #7 at N41 33.37 W72 25.05. Fee. http://img.geocaching.com/cache/0ae20101-be3b-405f-865f-fadd3b1cf028.jpg http://img.geocaching.com/track/display/11cf1bf2-8de5-47da-a6ea-9258ff057199.jpg | ||||||
2,457.4 mi E | 6 | Regular | 2.0 / 3.5 | 2016.03.13 | 2004.10.24 | |
The swim area is located on the Natchaug River near Diana's Pool. No fee. http://img.geocaching.com/cache/c5cdd388-5dc4-491b-9c23-f6673b4e65a3.jpg | ||||||
The swim area is located on the Natchaug River near Diana's Pool. No fee. http://img.geocaching.com/cache/c5cdd388-5dc4-491b-9c23-f6673b4e65a3.jpg | ||||||
2,440.4 mi E | 1 | Regular | 2.0 / 2.0 | 2013.08.01 | 2006.01.18 | |
Located at East Haven Town Beach, the swim area is about 1.6 miles from Beacon Hill at N41 14.71 W072 52.15. No fee. http://img.geocaching.com/track/3aa5fdef-befd-4ec0-b6b3-adeb9d42a32e.jpg | ||||||
Located at East Haven Town Beach, the swim area is about 1.6 miles from Beacon Hill at N41 14.71 W072 52.15. No fee. http://img.geocaching.com/track/3aa5fdef-befd-4ec0-b6b3-adeb9d42a32e.jpg | ||||||
2,468.9 mi E | 1 | Micro | 2.0 / 1.0 | 2008.11.16 | 2006.05.17 | |
Located at Camp Rell in East Lyme, the swim area is about 0.9 miles from The Niantic Boardwalk at N41 19.87 W072 10.97. No fee. http://img.geocaching.com/track/5f98db12-ae35-43b8-8f38-bd4d7a0aa21c.jpg
Located at Hole-in-the-Wall Beach in East Lyme, the swim area is about a few hundred feet from The Niantic Boardwalk at N41 19.25 W072 11.72. Fee. http://img.geocaching.com/track/0823cdd6-548d-4c60-b6de-bfe235c9c2c2.jpg
Located at Railroad Beach in East Lyme, the swim area is about 0.8 miles from The Niantic Boardwalk at N41 19.42 W072 10.86. No fee. http://img.geocaching.com/track/2defbf07-e66b-485a-932f-be5502a2ac02.jpg
| ||||||
Located at Camp Rell in East Lyme, the swim area is about 0.9 miles from The Niantic Boardwalk at N41 19.87 W072 10.97. No fee. http://img.geocaching.com/track/5f98db12-ae35-43b8-8f38-bd4d7a0aa21c.jpg
Located at Hole-in-the-Wall Beach in East Lyme, the swim area is about a few hundred feet from The Niantic Boardwalk at N41 19.25 W072 11.72. Fee. http://img.geocaching.com/track/0823cdd6-548d-4c60-b6de-bfe235c9c2c2.jpg
Located at Railroad Beach in East Lyme, the swim area is about 0.8 miles from The Niantic Boardwalk at N41 19.42 W072 10.86. No fee. http://img.geocaching.com/track/2defbf07-e66b-485a-932f-be5502a2ac02.jpg
| ||||||
2,452.4 mi E | 0 | Micro | 1.5 / 1.0 | 2006.10.24 | 2006.03.30 | |
Located at East Wharf Beach in Madison, the swim area is near A View from the Beach. Fee. http://img.geocaching.com/track/9e245cf9-1ea5-474f-a7ce-1d9e7aaf51ec.jpg | ||||||
Located at East Wharf Beach in Madison, the swim area is near A View from the Beach. Fee. http://img.geocaching.com/track/9e245cf9-1ea5-474f-a7ce-1d9e7aaf51ec.jpg | ||||||
2,474.5 mi E | 1 | Small | 3.0 / 1.5 | 2014.05.11 | 2005.04.08 | |
Located at Eastern Point Beach in Groton, the swim area is near the cache, Eastern Point Beach. Fee. http://img.geocaching.com/track/display/2fb2ee5a-8d1c-4c9b-a1ed-f5baeaa7c497.jpg | ||||||
Located at Eastern Point Beach in Groton, the swim area is near the cache, Eastern Point Beach. Fee. http://img.geocaching.com/track/display/2fb2ee5a-8d1c-4c9b-a1ed-f5baeaa7c497.jpg |