/ | ||||||
---|---|---|---|---|---|---|
1,968.3 mi E | 0 | Small | 2.0 / 1.5 | 2007.09.30 | 2005.05.30 | |
My First First To Find ever. | ||||||
My First First To Find ever. | ||||||
by: cwaffenGCP4BG | 1,974.4 mi E | 14 | Regular | 3.0 / 2.0 | 2024.11.03 | 2005.05.30 |
Got lucky and found this while camping on Kelley's Island. | ||||||
Got lucky and found this while camping on Kelley's Island. | ||||||
1,963.3 mi E | 0 | Small | 1.5 / 1.0 | 2008.09.28 | 2005.07.05 | |
by: sstoneGCQ2K4 | 1,962.3 mi E | 0 | Regular | 2.0 / 2.0 | 2023.11.25 | 2005.08.08 |
Dirty couch. | ||||||
Dirty couch. | ||||||
1,968.2 mi E | 0 | Micro | 2.0 / 1.5 | 2008.06.08 | 2005.08.22 | |
Mmmmmmmmm Bill's. | ||||||
Mmmmmmmmm Bill's. | ||||||
1,966 mi E | 0 | Micro | 1.0 / 1.5 | 2009.04.28 | 2005.08.22 | |
1,957.7 mi E | 3 | Micro | 1.0 / 1.5 | 2025.04.14 | 2005.11.24 | |
I apparently was off on my log date by three years. | ||||||
I apparently was off on my log date by three years. | ||||||
1,970.7 mi E | 5 | Micro | 2.0 / 1.0 | 2025.02.09 | 2005.12.12 | |
Almost slid into traffic along Indian Ripple coming out of the cemetary. Yikes. | ||||||
Almost slid into traffic along Indian Ripple coming out of the cemetary. Yikes. | ||||||
1,970.4 mi E | 0 | Micro | 1.0 / 1.0 | 2007.08.30 | 2005.12.12 | |
Found very early before school while it was still very dark out. Followed B n J's footprints. | ||||||
Found very early before school while it was still very dark out. Followed B n J's footprints. | ||||||
1,958.2 mi E | 1 | Micro | 1.5 / 1.5 | 2025.03.11 | 2006.01.01 | |
Pluto is the furthest cache in the solar system nearby. Somehow the previous cachers missed it. | ||||||
Pluto is the furthest cache in the solar system nearby. Somehow the previous cachers missed it. | ||||||
by: goltzeneGCRWN4 | 1,962.5 mi E | 1 | Micro | 3.0 / 1.5 | 2024.05.05 | 2006.01.05 |
Found this very early before school. It was still very dark out. | ||||||
Found this very early before school. It was still very dark out. | ||||||
1,972.1 mi E | 0 | Micro | 1.5 / 1.0 | 2015.11.11 | 2006.01.13 | |
I believe I was "on the way" to Smokey Bones for dinner. | ||||||
I believe I was "on the way" to Smokey Bones for dinner. | ||||||
1,971.8 mi E | 0 | Small | 2.0 / 3.0 | 2007.10.23 | 2006.01.28 | |
This really was Way Back! I love this park, I ran here often with the cross country team. | ||||||
This really was Way Back! I love this park, I ran here often with the cross country team. | ||||||
1,961.6 mi E | 0 | Small | 2.0 / 2.5 | 2012.11.17 | 2006.02.16 | |
Found this before an interview with a Dartmouth alum. | ||||||
Found this before an interview with a Dartmouth alum. | ||||||
1,964.9 mi E | 0 | Small | 2.0 / 2.5 | 2006.07.07 | 2006.02.16 | |
Cold. A little snow on the ground. | ||||||
Cold. A little snow on the ground. | ||||||
1,957.5 mi E | 26 | Small | 2.5 / 1.5 | 2024.03.30 | 2006.03.05 | |
Came here but missed the multi across the street. Eugh. | ||||||
Came here but missed the multi across the street. Eugh. | ||||||
3,996.8 mi SE | 0 | Micro | 2.0 / 1.5 | 2010.02.04 | 2005.12.21 | |
Neat place... monkeys and birds are cool. | ||||||
Neat place... monkeys and birds are cool. | ||||||
1,055.8 mi SE | 0 | Micro | 2.0 / 4.0 | 2009.05.17 | 2006.04.16 | |
Made this a lot more difficult and dangerous than neccesary. | ||||||
Made this a lot more difficult and dangerous than neccesary. | ||||||
1,960.7 mi E | 20 | Small | 3.0 / 4.0 | 2016.05.15 | 2006.05.08 | |
I climbed the first stage, Goltzene climbed the second. | ||||||
I climbed the first stage, Goltzene climbed the second. | ||||||
1,962.8 mi E | 0 | Micro | 3.0 / 2.0 | 2015.10.23 | 2006.06.01 | |
Quick easy find, just beat Goltzene. | ||||||
Quick easy find, just beat Goltzene. |