/ | ||||||
---|---|---|---|---|---|---|
2,402.5 mi E | 17 | Small | 2.0 / 2.0 | 2025.04.09 | 2019.02.22 | |
Bergen County | ||||||
Bergen County | ||||||
2,391 mi E | 8 | Small | 1.5 / 1.5 | 2023.03.27 | 2019.02.10 | |
Passaic County | ||||||
Passaic County | ||||||
by: AmericanRevolutionGC8EY2N | 2,378.2 mi E | 5 | Regular | 2.5 / 3.0 | 2025.03.01 | 2019.10.15 |
Morris County | ||||||
Morris County | ||||||
2,392.9 mi E | 10 | Small | 1.5 / 1.5 | 2025.03.13 | 2019.11.11 | |
Union County | ||||||
Union County | ||||||
2,381.1 mi E | 4 | Small | 1.5 / 1.5 | 2025.04.01 | 2020.03.02 | |
Somerset County | ||||||
Somerset County | ||||||
by: AmericanRevolutionGC8K6CH | 2,390.8 mi E | 6 | Small | 2.5 / 2.5 | 2024.11.18 | 2020.02.01 |
Essex County | ||||||
Essex County | ||||||
by: AmericanRevolutionGC8W1DG | 2,390.2 mi E | 13 | Regular | 1.5 / 1.5 | 2025.03.20 | 2020.07.03 |
Burlington County | ||||||
Burlington County | ||||||
2,409.9 mi E | 5 | Large | 1.5 / 1.5 | 2025.04.09 | 2020.07.07 | |
Monmouth County | ||||||
Monmouth County | ||||||
by: EriclesGC2D8KJ | 2,402 mi E | 16 | Regular | 1.5 / 3.0 | 2022.05.06 | 2010.07.31 |
Middlesex County | ||||||
Middlesex County | ||||||
2,349.6 mi E | 8 | Small | 1.5 / 1.5 | 2024.03.12 | 2009.03.08 | |
Warren County | ||||||
Warren County | ||||||
2,378.1 mi E | 78 | Regular | 1.0 / 1.0 | 2025.04.02 | 2007.05.12 | |
Camden County | ||||||
Camden County | ||||||
by: LavarockGCJPYK | 2,402.8 mi E | 2 | Regular | 1.0 / 2.5 | 2024.02.22 | 2004.06.14 |
Cumberland County | ||||||
Cumberland County | ||||||
2,376.1 mi E | 2 | Regular | 3.0 / 2.5 | 2025.04.01 | 2008.02.03 | |
Gloucester County | ||||||
Gloucester County | ||||||
by: maryealc Troop 80899 KCGC55084 | 2,371.7 mi E | 1 | Small | 1.0 / 1.5 | 2025.03.29 | 2014.05.16 |
Hunterdon County | ||||||
Hunterdon County | ||||||
by: Adopted by GypseeGCY7DH | 2,420.5 mi E | 2 | Small | 1.5 / 1.5 | 2025.03.29 | 2006.09.09 |
Cape May County | ||||||
Cape May County | ||||||
by: Blood DonorGC1100M | 2,396 mi E | 0 | Small | 1.0 / 3.0 | 2022.03.05 | 2007.02.27 |
Salem County | ||||||
Salem County | ||||||
by: Skyland SeekersGC4JVRV | 2,358.8 mi E | 2 | Small | 1.5 / 3.0 | 2025.03.27 | 2013.08.14 |
Sussex County | ||||||
Sussex County | ||||||
2,376.7 mi E | 3 | Small | 2.0 / 2.0 | 2024.03.30 | 2022.06.29 | |
Mercer County | ||||||
Mercer County | ||||||
by: pleasantbeachGC3TGF5 | 2,400.2 mi E | 3 | Small | 1.5 / 3.0 | 2024.12.20 | 2012.08.12 |
Hudson County | ||||||
Hudson County | ||||||
2,420 mi E | 29 | Regular | 1.5 / 2.0 | 2025.03.22 | 2015.12.10 | |
Ocean County | ||||||
Ocean County |