/ | ||||||
---|---|---|---|---|---|---|
1,930.9 mi SE | 8 | Micro | 2.0 / 1.5 | 2024.01.05 | 2016.11.25 | |
Brooks | ||||||
Brooks | ||||||
by: Quinn T.98GC2FJH0 | 1,506.3 mi SE | 42 | Regular | 1.0 / 1.0 | 2025.04.04 | 2010.09.22 |
Foard | ||||||
Foard | ||||||
1,749.5 mi SE | 0 | Regular | 2.0 / 2.0 | 2023.01.08 | 2007.10.07 | |
Camp | ||||||
Camp | ||||||
1,386 mi SE | 26 | Micro | 2.5 / 1.5 | 2025.04.02 | 2007.07.30 | |
Hemphill | ||||||
Hemphill | ||||||
1,691.7 mi SE | 1 | Small | 1.0 / 1.5 | 2023.12.17 | 2005.10.18 | |
Rockwall | ||||||
Rockwall | ||||||
by: MiMi&PaPaCGC4P2N0 | 1,920.2 mi SE | 66 | Regular | 1.0 / 1.0 | 2025.03.30 | 2013.09.26 |
Aransas | ||||||
Aransas | ||||||
1,792.8 mi SE | 13 | Other | 1.5 / 4.0 | 2020.05.27 | 2016.12.04 | |
Atascosa | ||||||
Atascosa | ||||||
1,450.2 mi SE | 0 | Other | 2.5 / 1.0 | 2025.03.06 | 2021.12.27 | |
Hudspeth | ||||||
Hudspeth | ||||||
1,670.3 mi SE | 0 | Micro | 1.5 / 1.5 | 2022.07.28 | 2005.10.26 | |
Somervell | ||||||
Somervell | ||||||
1,499.1 mi SE | 4 | Regular | 1.5 / 1.5 | 2025.03.05 | 2011.05.30 | |
Borden | ||||||
Borden | ||||||
1,782.6 mi SE | 5 | Micro | 2.0 / 1.5 | 2024.06.09 | 2016.03.10 | |
Gregg | ||||||
Gregg | ||||||
1,516.1 mi SE | 4 | Small | 1.5 / 1.5 | 2023.11.05 | 2011.05.24 | |
Stonewall | ||||||
Stonewall | ||||||
1,467.3 mi SE | 6 | Small | 1.5 / 1.5 | 2025.02.15 | 2011.01.08 | |
Lynn | ||||||
Lynn | ||||||
by: japh_huntersGC4ABWY | 1,811.8 mi SE | 8 | Micro | 1.5 / 1.0 | 2025.03.02 | 2013.04.21 |
Houston | ||||||
Houston | ||||||
1,467.3 mi SE | 3 | Small | 1.5 / 1.5 | 2025.03.05 | 2013.03.20 | |
Motley | ||||||
Motley | ||||||
1,479.7 mi SE | 4 | Regular | 1.5 / 1.5 | 2024.12.04 | 2012.05.20 | |
Cottle | ||||||
Cottle | ||||||
by: lulu.harley80GC49G9G | 1,539.4 mi SE | 1 | Small | 1.5 / 2.0 | 2025.03.10 | 2013.04.09 |
Haskell | ||||||
Haskell | ||||||
1,500.8 mi SE | 12 | Small | 1.5 / 1.5 | 2025.03.31 | 2013.08.13 | |
King | ||||||
King | ||||||
1,752.7 mi SE | 1 | Micro | 1.0 / 1.5 | 2024.07.31 | 2005.10.16 | |
Falls | ||||||
Falls | ||||||
by: TexasNickGCW0ZK | 1,698.9 mi SE | 30 | Micro | 1.5 / 1.5 | 2025.03.17 | 2006.05.13 |
Lampasas | ||||||
Lampasas |