/ | ||||||
---|---|---|---|---|---|---|
by: the_bau_teamGCNTKF | 5,544.8 mi E | 475 | Small | 1.5 / 2.5 | 2025.04.06 | 2005.05.06 |
San Marino | ||||||
San Marino | ||||||
by: mafraGCA227 | 5,472.6 mi E | 294 | Regular | 1.0 / 2.0 | 2025.04.06 | 2002.10.28 |
Gibraltar | ||||||
Gibraltar | ||||||
3,569.7 mi NE | 14 | Regular | 3.0 / 4.0 | 2020.08.12 | 2002.08.12 | |
Svalbard and Jan Mayen | ||||||
Svalbard and Jan Mayen | ||||||
by: J. Kotsos and T. KotsosGC1B5B | 6,264.4 mi E | 50 | Regular | 2.0 / 2.5 | 2025.04.03 | 2001.08.18 |
Greece | ||||||
Greece | ||||||
4,700.7 mi E | 136 | Regular | 1.5 / 1.5 | 2025.04.02 | 2003.08.01 | |
Aland Islands | ||||||
Aland Islands | ||||||
5,200.6 mi E | 0 | Other | 1.0 / 1.0 | — | 2001.02.02 | |
Lisboa, Portugal | ||||||
Lisboa, Portugal | ||||||
by: OnwaarschijnlijkGC198 | 4,865.7 mi E | 1,761 | Small | 2.0 / 1.0 | 2025.04.07 | 2001.01.21 |
Netherlands | ||||||
Netherlands | ||||||
5,276.3 mi E | 0 | Regular | 1.5 / 3.0 | 2002.06.15 | 2001.06.30 | |
Austria | ||||||
Austria | ||||||
4,533.9 mi E | 131 | Other | 1.5 / 2.0 | 2025.04.07 | 2001.05.15 | |
Arquipélago dos Açores, Portugal | ||||||
Arquipélago dos Açores, Portugal | ||||||
5,362.6 mi E | 309 | Regular | 1.5 / 3.5 | 2025.03.29 | 2001.05.15 | |
Trentino–Alto Adige, Italy | ||||||
Trentino–Alto Adige, Italy | ||||||
5,681.9 mi E | 10 | Other | 1.5 / 3.5 | 2025.03.18 | 2004.06.12 | |
Bosnia and Herzegovina | ||||||
Bosnia and Herzegovina | ||||||
5,041.6 mi E | 77 | Regular | 1.0 / 2.0 | 2025.03.23 | 2002.04.21 | |
Luxembourg | ||||||
Luxembourg | ||||||
5,333.3 mi E | 198 | Regular | 2.0 / 3.0 | 2025.03.30 | 2002.03.16 | |
Andorra | ||||||
Andorra | ||||||
by: The HornetGC47F2 | 6,536.8 mi E | 64 | Other | 1.0 / 2.0 | 2025.03.24 | 2002.04.01 |
Cyprus | ||||||
Cyprus | ||||||
by: Team RomaniaGC5D8 | 5,716.1 mi E | 313 | Regular | 3.0 / 3.5 | 2025.04.06 | 2001.04.01 |
Romania | ||||||
Romania | ||||||
by: Viperwolf1GC8074 | 2,484.8 mi NE | 2 | Regular | 4.0 / 4.5 | 2024.08.02 | 2002.08.11 |
Greenland | ||||||
Greenland | ||||||
4,789.9 mi E | 0 | Other | 1.0 / 1.0 | — | 2000.06.06 | |
London, United Kingdom | ||||||
London, United Kingdom | ||||||
4,537.6 mi E | 5,297 | Regular | 1.5 / 3.0 | 2025.04.08 | 2000.06.03 | |
Leinster, Ireland | ||||||
Leinster, Ireland | ||||||
by: skepticxGCD68 | 5,461.9 mi E | 297 | Regular | 1.0 / 1.5 | 2025.04.07 | 2001.06.24 |
Hungary | ||||||
Hungary | ||||||
5,675.5 mi E | 48 | Small | 2.0 / 1.0 | 2025.04.06 | 2006.01.16 | |
Moldova | ||||||
Moldova |