/ | ||||||
---|---|---|---|---|---|---|
678.3 mi S | 0 | Large | 2.0 / 2.0 | 2001.06.11 | 2001.05.24 | |
San Francisco, California
First Found May 25, 2001 by Buxley | ||||||
San Francisco, California
First Found May 25, 2001 by Buxley | ||||||
139.7 mi S | 0 | Other | 2.0 / 1.0 | 2001.07.02 | 2001.05.31 | |
Portland Area, June 1, 2001 | ||||||
Portland Area, June 1, 2001 | ||||||
2,401.3 mi E | 6 | Regular | 2.0 / 2.0 | 2025.03.28 | 2003.01.11 | |
Originally Titled Mission 3: Grahm's Link
North of New York City, released June 8, 2001.
Cache was reported missing Nov 2002, and Ttepee and Planet replaced the container Jan 2003. The same cache page was used and updated, but without the container, it does not have the Planet of the Apes Icon. | ||||||
Originally Titled Mission 3: Grahm's Link
North of New York City, released June 8, 2001.
Cache was reported missing Nov 2002, and Ttepee and Planet replaced the container Jan 2003. The same cache page was used and updated, but without the container, it does not have the Planet of the Apes Icon. | ||||||
by: Project APEGCC67 | 6,758 mi SE | 640 | Other | 3.0 / 3.0 | 2025.03.27 | 2001.06.14 |
Brazil, first found July 13, 2001
RECENTLY FOUND NOVEMBER 21, 2005 by JoGPS. | ||||||
Brazil, first found July 13, 2001
RECENTLY FOUND NOVEMBER 21, 2005 by JoGPS. | ||||||
958.4 mi S | 0 | Other | 3.0 / 3.0 | 2001.06.30 | 2001.06.21 | |
NW of Los Angeles. Released June 23, 2001, not found until June 21 - removed within days | ||||||
NW of Los Angeles. Released June 23, 2001, not found until June 21 - removed within days | ||||||
4,785 mi W | 0 | Other | 3.0 / 1.0 | 2001.08.16 | 2001.06.28 | |
Outside Tokyo, Japan. Released June 28, 2001, first found August 5 | ||||||
Outside Tokyo, Japan. Released June 28, 2001, first found August 5 | ||||||
2,313.2 mi E | 61 | Large | 2.0 / 2.0 | 2006.09.30 | 2001.07.05 | |
North of Washington, DC, west of Baltimore, Maryland. Released July 5, 2001 | ||||||
North of Washington, DC, west of Baltimore, Maryland. Released July 5, 2001 | ||||||
8,195.9 mi SW | 0 | Other | 2.0 / 1.0 | 2001.10.03 | 2001.07.12 | |
East of Melbourne, Victoria, Australia. Released July 12, 2001. | ||||||
East of Melbourne, Victoria, Australia. Released July 12, 2001. | ||||||
2,404.4 mi E | 0 | Other | 2.0 / 1.0 | 2001.07.22 | 2001.07.18 | |
Central Park, New York City. Released July 18, 2001.
Released July 18 just prior to the premier of the movie. | ||||||
Central Park, New York City. Released July 18, 2001.
Released July 18 just prior to the premier of the movie. | ||||||
45.3 mi SE | 3,380 | Large | 1.0 / 3.0 | 2025.03.24 | 2001.07.18 | |
Seattle, Washington area released July 20, 2001. | ||||||
Seattle, Washington area released July 20, 2001. | ||||||
2,173.3 mi SE | 4 | Other | 3.0 / 2.0 | 2002.11.08 | 2001.07.27 | |
Altanta, Georgia area found July 27, 2001 | ||||||
Altanta, Georgia area found July 27, 2001 | ||||||
4,804 mi E | 0 | Other | 2.0 / 2.0 | 2002.03.06 | 2001.07.27 | |
South of London listed 7/27/2001 | ||||||
South of London listed 7/27/2001 | ||||||
7,402.5 mi SW | 0 | Other | 2.0 / 2.0 | 2001.08.03 | 2001.08.03 | |
New South Wales, Australia - August 3, 2001 | ||||||
New South Wales, Australia - August 3, 2001 | ||||||
1,721.5 mi E | 49 | Large | 2.5 / 2.5 | 2006.09.12 | 2001.08.10 | |
Chicago area, 40 miles SW of downtown - Released August 12, 2001.
Hey - That's MINE!!!! :-) | ||||||
Chicago area, 40 miles SW of downtown - Released August 12, 2001.
Hey - That's MINE!!!! :-) |