/ | ||||||
---|---|---|---|---|---|---|
5,194.1 mi W | 0 | Micro | 1.5 / 1.5 | 2022.10.19 | 2022.10.16 | |
by: RATEDRDX GC31H4C | 31.7 mi NW | 2 | Micro | 1.0 / 1.0 | 2025.03.04 | 2011.08.04 |
#110 | ||||||
#110 | ||||||
by: /\/(°w°)\/\GC1RCMT | 18.7 mi SW | 3 | Small | 3.0 / 2.0 | 2023.12.24 | 2009.05.15 |
#95 | ||||||
#95 | ||||||
12.6 mi SW | 2 | Regular | 2.0 / 2.5 | 2021.05.29 | 2019.09.20 | |
#132 | ||||||
#132 | ||||||
22.3 mi SW | 0 | Regular | 3.0 / 2.0 | 2012.02.01 | 2009.06.09 | |
#97 | ||||||
#97 | ||||||
by: BunygrlGCXVPJ | 14.8 mi SW | 0 | Regular | 2.0 / 2.0 | 2025.03.01 | 2006.11.05 |
5,194.1 mi W | 0 | Micro | 1.5 / 1.5 | 2022.10.19 | 2022.10.16 | |
5,194.2 mi W | 0 | Micro | 1.5 / 1.5 | 2022.10.19 | 2022.10.16 | |
13.9 mi W | 0 | Micro | 1.0 / 1.5 | 2011.07.09 | 2007.01.23 | |
14.8 mi W | 0 | Regular | 1.5 / 1.0 | 2009.02.22 | 2009.02.09 | |
#90 | ||||||
#90 | ||||||
5,089.9 mi W | 0 | Micro | 2.0 / 2.0 | 2013.10.19 | 2010.01.10 | |
#107 | ||||||
#107 | ||||||
5,089.5 mi W | 1 | Micro | 1.5 / 1.5 | 2014.07.06 | 2010.01.10 | |
#106 | ||||||
#106 | ||||||
by: HDCBGC17G4T | 14.2 mi SW | 17 | Micro | 2.0 / 1.0 | 2024.09.27 | 2007.11.20 |
#49 | ||||||
#49 | ||||||
10.1 mi W | 1 | Regular | 1.5 / 2.0 | 2010.06.05 | 2007.02.20 | |
BCCT Series FTFs - FTF 5 of 5 ! | ||||||
BCCT Series FTFs - FTF 5 of 5 ! | ||||||
25.8 mi SW | 0 | Micro | 3.0 / 1.5 | 2014.02.13 | 2008.05.09 | |
#65 | ||||||
#65 | ||||||
20.9 mi SW | 0 | Regular | 2.0 / 3.0 | 2012.04.24 | 2008.01.06 | |
#51 | ||||||
#51 | ||||||
17.9 mi NW | 99 | Other | 2.0 / 2.5 | 2022.01.22 | 2008.05.01 | |
#64 | ||||||
#64 | ||||||
26.9 mi SW | 0 | Micro | 1.5 / 2.0 | 2010.12.30 | 2008.07.30 | |
#78 | ||||||
#78 | ||||||
14.7 mi W | 0 | Micro | 2.0 / 1.5 | 2008.12.01 | 2008.07.11 | |
#70 | ||||||
#70 | ||||||
14.7 mi SW | 1 | Small | 1.5 / 2.0 | 2015.04.22 | 2008.03.31 | |
#59 | ||||||
#59 |