/ | ||||||
---|---|---|---|---|---|---|
129.9 mi S | 2 | Small | 1.5 / 1.5 | 2016.10.15 | 2014.10.03 | |
FTF - 10/06/14 in Washington | ||||||
FTF - 10/06/14 in Washington | ||||||
105.5 mi S | 633 | Large | 1.0 / 1.5 | 2025.03.28 | 2013.11.07 | |
CoFTF - 1/30/14 in Washington | ||||||
CoFTF - 1/30/14 in Washington | ||||||
121.9 mi S | 8 | Small | 1.5 / 1.5 | 2022.08.18 | 2014.05.21 | |
FTF - 5/21/14 in Washington | ||||||
FTF - 5/21/14 in Washington | ||||||
by: PunkinterriGC66EHW | 116.5 mi SW | 7 | Small | 1.5 / 1.5 | 2025.04.07 | 2015.11.07 |
CoFTF - 11/09/15 in Washington | ||||||
CoFTF - 11/09/15 in Washington | ||||||
120.6 mi SW | 7 | Other | 1.5 / 2.0 | 2021.02.23 | 2015.11.08 | |
CoFTF - 11/09/15 in Washington | ||||||
CoFTF - 11/09/15 in Washington | ||||||
117.9 mi S | 11 | Small | 2.0 / 2.5 | 2019.10.31 | 2013.10.13 | |
FTF - 10/15/13 in Washington | ||||||
FTF - 10/15/13 in Washington | ||||||
by: mbatescoGC5TW59 | 108.3 mi S | 3 | Micro | 1.5 / 1.5 | 2025.04.09 | 2015.05.04 |
FTF - 5/05/15 in Washington | ||||||
FTF - 5/05/15 in Washington | ||||||
99.9 mi S | 8 | Other | 3.0 / 2.0 | 2022.07.22 | 2014.03.31 | |
FTF - 4/04/14 in Washington | ||||||
FTF - 4/04/14 in Washington | ||||||
94.9 mi S | 1 | Micro | 1.0 / 1.5 | 2019.09.19 | 2014.01.24 | |
FTF - 1/29/14 in Washington | ||||||
FTF - 1/29/14 in Washington | ||||||
131.9 mi S | 423 | Small | 2.0 / 1.5 | 2025.01.24 | 2016.04.05 | |
FTF - 4/06/16 in Washington | ||||||
FTF - 4/06/16 in Washington | ||||||
by: frostyblack3138GC57C9Y | 1,304.8 mi SE | 2 | Small | 1.5 / 1.5 | 2025.03.30 | 2014.06.20 |
FTF - 6/21/14 in Oklahoma | ||||||
FTF - 6/21/14 in Oklahoma | ||||||
144.6 mi SE | 4 | Small | 3.0 / 3.0 | 2020.06.23 | 2019.04.14 | |
FTF - 4/20/19 in Washington | ||||||
FTF - 4/20/19 in Washington | ||||||
by: Mattman175GC51AAV | 111.2 mi S | 6 | Micro | 3.5 / 1.5 | 2024.08.24 | 2014.03.29 |
FTF - 3/30/14 in Washington | ||||||
FTF - 3/30/14 in Washington | ||||||
by: bearsandmeGC5G2GY | 118.4 mi S | 2 | Micro | 1.5 / 1.5 | 2025.03.29 | 2014.11.05 |
FTF - 11/06/14 in Washington | ||||||
FTF - 11/06/14 in Washington | ||||||
by: bearsandmeGC4R72G | 104 mi S | 1 | Small | 2.0 / 2.0 | 2024.09.19 | 2013.10.29 |
FTF - 10/31/13 in Washington | ||||||
FTF - 10/31/13 in Washington | ||||||
by: Mattman175GC52ABE | 102.3 mi S | 1 | Small | 2.0 / 2.0 | 2024.06.07 | 2014.04.11 |
FTF - 4/12/14 in Washington | ||||||
FTF - 4/12/14 in Washington | ||||||
by: Mattman175GC52ABR | 102.4 mi S | 1 | Small | 2.0 / 2.0 | 2023.09.21 | 2014.04.11 |
FTF - 4/12/14 in Washington | ||||||
FTF - 4/12/14 in Washington | ||||||
by: Mattman175GC52AC1 | 102.5 mi S | 1 | Small | 2.0 / 2.0 | 2024.08.01 | 2014.04.11 |
FTF - 4/12/14 in Washington | ||||||
FTF - 4/12/14 in Washington | ||||||
by: Mattman175GC52AC9 | 102.5 mi S | 1 | Small | 2.0 / 2.0 | 2024.08.02 | 2014.04.11 |
FTF - 4/12/14 in Washington | ||||||
FTF - 4/12/14 in Washington | ||||||
by: Mattman175GC52ACG | 102.4 mi S | 1 | Small | 2.0 / 2.0 | 2023.12.16 | 2014.04.11 |
FTF - 4/12/14 in Washington | ||||||
FTF - 4/12/14 in Washington |