/ | ||||||
---|---|---|---|---|---|---|
by: bhamm & 2 Jeep GirlsGC8DZVB | 2,308.5 mi SE | 3 | Small | 1.5 / 1.5 | 2025.01.19 | 2019.09.13 |
Gulf County | ||||||
Gulf County | ||||||
2,190.8 mi SE | 2 | Micro | 2.0 / 1.5 | 2018.07.14 | 2013.12.02 | |
Escambia County | ||||||
Escambia County | ||||||
2,449.8 mi SE | 1 | Micro | 1.5 / 1.0 | 2019.02.10 | 2006.05.04 | |
Duval County | ||||||
Duval County | ||||||
by: KirbertGCM6HP | 2,313.5 mi SE | 1 | Micro | 1.0 / 1.0 | 2025.01.12 | 2004.12.01 |
Gadsden County | ||||||
Gadsden County | ||||||
by: shalimargeosearchersGC4G6PA | 2,228.9 mi SE | 2 | Other | 1.5 / 1.5 | 2025.01.09 | 2013.07.12 |
Okaloosa County | ||||||
Okaloosa County | ||||||
by: 2HillbilliesGCKT5V | 2,432.1 mi SE | 32 | Micro | 1.0 / 1.0 | 2025.01.20 | 2004.10.11 |
Gilchrist County | ||||||
Gilchrist County | ||||||
2,299.1 mi SE | 0 | Micro | 1.5 / 1.5 | 2025.01.13 | 2019.10.12 | |
Calhoun County | ||||||
Calhoun County | ||||||
2,239 mi SE | 1 | Micro | 1.0 / 1.0 | 2023.03.22 | 2013.04.04 | |
Walton County | ||||||
Walton County | ||||||
2,484.9 mi SE | 60 | Micro | 1.5 / 1.0 | 2021.04.05 | 2009.07.09 | |
Citrus County | ||||||
Citrus County | ||||||
2,440.9 mi SE | 2 | Regular | 1.0 / 1.0 | 2014.04.12 | 2007.09.03 | |
Levy County | ||||||
Levy County | ||||||
2,509.8 mi SE | 6 | Small | 1.5 / 1.5 | 2018.10.07 | 2008.01.06 | |
Flagler County | ||||||
Flagler County | ||||||
2,427.5 mi SE | 8 | Micro | 2.0 / 1.5 | 2015.05.03 | 2007.12.31 | |
Dixie County | ||||||
Dixie County | ||||||
2,452.6 mi SE | 1 | Micro | 1.5 / 1.5 | 2023.02.20 | 2006.09.18 | |
Bradford County | ||||||
Bradford County | ||||||
2,485.3 mi SE | 0 | Other | 1.5 / 1.5 | 2014.05.07 | 2012.06.29 | |
St. Johns County | ||||||
St. Johns County | ||||||
2,484.5 mi SE | 0 | Other | 1.0 / 2.0 | 2014.04.27 | 2006.11.18 | |
Marion County | ||||||
Marion County | ||||||
2,423.3 mi SE | 141 | Regular | 5.0 / 4.5 | 2024.09.01 | 2006.05.05 | |
by: meronjo2GC2DZ0M | 2,205.6 mi SE | 14 | Regular | 1.5 / 1.5 | 2024.12.21 | 2010.08.26 |
Santa Rosa County | ||||||
Santa Rosa County | ||||||
2,511.4 mi SE | 7 | Small | 2.0 / 2.0 | 2023.04.09 | 2013.04.19 | |
Sumter County | ||||||
Sumter County | ||||||
2,254.6 mi SE | 1 | Micro | 1.0 / 1.0 | 2022.02.15 | 2010.01.06 | |
Holmes County | ||||||
Holmes County | ||||||
2,543.9 mi SE | 0 | Other | 1.5 / 1.5 | 2017.07.20 | 2014.08.14 | |
Seminole County | ||||||
Seminole County |