/ | ||||||
---|---|---|---|---|---|---|
2,411.4 mi SE | 25 | Micro | 3.5 / 1.5 | 2025.03.09 | 2015.04.21 | |
Georgia - West - 24 December 21 - 0.8 mi | ||||||
Georgia - West - 24 December 21 - 0.8 mi | ||||||
2,352.7 mi E | 79 | Other | 1.0 / 1.0 | 2025.04.05 | 2003.03.08 | |
Virginia - East - 9 March 18 - 2.3 mi | ||||||
Virginia - East - 9 March 18 - 2.3 mi | ||||||
2,367.8 mi E | 1 | Micro | 1.5 / 1.5 | 2021.10.30 | 2015.10.09 | |
Pennsylvania - West - 25 Sep 20 - 0.4 mi | ||||||
Pennsylvania - West - 25 Sep 20 - 0.4 mi | ||||||
by: TeamCamo!GC5Q2EG | 2,477.9 mi E | 89 | Other | 2.5 / 3.0 | 2025.04.14 | 2015.03.24 |
Connecticut - East - 29 Sep 16 - 0.4 mi | ||||||
Connecticut - East - 29 Sep 16 - 0.4 mi | ||||||
2,485.3 mi E | 1 | Small | 1.5 / 1.5 | 2023.04.29 | 2012.03.26 | |
Rhode Island - East - 13 Aug 18 - 0.4 mi | ||||||
Rhode Island - East - 13 Aug 18 - 0.4 mi | ||||||
2,409.1 mi E | 0 | Micro | 2.0 / 1.5 | 2024.10.02 | 2015.05.20 | |
New York - West - 25 Sep 20 - 0.3 mi | ||||||
New York - West - 25 Sep 20 - 0.3 mi | ||||||
by: TarlinGC1KEXA | 4,827.2 mi E | 532 | Micro | 3.0 / 1.0 | 2025.04.17 | 2009.01.04 |
2,394.4 mi E | 2 | Small | 1.5 / 2.0 | 2021.02.15 | 2018.12.20 | |
New Jersey - West - 25 Sep 20 - 2.2 mi | ||||||
New Jersey - West - 25 Sep 20 - 2.2 mi | ||||||
2,367 mi E | 65 | Micro | 4.5 / 1.0 | 2025.04.12 | 2015.04.16 | |
Delaware - East - 22 May 15 - 9.7 mi | ||||||
Delaware - East - 22 May 15 - 9.7 mi | ||||||
2,357.3 mi E | 25 | Large | 1.0 / 1.5 | 2018.04.13 | 2007.08.06 | |
Delaware - West - 22 May 15 - 9.7 mi | ||||||
Delaware - West - 22 May 15 - 9.7 mi | ||||||
2,412.2 mi SE | 3 | Small | 2.0 / 1.5 | 2025.04.10 | 2021.07.13 | |
Georgia - East - 24 December 21 - 0.8 mi | ||||||
Georgia - East - 24 December 21 - 0.8 mi | ||||||
2,480.8 mi E | 1,243 | Regular | 1.5 / 2.0 | 2025.04.16 | 2000.10.01 | |
Massachusetts - East - 21 Sep 13 - 5.4 mi | ||||||
Massachusetts - East - 21 Sep 13 - 5.4 mi | ||||||
by: TheIceMan1979GCKVGY | 2,372.6 mi SE | 19 | Micro | 1.5 / 1.0 | 2025.04.17 | 2004.10.13 |
South Carolina - East - 31 December 21 - 8.0 mi | ||||||
South Carolina - East - 31 December 21 - 8.0 mi | ||||||
2,390 mi E | 0 | Regular | 2.5 / 1.5 | 2019.08.04 | 2014.05.31 | |
North Carolina - West - 14 April 16 - 1.1 mi | ||||||
North Carolina - West - 14 April 16 - 1.1 mi | ||||||
2,539.9 mi SE | 43 | Small | 5.0 / 1.5 | 2024.09.27 | 2008.05.06 | |
2,480.4 mi E | 79 | Small | 2.0 / 1.5 | 2020.09.05 | 2012.08.12 | |
Maine - East - 11 Sept 17 - 1.0 mi | ||||||
Maine - East - 11 Sept 17 - 1.0 mi | ||||||
2,529.2 mi SE | 7 | Regular | 1.5 / 1.5 | 2025.04.17 | 2011.08.06 | |
Florida - West - 27 Nov 14 - 5.2 mi | ||||||
Florida - West - 27 Nov 14 - 5.2 mi | ||||||
2,485 mi E | 8 | Other | 2.0 / 1.5 | 2023.04.10 | 2010.05.02 | |
Rhode Island - West - 13 Aug 18 - 0.4 mi | ||||||
Rhode Island - West - 13 Aug 18 - 0.4 mi | ||||||
by: NC Team WillisGC4GXDR | 2,391.1 mi E | 20 | Other | 2.0 / 1.0 | 2025.04.04 | 2013.07.23 |
North Carolina - East - 14 April 16 - 1.1 mi | ||||||
North Carolina - East - 14 April 16 - 1.1 mi | ||||||
by: jashoundsGCRGKM | 2,480 mi E | 19 | Micro | 1.5 / 1.0 | 2025.03.27 | 2005.11.29 |
New Hampshire - East - 11 Sept 17 - 0.3 mi | ||||||
New Hampshire - East - 11 Sept 17 - 0.3 mi |