/ | ||||||
---|---|---|---|---|---|---|
2,031.8 mi SE | 30 | Other | 2.0 / 1.5 | 2025.01.17 | 2008.03.12 | |
3/19/11 | ||||||
3/19/11 | ||||||
1,386.8 mi NW | 14 | Other | 1.5 / 1.5 | 2024.07.30 | 2015.10.07 | |
6/27/17 | ||||||
6/27/17 | ||||||
858.3 mi SE | 239 | Other | 2.5 / 1.0 | 2024.12.28 | 2007.02.15 | |
9/8/13 | ||||||
9/8/13 | ||||||
by: JarihendGC31QMY | 1,783.4 mi SE | 17 | Other | 1.5 / 1.0 | 2025.01.17 | 2011.08.07 |
6/23/12 | ||||||
6/23/12 | ||||||
921.9 mi S | 19 | Large | 2.0 / 1.5 | 2025.01.18 | 2007.06.06 | |
9/8/13 | ||||||
9/8/13 | ||||||
996.3 mi SE | 9 | Other | 1.0 / 3.5 | 2024.10.18 | 2007.08.16 | |
6/9/13 | ||||||
6/9/13 | ||||||
2,437.2 mi E | 64 | Other | 1.5 / 1.5 | 2024.07.23 | 2006.11.15 | |
8/31/12 | ||||||
8/31/12 | ||||||
2,420.1 mi E | 73 | Other | 1.0 / 1.5 | 2024.12.26 | 2008.02.05 | |
6/11/11 | ||||||
6/11/11 | ||||||
2,504.2 mi SE | 39 | Other | 2.0 / 3.5 | 2024.12.23 | 2010.11.20 | |
3/20/11 | ||||||
3/20/11 | ||||||
2,191.2 mi SE | 75 | Other | 2.0 / 1.0 | 2024.12.27 | 2005.06.11 | |
3/17/12 | ||||||
3/17/12 | ||||||
2,710.6 mi SW | 300 | Other | 1.5 / 1.5 | 2025.01.20 | 2012.04.10 | |
5/15/18 | ||||||
5/15/18 | ||||||
by: Martin 5GC14NP3 | 263.9 mi E | 64 | Other | 1.5 / 1.5 | 2024.12.27 | 2007.08.10 |
6/30/15 | ||||||
6/30/15 | ||||||
1,614.7 mi E | 11 | Other | 1.0 / 1.0 | 2024.12.27 | 2008.03.10 | |
6/17/11 | ||||||
6/17/11 | ||||||
1,818.3 mi E | 33 | Other | 1.5 / 3.5 | 2016.10.21 | 2009.04.27 | |
8/4/12 | ||||||
8/4/12 | ||||||
by: geo_stringGC2C5W8 | 1,424.9 mi E | 194 | Other | 1.5 / 1.0 | 2024.12.18 | 2010.07.23 |
6/18/11 | ||||||
6/18/11 | ||||||
by: royalsfanGC2RNXB | 1,150.4 mi SE | 570 | Other | 1.5 / 1.5 | 2024.12.16 | 2011.04.06 |
1/8/12 | ||||||
1/8/12 | ||||||
by: Team NeosGC115VD | 1,974.3 mi E | 13 | Other | 1.0 / 1.0 | 2024.12.15 | 2007.02.27 |
2/26/12 | ||||||
2/26/12 | ||||||
2,100.5 mi SE | 53 | Other | 1.0 / 1.0 | 2020.03.01 | 2005.07.25 | |
6/21/12 | ||||||
6/21/12 | ||||||
2,484.8 mi E | 53 | Other | 1.0 / 1.0 | 2024.12.07 | 2011.05.08 | |
9/2/12 | ||||||
9/2/12 | ||||||
2,311.7 mi E | 19 | Other | 2.0 / 2.5 | 2011.10.02 | 2006.11.15 | |
9/25/11 | ||||||
9/25/11 |