/ | ||||||
---|---|---|---|---|---|---|
by: Canee1GC829HR | 2,387 mi E | 0 | Small | 3.5 / 1.5 | 2024.08.25 | 2019.06.21 |
Geocache Identification Permit Approval Number: DNR20190615001 - expires 5/31/2022 | ||||||
Geocache Identification Permit Approval Number: DNR20190615001 - expires 5/31/2022 | ||||||
by: GIJoe1GC3KJZD | 2,387.4 mi E | 7 | Regular | 3.5 / 4.5 | 2020.08.13 | 2012.05.17 |
Not in State Park, but on adjacent island | ||||||
Not in State Park, but on adjacent island | ||||||
2,388.1 mi E | 13 | Other | 3.5 / 2.0 | 2020.08.20 | 2003.04.17 | |
Stage 1 in park; Stage 2, 3 and final not in park | ||||||
Stage 1 in park; Stage 2, 3 and final not in park | ||||||
2,388.1 mi E | 6 | Micro | 2.0 / 5.0 | 2020.07.18 | 2012.08.29 | |
Stage 1 is virtual in parking lot; Stage 2 is not in park | ||||||
Stage 1 is virtual in parking lot; Stage 2 is not in park | ||||||
2,387.7 mi E | 5 | Small | 2.0 / 1.5 | 2023.07.25 | 2012.07.06 | |
final not in park | ||||||
final not in park | ||||||
2,387.7 mi E | 15 | Micro | 4.0 / 1.5 | 2025.01.08 | 2014.01.23 | |
unpermitted cache located in park | ||||||
unpermitted cache located in park | ||||||
by: drpeteredmdGC488VK | 2,386.6 mi E | 0 | Small | 2.0 / 2.5 | 2024.11.30 | 2013.03.24 |
Geocache Identification Permit Approval Number: DNR20150519001 - expires 5/19/2018 | ||||||
Geocache Identification Permit Approval Number: DNR20150519001 - expires 5/19/2018 | ||||||
2,385.8 mi E | 5 | Regular | 1.5 / 2.5 | 2021.07.28 | 2017.05.18 | |
Geocache Identification Permit Approval Number: DNR20170516001 - expires 5/16/2020 | ||||||
Geocache Identification Permit Approval Number: DNR20170516001 - expires 5/16/2020 | ||||||
2,386.7 mi E | 3 | Regular | 2.5 / 2.5 | 2021.03.13 | 2010.03.08 | |
cache not located in state park | ||||||
cache not located in state park | ||||||
2,387.3 mi E | 8 | Regular | 3.0 / 2.5 | 2024.05.19 | 2009.06.23 | |
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150526001 - expires 5/26/2018 | ||||||
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150526001 - expires 5/26/2018 | ||||||
2,388 mi E | 3 | Micro | 1.5 / 1.5 | 2024.08.30 | 2011.02.10 | |
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150421007A - expires 5/18/2022 | ||||||
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150421007A - expires 5/18/2022 | ||||||
by: avgraphicsGC49YXM | 2,388.7 mi E | 3 | Regular | 2.0 / 3.0 | 2023.03.02 | 2013.04.15 |
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150421005A - expires 5/19/2022 | ||||||
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150421005A - expires 5/19/2022 | ||||||
2,389.1 mi E | 1 | Small | 2.0 / 2.5 | 2025.03.02 | 2013.04.15 | |
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150421003A - expires 5/18/2022 | ||||||
Six Mile Run - Geocache Identification Permit Approval Number: DNR20150421003A - expires 5/18/2022 | ||||||
2,385.1 mi E | 1 | Small | 3.0 / 2.0 | 2023.07.30 | 2009.01.14 | |
Geocache Identification Permit Approval Number: DNR20150525001 - expires 5/26/2018 | ||||||
Geocache Identification Permit Approval Number: DNR20150525001 - expires 5/26/2018 | ||||||
2,384.7 mi E | 1 | Small | 2.5 / 1.5 | 2018.12.31 | 2013.10.20 | |
Geocache Identification Permit Approval Number: DNR20150429001 - expires 4/29/2018 | ||||||
Geocache Identification Permit Approval Number: DNR20150429001 - expires 4/29/2018 | ||||||
by: avgraphicsGC5HJJG | 2,384.3 mi E | 0 | Small | 2.0 / 2.0 | 2023.10.26 | 2014.11.19 |
Geocache Identification Permit Approval Number: DNR20160503001A - expires 5/18/2022 | ||||||
Geocache Identification Permit Approval Number: DNR20160503001A - expires 5/18/2022 | ||||||
2,384.3 mi E | 0 | Other | 1.5 / 1.5 | 2020.05.25 | 2008.08.02 | |
Geocache Identification Permit Approval Number: DNR20150421001A - expires 5/18/2022 | ||||||
Geocache Identification Permit Approval Number: DNR20150421001A - expires 5/18/2022 | ||||||
by: avgraphicsGCXWCR | 2,383.8 mi E | 2 | Micro | 2.5 / 2.5 | 2023.03.26 | 2010.10.18 |
Geocache Identification Permit Approval Number: DNR20150421009A - expires 5/19/2022 | ||||||
Geocache Identification Permit Approval Number: DNR20150421009A - expires 5/19/2022 | ||||||
by: avgraphicsGC10YCV | 2,385.1 mi E | 2 | Micro | 2.0 / 2.0 | 2024.07.14 | 2007.07.29 |
Geocache Identification Permit Approval Number: DNR20150421008A - expires 5/19/2022 | ||||||
Geocache Identification Permit Approval Number: DNR20150421008A - expires 5/19/2022 | ||||||
2,385.4 mi E | 4 | Micro | 2.0 / 3.0 | 2024.06.11 | 2010.09.19 | |
Geocache Identification Permit Approval Number: DNR20150421004A - expires 5/18/2022 | ||||||
Geocache Identification Permit Approval Number: DNR20150421004A - expires 5/18/2022 |