/ | ||||||
---|---|---|---|---|---|---|
1,000.8 mi S | 9 | Small | 5.0 / 5.0 | 2024.03.26 | 2013.06.11 | |
1,108.1 mi S | — | Other | 1.0 / 1.0 | 2016.02.28 | 2016.01.31 | |
1/31/16 | ||||||
1/31/16 | ||||||
1,058.3 mi S | 200 | Other | 1.0 / 1.0 | 2025.01.14 | 2003.04.05 | |
1/29/16 | ||||||
1/29/16 | ||||||
1,113.1 mi S | — | Other | 1.0 / 1.0 | 2016.02.06 | 2016.01.30 | |
1/30/16 | ||||||
1/30/16 | ||||||
1,112.2 mi S | 16 | Micro | 1.0 / 1.5 | 2024.12.12 | 2015.04.16 | |
1/29/16 | ||||||
1/29/16 | ||||||
1,115.6 mi S | 19 | Micro | 1.0 / 1.5 | 2024.04.07 | 2015.06.13 | |
1/30/15 | ||||||
1/30/15 | ||||||
1,108.7 mi S | 5 | Regular | 1.0 / 1.5 | 2016.03.25 | 2008.01.04 | |
2/1/16 | ||||||
2/1/16 | ||||||
1,112 mi S | 1 | Regular | 1.0 / 1.5 | 2023.05.19 | 2014.07.15 | |
1/29/16 | ||||||
1/29/16 | ||||||
1,115.8 mi S | 6 | Micro | 1.0 / 1.5 | 2024.03.06 | 2014.07.15 | |
1/30/16 | ||||||
1/30/16 | ||||||
by: Eric707GCYP04 | 1,032.6 mi S | 10 | Micro | 1.0 / 1.5 | 2025.01.18 | 2006.10.04 |
1/29/16 | ||||||
1/29/16 | ||||||
1,127.3 mi SE | 61 | Other | 1.0 / 2.0 | 2024.12.15 | 2012.12.04 | |
1/30/16 | ||||||
1/30/16 | ||||||
1,102.9 mi S | 207 | Other | 1.0 / 2.0 | 2025.01.18 | 2012.09.18 | |
2/1/16 | ||||||
2/1/16 | ||||||
by: GIDEON-XGCGDXW | 1,108.6 mi S | 316 | Other | 1.5 / 1.0 | 2025.01.18 | 2003.07.14 |
2/1/16 | ||||||
2/1/16 | ||||||
1,111.8 mi S | 25 | Micro | 1.5 / 1.0 | 2023.05.19 | 2013.09.10 | |
1/29/16 | ||||||
1/29/16 | ||||||
1,113.7 mi S | 33 | Small | 1.5 / 1.0 | 2025.01.15 | 2003.09.11 | |
2/1/16 | ||||||
2/1/16 | ||||||
1,116.4 mi S | 1 | Micro | 1.5 / 1.5 | 2016.02.12 | 2013.12.30 | |
1/30/16 | ||||||
1/30/16 | ||||||
1,058.3 mi S | 32 | Small | 1.5 / 1.5 | 2021.05.04 | 2009.10.04 | |
1/29/16 | ||||||
1/29/16 | ||||||
1,113.2 mi S | 8 | Micro | 1.5 / 1.5 | 2025.01.11 | 2015.11.19 | |
1/29/16 | ||||||
1/29/16 | ||||||
1,124.8 mi SE | 5 | Micro | 1.5 / 1.5 | 2024.11.12 | 2010.12.23 | |
1/30/16 | ||||||
1/30/16 | ||||||
1,124.8 mi SE | 1 | Micro | 1.5 / 1.5 | 2024.06.09 | 2010.12.23 | |
1/30/16 | ||||||
1/30/16 |