/ | ||||||
---|---|---|---|---|---|---|
1,873.1 mi E | 9 | Micro | 4.0 / 2.0 | 2021.07.20 | 2013.11.28 | |
1,871.6 mi E | 4 | Micro | 3.5 / 2.0 | 2019.06.30 | 2013.04.05 | |
1,727.6 mi E | 3 | Micro | 1.5 / 1.5 | 2020.07.25 | 2012.03.08 | |
N9TOG | ||||||
N9TOG | ||||||
by: Darth LeviosaGC41RRP | 1,711.1 mi E | 10 | Micro | 3.0 / 3.5 | 2021.10.19 | 2012.12.05 |
DARTH LEVIOSA | ||||||
DARTH LEVIOSA | ||||||
1,711.9 mi E | — | Other | 1.0 / 1.0 | 2012.12.22 | 2012.12.12 | |
A KITE FLIER | ||||||
A KITE FLIER | ||||||
1,870.1 mi E | 10 | Micro | 5.0 / 2.0 | 2019.10.23 | 2012.09.10 | |
LINDY4 | ||||||
LINDY4 | ||||||
by: PayneboysGC251GW | 1,870.4 mi E | 4 | Regular | 2.0 / 1.5 | 2023.08.07 | 2010.03.14 |
PAYNEBOYS | ||||||
PAYNEBOYS | ||||||
1,871 mi E | 0 | Micro | 1.5 / 1.5 | 2016.07.11 | 2012.12.09 | |
LINDY4 | ||||||
LINDY4 | ||||||
1,729.2 mi E | 0 | Micro | 2.0 / 1.5 | 2018.04.06 | 2010.07.13 | |
N9TOG | ||||||
N9TOG | ||||||
1,740 mi E | 0 | Regular | 1.5 / 2.0 | 2005.10.13 | 2004.03.07 | |
GREENBACK | ||||||
GREENBACK | ||||||
1,652.2 mi E | 0 | Micro | 1.5 / 1.5 | 2011.10.09 | 2010.10.10 | |
OREGON3 | ||||||
OREGON3 | ||||||
1,722 mi E | 1 | Small | 3.0 / 2.0 | 2017.07.02 | 2007.07.18 | |
PANTHER IN THE DEN | ||||||
PANTHER IN THE DEN | ||||||
1,722.7 mi E | 0 | Micro | 1.0 / 1.5 | 2019.04.13 | 2006.12.17 | |
PANTHER IN THE DEN | ||||||
PANTHER IN THE DEN | ||||||
by: --MGbGC335YE | 1,724.2 mi E | 8 | Micro | 2.5 / 1.5 | 2023.07.06 | 2011.08.28 |
MGBMUSIC | ||||||
MGBMUSIC | ||||||
by: --MGbGC2RM6V | 1,727.1 mi E | 5 | Micro | 1.5 / 1.5 | 2024.07.28 | 2011.04.05 |
MGBMUSIC | ||||||
MGBMUSIC | ||||||
by: AKiteFlierGC33ZEN | 1,705.2 mi E | 2 | Micro | 2.5 / 2.0 | 2024.05.19 | 2011.09.10 |
A KITE FLIER | ||||||
A KITE FLIER | ||||||
1,723.3 mi E | 0 | Micro | 1.0 / 1.5 | 2014.12.13 | 2013.04.16 | |
MGBMUSIC | ||||||
MGBMUSIC | ||||||
1,702.4 mi E | 19 | Small | 3.0 / 2.0 | 2023.03.26 | 2007.08.08 | |
MR CHARLIE | ||||||
MR CHARLIE | ||||||
1,720.5 mi E | 3 | Micro | 3.0 / 1.5 | 2022.07.03 | 2012.07.31 | |
GREENBACK | ||||||
GREENBACK | ||||||
1,720.8 mi E | 4 | Micro | 2.0 / 1.5 | 2023.07.29 | 2012.07.31 | |
GREENBACK | ||||||
GREENBACK |