/ | ||||||
---|---|---|---|---|---|---|
2,411 mi E | 36 | Small | 2.0 / 2.0 | 2025.03.22 | 2006.04.01 | |
small | ||||||
small | ||||||
by: Caver BillGC12AEJ | 2,370.5 mi E | 14 | Small | 2.5 / 1.5 | 2025.02.14 | 2007.04.21 |
Belvidere-Delaware Railroad Rails to Trails | ||||||
Belvidere-Delaware Railroad Rails to Trails | ||||||
2,319.9 mi E | 2 | Regular | 1.0 / 2.5 | 2011.06.12 | 2003.07.13 | |
Capital Crescent Trail (Georgetown Branch)
regular | ||||||
Capital Crescent Trail (Georgetown Branch)
regular | ||||||
2,373 mi E | 16 | Micro | 3.0 / 1.5 | 2015.12.20 | 2011.12.07 | |
micro | ||||||
micro | ||||||
by: Caver BillGC48W29 | 2,379.6 mi E | 1 | Micro | 2.0 / 2.5 | 2024.10.26 | 2013.04.08 |
2,417.6 mi E | 18 | Regular | 2.5 / 1.5 | 2024.04.27 | 2013.12.24 | |
The home cache | ||||||
The home cache | ||||||
1,784.1 mi E | 0 | Micro | 1.5 / 2.5 | 2017.01.21 | 2012.03.19 | |
Kal-Haven Trail | ||||||
Kal-Haven Trail | ||||||
2,369.5 mi E | 0 | Regular | 1.5 / 1.5 | 2011.07.15 | 2009.01.05 | |
2,389.7 mi E | 17 | Micro | 4.0 / 1.0 | 2016.03.30 | 2009.02.19 | |
45.3 mi SE | 3,389 | Large | 1.0 / 3.0 | 2025.04.20 | 2001.07.18 | |
Undoubtedly the most famous cache on a rail trail!
The Iron Horse Trail | ||||||
Undoubtedly the most famous cache on a rail trail!
The Iron Horse Trail | ||||||
2,366.1 mi E | 0 | Micro | 1.5 / 2.0 | 2024.07.01 | 2010.08.20 | |
2,356.4 mi E | 3 | Regular | 2.0 / 1.5 | 2025.03.15 | 2004.06.10 | |
Pomeroy and Newark Railroad Rail Trail | ||||||
Pomeroy and Newark Railroad Rail Trail | ||||||
by: matajurGC2DJA0 | 5,476.2 mi E | 9 | Small | 1.5 / 1.5 | 2025.04.19 | 2010.08.17 |
Porecanka (Parenzana) Rail trail
Slovenia | ||||||
Porecanka (Parenzana) Rail trail
Slovenia | ||||||
by: g8orRaidersGC2RZK6 | 2,548.1 mi SE | 3 | Micro | 1.5 / 1.5 | 2025.03.15 | 2011.04.20 |
Auburndale TECO Trail (Seaboard Air Line RR) | ||||||
Auburndale TECO Trail (Seaboard Air Line RR) | ||||||
2,320.5 mi E | 2 | Small | 2.0 / 2.0 | 2013.10.25 | 2010.01.14 | |
2,421.6 mi E | 0 | Micro | 3.5 / 3.0 | 2010.04.01 | 2009.01.06 | |
by: HernandezfamilyCOGCR67K | 949 mi SE | 7 | Regular | 1.0 / 1.0 | 2025.04.05 | 2005.11.01 |
Rail trail formerly the Denver and Rio Grande Western RR | ||||||
Rail trail formerly the Denver and Rio Grande Western RR | ||||||
2,211.9 mi E | 2 | Micro | 2.5 / 1.5 | 2011.09.23 | 2008.10.24 | |
1,770.9 mi E | 0 | Regular | 1.5 / 2.0 | 2023.07.06 | 2006.06.20 | |
1,706.4 mi E | 2 | Small | 1.5 / 1.5 | 2013.10.18 | 2008.04.19 | |
The South Kenosha County Bike Trail (Chicago North Shore and Milwaukee Railway) | ||||||
The South Kenosha County Bike Trail (Chicago North Shore and Milwaukee Railway) |