/ | ||||||
---|---|---|---|---|---|---|
2,215.4 mi E | 0 | Other | 3.0 / 3.0 | 2012.07.10 | 2009.07.12 | |
A | ||||||
A | ||||||
2,202.8 mi SE | 2 | Small | 1.0 / 2.0 | 2015.12.21 | 2009.06.05 | |
B | ||||||
B | ||||||
2,184 mi SE | 0 | Small | 1.5 / 2.0 | 2015.08.08 | 2010.05.13 | |
C | ||||||
C | ||||||
2,156.9 mi SE | 21 | Small | 2.0 / 1.5 | 2025.02.27 | 2008.06.07 | |
D | ||||||
D | ||||||
by: boca bobGC237HC | 2,183.6 mi SE | 1 | Micro | 1.5 / 1.0 | 2024.08.31 | 2010.01.28 |
F | ||||||
F | ||||||
2,352.7 mi SE | 49 | Regular | 2.0 / 1.5 | 2021.01.30 | 2010.05.08 | |
G | ||||||
G | ||||||
2,183.1 mi SE | 0 | Micro | 1.5 / 1.5 | 2016.02.02 | 2012.01.27 | |
H | ||||||
H | ||||||
2,203.1 mi SE | 198 | Large | 2.0 / 1.5 | 2022.07.02 | 2014.04.16 | |
J | ||||||
J | ||||||
2,256.3 mi SE | 36 | Regular | 1.5 / 2.0 | 2018.12.29 | 2011.05.12 | |
K | ||||||
K | ||||||
2,178.9 mi SE | 7 | Other | 5.0 / 5.0 | 2019.04.26 | 2012.09.23 | |
L | ||||||
L | ||||||
2,168.2 mi SE | 8 | Regular | 3.0 / 3.0 | 2014.04.13 | 2012.01.31 | |
2,186.5 mi SE | 0 | Micro | 2.0 / 1.5 | 2014.12.13 | 2010.12.09 | |
N | ||||||
N | ||||||
2,186.8 mi SE | 1 | Micro | 2.5 / 2.0 | 2022.03.31 | 2011.06.29 | |
P | ||||||
P | ||||||
2,184.9 mi SE | 25 | Large | 3.5 / 3.0 | 2014.02.01 | 2012.08.20 | |
Q | ||||||
Q | ||||||
2,183.1 mi SE | 9 | Micro | 1.5 / 1.5 | 2014.12.24 | 2005.03.08 | |
R | ||||||
R | ||||||
2,173.5 mi SE | 0 | Other | 3.0 / 2.0 | 2016.02.29 | 2013.03.30 | |
S | ||||||
S | ||||||
by: HarthunterGC26ZHZ | 2,230.4 mi SE | 31 | Regular | 1.0 / 1.5 | 2024.12.07 | 2010.06.11 |
T | ||||||
T | ||||||
2,179.1 mi SE | 2 | Regular | 3.0 / 5.0 | 2024.08.17 | 2012.10.26 | |
V | ||||||
V | ||||||
2,185.1 mi SE | 2 | Micro | 2.5 / 2.5 | 2015.03.14 | 2013.01.12 | |
W | ||||||
W | ||||||
2,169.2 mi SE | 1 | Small | 1.5 / 1.5 | 2016.09.29 | 2011.12.19 | |
X | ||||||
X |