/ | ||||||
---|---|---|---|---|---|---|
2,321.6 mi E | 0 | Micro | 5.0 / 1.5 | 2006.12.26 | 2005.07.30 | |
2,297.1 mi E | 0 | Small | 1.5 / 1.5 | 2011.08.20 | 2005.08.01 | |
2,285.1 mi E | 1 | Other | 2.0 / 1.5 | 2019.08.20 | 2005.08.12 | |
2,288.5 mi E | 1 | Micro | 2.0 / 2.0 | 2025.04.24 | 2005.12.02 | |
2,296.2 mi E | 0 | Micro | 1.5 / 1.5 | 2010.07.11 | 2005.09.26 | |
2,295.6 mi E | 0 | Regular | 2.0 / 1.5 | 2007.09.20 | 2005.09.25 | |
2,309.5 mi E | 0 | Micro | 1.5 / 1.5 | 2006.03.12 | 2005.10.13 | |
2,287.2 mi E | 2 | Micro | 1.5 / 1.5 | 2015.06.29 | 2005.11.12 | |
2,310 mi E | 0 | Small | 1.5 / 1.5 | 2010.11.14 | 2005.12.06 | |
by: LawntonlookersGCT4XK | 2,288.8 mi E | 11 | Small | 2.0 / 2.0 | 2025.04.18 | 2006.01.25 |
01/26/06 | ||||||
01/26/06 | ||||||
2,305.1 mi E | 1 | Regular | 2.0 / 2.0 | 2018.05.06 | 2006.01.22 | |
01/26/06
first day multiple FTF's | ||||||
01/26/06
first day multiple FTF's | ||||||
2,295.9 mi E | 0 | Other | 1.5 / 1.5 | 2007.10.01 | 2006.02.08 | |
02/09/06 | ||||||
02/09/06 | ||||||
2,294.8 mi E | 0 | Small | 1.0 / 2.0 | 2007.09.22 | 2006.02.09 | |
02/10/06 | ||||||
02/10/06 | ||||||
2,301.5 mi E | 0 | Micro | 3.0 / 1.5 | 2006.07.28 | 2006.03.20 | |
03/21/06 | ||||||
03/21/06 | ||||||
2,297.4 mi E | 0 | Micro | 1.5 / 1.5 | 2006.11.04 | 2006.04.08 | |
04/09/06 | ||||||
04/09/06 | ||||||
2,277.9 mi E | 0 | Micro | 3.5 / 1.5 | 2007.12.23 | 2006.08.09 | |
08/15/06 | ||||||
08/15/06 | ||||||
2,296.1 mi E | 0 | Other | 1.5 / 1.5 | 2008.03.03 | 2006.09.30 | |
09/30/06 | ||||||
09/30/06 | ||||||
2,296.5 mi E | 0 | Micro | 2.5 / 1.5 | 2010.10.05 | 2006.10.13 | |
10/13/06 | ||||||
10/13/06 | ||||||
2,290.3 mi E | 0 | Micro | 1.0 / 1.0 | 2017.08.10 | 2006.10.21 | |
10/21/06 | ||||||
10/21/06 | ||||||
2,305.6 mi E | 2 | Micro | 1.5 / 1.5 | 2016.09.27 | 2006.11.01 | |
11/03/06 | ||||||
11/03/06 |