/ | ||||||
---|---|---|---|---|---|---|
932.1 mi S | 0 | Micro | 1.5 / 1.5 | 2015.03.14 | 2005.03.26 | |
Lovejoy Buttes - 12/09/06 | ||||||
Lovejoy Buttes - 12/09/06 | ||||||
964.5 mi S | 0 | Micro | 1.0 / 1.5 | 2011.08.11 | 2006.09.05 | |
Glendora - 12/19/06 | ||||||
Glendora - 12/19/06 | ||||||
965.4 mi S | 0 | Other | 1.0 / 1.5 | 2009.03.17 | 2006.09.06 | |
San Dimas - 12/19/06 | ||||||
San Dimas - 12/19/06 | ||||||
966.1 mi S | 0 | Micro | 1.5 / 1.0 | 2007.08.28 | 2006.12.13 | |
Beverly Hills - 12/13/06 | ||||||
Beverly Hills - 12/13/06 | ||||||
922.4 mi S | 1 | Micro | 2.5 / 1.5 | 2024.08.02 | 2006.12.28 | |
Jackrabbit Hill - 1/14/07 | ||||||
Jackrabbit Hill - 1/14/07 | ||||||
950.6 mi S | 0 | Regular | 1.5 / 2.5 | 2008.12.21 | 2005.05.13 | |
Sunland - 1/6/07 | ||||||
Sunland - 1/6/07 | ||||||
951.8 mi S | 0 | Regular | 1.5 / 1.5 | 2009.03.08 | 2007.02.03 | |
Chilao Flats - 06/24/07 | ||||||
Chilao Flats - 06/24/07 | ||||||
945.3 mi S | 0 | Micro | 1.5 / 1.5 | 2007.04.21 | 2007.01.01 | |
Simi Valley East - 1/14/07 | ||||||
Simi Valley East - 1/14/07 | ||||||
914.4 mi S | 0 | Micro | 1.0 / 1.0 | 2011.04.25 | 2004.12.26 | |
Lake Hughes - 12/09/06 | ||||||
Lake Hughes - 12/09/06 | ||||||
961.3 mi S | 0 | Micro | 1.5 / 1.0 | 2018.04.23 | 2004.09.01 | |
Topanga - 1/7/07 | ||||||
Topanga - 1/7/07 | ||||||
921.4 mi S | 1 | Small | 1.5 / 1.5 | 2017.04.03 | 2005.11.27 | |
Alpine Butte - 12/09/06 | ||||||
Alpine Butte - 12/09/06 | ||||||
919.3 mi S | 0 | Small | 1.0 / 1.0 | 2011.05.07 | 2005.11.14 | |
Redman - 12/09/06 | ||||||
Redman - 12/09/06 | ||||||
983.2 mi S | 0 | Regular | 2.0 / 4.0 | 2010.02.17 | 2006.09.04 | |
Torrance - 12/12/06 | ||||||
Torrance - 12/12/06 | ||||||
929 mi S | 2 | Micro | 1.5 / 1.0 | 2025.03.08 | 2006.03.04 | |
Whitaker Peak - 12/09/06 | ||||||
Whitaker Peak - 12/09/06 | ||||||
by: TROUBLEPROGCRK3A | 934.2 mi S | 1 | Regular | 1.0 / 1.5 | 2025.03.23 | 2005.12.08 |
Mint Canyon - 12/10/06 | ||||||
Mint Canyon - 12/10/06 | ||||||
by: lovesrewardGCKWXX | 965.3 mi S | 1 | Small | 1.0 / 1.0 | 2025.04.05 | 2004.10.22 |
Mount Baldy - 12/19/06 | ||||||
Mount Baldy - 12/19/06 | ||||||
by: freedom ridersGC9924 | 966.5 mi S | 18 | Other | 1.0 / 1.0 | 2024.12.27 | 2002.10.10 |
Hollywood - 12/13/06 | ||||||
Hollywood - 12/13/06 | ||||||
960.6 mi S | 0 | Micro | 1.5 / 1.0 | 2007.06.19 | 2006.10.12 | |
Malibu Beach - 1/7/07 | ||||||
Malibu Beach - 1/7/07 | ||||||
950.7 mi S | 0 | Micro | 1.0 / 2.0 | 2009.06.14 | 2005.05.13 | |
Condor Peak - 1/6/07 | ||||||
Condor Peak - 1/6/07 | ||||||
by: The JackalopeGCH800 | 930.6 mi S | 0 | Micro | 1.0 / 1.5 | 2024.09.05 | 2003.11.16 |
Green Valley - 12/10/06 | ||||||
Green Valley - 12/10/06 |