/ | ||||||
---|---|---|---|---|---|---|
5,295.3 mi E | 2 | Micro | 2.0 / 2.5 | 2023.07.16 | 2009.09.17 | |
SO feet on the ground | ||||||
SO feet on the ground | ||||||
5,312.4 mi E | 7 | Micro | 1.5 / 1.5 | 2020.10.08 | 2011.05.23 | |
in the middle | ||||||
in the middle | ||||||
5,441.7 mi E | 0 | Micro | 1.5 / 1.5 | 2016.04.01 | 2012.12.26 | |
Sign | ||||||
Sign | ||||||
5,305.5 mi E | 17 | Micro | 1.0 / 1.0 | 2019.03.16 | 2010.07.12 | |
On the Overview panel "Hitte-Had-Au" / at eye level | ||||||
On the Overview panel "Hitte-Had-Au" / at eye level | ||||||
5,065.2 mi E | 0 | Other | 1.0 / 1.5 | 2014.05.08 | 2013.05.12 | |
Magnetic | ||||||
Magnetic | ||||||
5,094.7 mi E | 0 | Small | 2.0 / 1.5 | 2023.11.27 | 2011.09.04 | |
Intet hint tilgjengelig | ||||||
Intet hint tilgjengelig | ||||||
5,143.9 mi E | 1 | Regular | 1.5 / 1.5 | 2024.08.24 | 2007.12.01 | |
South side of the large pile of wood
http://img.geocaching.com/cache/large/95cc7fc8-c317-44e8-a21e-94a3bfec427f.jpg | ||||||
South side of the large pile of wood
http://img.geocaching.com/cache/large/95cc7fc8-c317-44e8-a21e-94a3bfec427f.jpg | ||||||
5,279.6 mi E | 111 | Other | 2.0 / 1.0 | 2024.08.12 | 2011.03.14 | |
no hint | ||||||
no hint | ||||||
5,478.2 mi E | 2 | Small | 2.0 / 1.5 | 2019.10.28 | 2013.05.12 | |
A small mind shows you the location | ||||||
A small mind shows you the location | ||||||
5,478.1 mi E | 2 | Micro | 2.0 / 1.5 | 2017.04.15 | 2013.05.12 | |
A small mind shows you the location | ||||||
A small mind shows you the location | ||||||
5,478.1 mi E | 1 | Small | 1.5 / 1.5 | 2017.06.04 | 2013.05.12 | |
En liten tanke så har du stedet | ||||||
En liten tanke så har du stedet | ||||||
by: Sevy1971GC2TMDX | 5,057.9 mi E | 1 | Micro | 1.0 / 1.5 | 2024.09.01 | 2011.04.21 |
Ingen hint tilgjengelig | ||||||
Ingen hint tilgjengelig | ||||||
5,034.9 mi E | 1 | Micro | 1.0 / 1.5 | 2015.02.07 | 2011.11.19 | |
Spoiler
http://img.geocaching.com/cache/log/large/8efa059a-c2b3-4f3d-a324-2deeb0dae9af.jpg
| ||||||
Spoiler
http://img.geocaching.com/cache/log/large/8efa059a-c2b3-4f3d-a324-2deeb0dae9af.jpg
| ||||||
by: GeoPOHODNIKIGC3G16R | 5,478.9 mi E | 2 | Micro | 1.5 / 1.5 | 2025.01.10 | 2012.09.24 |
Spoiler
http://img.geocaching.com/cache/large/a8ab6cf2-669d-4165-8a74-687c5318b0cc.jpg | ||||||
Spoiler
http://img.geocaching.com/cache/large/a8ab6cf2-669d-4165-8a74-687c5318b0cc.jpg | ||||||
5,296.6 mi E | 0 | Micro | 1.5 / 1.5 | 2017.07.01 | 2011.05.05 | |
Hazards good application
orange plate
Spoiler
http://img.geocaching.com/cache/log/large/15a00512-9011-4a30-8ac4-0efae224f235.jpg | ||||||
Hazards good application
orange plate
Spoiler
http://img.geocaching.com/cache/log/large/15a00512-9011-4a30-8ac4-0efae224f235.jpg | ||||||
5,544.5 mi E | 66 | Micro | 1.5 / 1.5 | 2018.06.24 | 2011.02.05 | |
In the wall, behind a little stone. | ||||||
In the wall, behind a little stone. | ||||||
by: TaureauGC2D07P | 5,207.6 mi E | 2 | Other | 2.0 / 1.0 | 2025.01.19 | 2010.08.08 |
Magnetic | ||||||
Magnetic | ||||||
by: speedwalkersGC26A8D | 5,046.8 mi E | 14 | Micro | 1.5 / 1.5 | 2025.01.03 | 2010.04.06 |
Petling
not on the ground | ||||||
Petling
not on the ground | ||||||
by: Jasi+SabaGC1D5NG | 5,281.7 mi E | 313 | Micro | 1.5 / 1.5 | 2025.01.18 | 2008.06.12 |
sitte ned .... venstre bakside / i bunn | ||||||
sitte ned .... venstre bakside / i bunn | ||||||
5,255.9 mi E | 21 | Regular | 1.0 / 1.0 | 2025.01.15 | 2010.08.18 | |
Ouch ..... Could you please climb down from me | ||||||
Ouch ..... Could you please climb down from me |