/ | ||||||
---|---|---|---|---|---|---|
by: Mr. & Mrs. MagicGC4MJ3H | 2,357.2 mi E | 0 | Small | 1.5 / 1.5 | 2024.09.02 | 2013.09.03 |
10/27/13 | ||||||
10/27/13 | ||||||
by: Mr. & Mrs. MagicGC4MJDY | 2,359.4 mi E | 0 | Small | 1.5 / 1.5 | 2024.12.09 | 2013.09.03 |
Found 9/29/13 | ||||||
Found 9/29/13 | ||||||
2,356.6 mi E | 0 | Small | 2.0 / 2.0 | 2018.10.31 | 2013.09.03 | |
10/27/13 | ||||||
10/27/13 | ||||||
by: Mr. MagicGC405ZK | 2,355.2 mi E | 0 | Small | 1.5 / 1.5 | 2023.10.22 | 2012.10.24 |
10/26/12 | ||||||
10/26/12 | ||||||
1,923.5 mi E | 33 | Other | 1.5 / 1.5 | 2025.03.17 | 2009.06.21 | |
Found 7/27/14
is in Toledo Memorial Park which is a cemetery | ||||||
Found 7/27/14
is in Toledo Memorial Park which is a cemetery | ||||||
by: TN BountyHuntersGC999A | 1,970.7 mi SE | 95 | Other | 1.0 / 1.0 | 2025.03.28 | 2002.10.09 |
found 9/20/16 | ||||||
found 9/20/16 | ||||||
2,385.6 mi E | 28 | Other | 2.0 / 1.5 | 2024.11.11 | 2011.09.30 | |
11/11/11 | ||||||
11/11/11 | ||||||
2,181.9 mi E | 2 | Small | 2.0 / 2.0 | 2023.01.23 | 2011.10.15 | |
Found 10/24/16 | ||||||
Found 10/24/16 | ||||||
2,409.3 mi E | 1 | Micro | 2.0 / 1.5 | 2020.09.03 | 2010.02.15 | |
4/28/13 | ||||||
4/28/13 | ||||||
by: BilboBGC1D92D | 2,377.4 mi E | 50 | Micro | 2.0 / 1.5 | 2025.04.02 | 2008.06.15 |
2,365.8 mi E | 0 | Micro | 1.5 / 1.5 | 2025.03.10 | 2018.02.01 | |
2,366 mi E | 0 | Micro | 1.5 / 1.5 | 2025.03.10 | 2018.02.10 | |
by: patrickstephen41GC67N02 | 2,358 mi E | 1 | Small | 2.0 / 3.0 | 2025.03.12 | 2015.12.01 |
found 12/8/15 | ||||||
found 12/8/15 | ||||||
2,355.7 mi E | 0 | Micro | 1.5 / 1.5 | 2020.05.26 | 2013.07.31 | |
found 9/29/13 | ||||||
found 9/29/13 | ||||||
2,362.2 mi E | 1 | Other | 1.5 / 1.5 | 2023.10.20 | 2013.07.31 | |
4/20/14 | ||||||
4/20/14 | ||||||
by: Tree ManGCWAFF | 2,444.8 mi E | 1 | Micro | 1.5 / 1.5 | 2024.05.09 | 2006.05.29 |
Found 7/29/18 | ||||||
Found 7/29/18 | ||||||
by: Cove FlowerGCFCEA | 2,131.9 mi SE | 132 | Other | 1.0 / 1.0 | 2025.03.20 | 2003.04.19 |
found 9/14/16 | ||||||
found 9/14/16 | ||||||
2,354.5 mi E | 1 | Other | 2.0 / 1.0 | 2017.07.23 | 2010.10.11 | |
8/17/13 | ||||||
8/17/13 | ||||||
2,317.4 mi E | 0 | Small | 1.5 / 1.5 | 2016.05.17 | 2014.06.14 | |
found 12/5/15 | ||||||
found 12/5/15 | ||||||
by: hd228 & MyssteeGC2X705 | 2,304.1 mi E | 1 | Micro | 1.5 / 1.5 | 2024.07.09 | 2011.05.29 |
found 10/2/16 | ||||||
found 10/2/16 |