/ | ||||||
---|---|---|---|---|---|---|
2,343 mi SE | 0 | Micro | 1.5 / 1.5 | 2013.01.06 | 2010.09.20 | |
Calhoun County - 10/27/2010 | ||||||
Calhoun County - 10/27/2010 | ||||||
2,268.3 mi SE | 0 | Micro | 3.0 / 2.5 | 2015.02.04 | 2011.01.04 | |
Greenwood County - 4/27/2012 | ||||||
Greenwood County - 4/27/2012 | ||||||
2,247.6 mi SE | 9 | Regular | 2.5 / 1.5 | 2021.09.12 | 2002.11.10 | |
Abbeville County - 4/12/2006 | ||||||
Abbeville County - 4/12/2006 | ||||||
2,353.7 mi SE | 1 | Other | 2.0 / 2.0 | 2019.02.25 | 2003.06.29 | |
Lee County - 9/4/2004 | ||||||
Lee County - 9/4/2004 | ||||||
2,353.5 mi SE | 0 | Small | 2.0 / 1.5 | 2009.02.16 | 2006.08.18 | |
Bamberg County 10/5/2006 | ||||||
Bamberg County 10/5/2006 | ||||||
2,260.2 mi SE | 23 | Regular | 2.0 / 2.0 | 2025.03.30 | 2004.07.21 | |
Laurens County 2/08/2005 | ||||||
Laurens County 2/08/2005 | ||||||
by: Five Cache-ka-teersGCFF1C | 2,207 mi SE | 10 | Other | 2.0 / 1.0 | 2024.11.15 | 2003.04.21 |
Greenville County - 12/14/2006 | ||||||
Greenville County - 12/14/2006 | ||||||
by: TEAM L&LGCVE8T | 2,257.9 mi E | 0 | Small | 2.0 / 2.0 | 2022.05.08 | 2006.04.15 |
Cherokee County - 8/25/2006 | ||||||
Cherokee County - 8/25/2006 | ||||||
2,289.7 mi SE | 2 | Regular | 1.5 / 1.5 | 2013.11.24 | 2005.09.03 | |
Chester County - 9/20/2006 | ||||||
Chester County - 9/20/2006 | ||||||
by: The Green FamilyGC14YBC | 2,434.6 mi SE | 5 | Micro | 1.5 / 1.5 | 2025.03.10 | 2007.08.05 |
Georgetown County - 1/29/2013 | ||||||
Georgetown County - 1/29/2013 | ||||||
2,287.4 mi E | 16 | Small | 1.5 / 1.5 | 2023.07.24 | 2004.04.17 | |
York County - 2/27/2007 | ||||||
York County - 2/27/2007 | ||||||
by: Land SurveyorGCD8A0 | 2,338.9 mi SE | 11 | Regular | 1.0 / 1.5 | 2025.03.12 | 2003.02.21 |
Richland County - 7/11/2004 | ||||||
Richland County - 7/11/2004 | ||||||
2,304.7 mi SE | 1 | Regular | 1.5 / 2.5 | 2016.05.21 | 2003.01.04 | |
Newberry County - 6/20/2012 | ||||||
Newberry County - 6/20/2012 | ||||||
2,242.3 mi SE | 3 | Regular | 2.0 / 1.5 | 2012.08.08 | 2002.04.03 | |
Spartanburg County - 8/25/2006 | ||||||
Spartanburg County - 8/25/2006 | ||||||
2,388.7 mi SE | 21 | Regular | 2.0 / 2.5 | 2021.09.19 | 2002.03.22 | |
Dorchester County - 2/23/2005 | ||||||
Dorchester County - 2/23/2005 | ||||||
by: ClemsonDanGCGBDJ | 2,297.6 mi SE | 0 | Regular | 1.0 / 3.0 | 2024.01.10 | 2003.06.24 |
Saluda County - 2/08/2005 | ||||||
Saluda County - 2/08/2005 | ||||||
2,368.5 mi E | 10 | Regular | 2.0 / 1.5 | 2016.09.26 | 2004.02.22 | |
Marlboro County 10/17/2005 | ||||||
Marlboro County 10/17/2005 | ||||||
2,200.6 mi SE | 11 | Micro | 1.0 / 1.5 | 2023.03.02 | 2008.09.01 | |
Oconee County - 12/30/2008 | ||||||
Oconee County - 12/30/2008 | ||||||
2,343.7 mi E | 2 | Regular | 2.0 / 2.5 | 2015.01.14 | 2004.01.04 | |
Chesterfield County - 10/14/2004 | ||||||
Chesterfield County - 10/14/2004 | ||||||
2,417.7 mi SE | 0 | Regular | 2.0 / 2.5 | 2012.06.02 | 2007.09.17 | |
Berkley County - 10/30/2008 | ||||||
Berkley County - 10/30/2008 |