battlerat and pussycat - CCC4 Challenge caches foundPublic
by: battlerat and pussycat
0/25
This List has no ratings.
/ | ||||||
---|---|---|---|---|---|---|
by: TJOK-SGC1VTH6 | 10,175.6 mi SE | 3 | Small | 1.5 / 1.0 | 2025.03.07 | 2009.07.10 |
West Coast National Park | ||||||
West Coast National Park | ||||||
by: PuffGC1BT3Y | 10,264.2 mi SE | 7 | Small | 3.0 / 3.0 | 2021.10.15 | 2008.04.30 |
Houwhoek Nature Reserve | ||||||
Houwhoek Nature Reserve | ||||||
10,242.6 mi SE | 0 | Regular | 3.0 / 3.5 | 2019.09.29 | 2005.12.09 | |
Assegaaibosch Nature Reserve | ||||||
Assegaaibosch Nature Reserve | ||||||
by: Bush BarkerGC34GTZ | 10,257.1 mi SE | 1 | Small | 2.0 / 4.0 | 2018.11.10 | 2011.09.21 |
Kogelberg Nature Reserve | ||||||
Kogelberg Nature Reserve | ||||||
10,234.9 mi SE | 4 | Micro | 1.5 / 1.5 | 2021.10.05 | 2010.03.14 | |
Ceres Mountain Fynbos Reserve | ||||||
Ceres Mountain Fynbos Reserve | ||||||
10,314.2 mi SE | 1 | Regular | 2.0 / 4.0 | 2022.03.16 | 2004.04.10 | |
Marloth Nature Reserve | ||||||
Marloth Nature Reserve | ||||||
by: HesamatiGC29FYX | 10,246.7 mi SE | 16 | Regular | 2.0 / 3.0 | 2024.02.17 | 2010.05.31 |
Jonkershoek Nature Reserve | ||||||
Jonkershoek Nature Reserve | ||||||
by: OneMatchFoxGC34H3M | 10,242.7 mi SE | 4 | Small | 2.5 / 3.5 | 2023.12.25 | 2011.10.22 |
Limietberg Nature Reserve | ||||||
Limietberg Nature Reserve | ||||||
10,275.9 mi SE | 5 | Small | 1.5 / 2.5 | 2025.02.13 | 2010.03.15 | |
Fernkloof Nature Reserve | ||||||
Fernkloof Nature Reserve | ||||||
10,249.5 mi SE | 0 | Small | 1.0 / 3.5 | 2014.02.22 | 2011.02.06 | |
Mont Rochelle Nature Reserve | ||||||
Mont Rochelle Nature Reserve | ||||||
10,432.3 mi SE | 9 | Small | 2.0 / 1.5 | 2017.06.27 | 2012.02.12 | |
Pledge Nature Reserve | ||||||
Pledge Nature Reserve | ||||||
by: GS&DogsGCR43G | 10,206.6 mi SE | 2 | Regular | 1.5 / 3.0 | 2019.09.19 | 2005.10.27 |
Koeberg Nature Reserve | ||||||
Koeberg Nature Reserve | ||||||
by: The HuskiesGCYPKJ | 10,250.6 mi SE | 12 | Regular | 1.5 / 2.0 | 2025.02.03 | 2006.10.06 |
Hottentots Holland Nature Reserve | ||||||
Hottentots Holland Nature Reserve | ||||||
10,234.5 mi SE | 3 | Other | 1.0 / 1.0 | 2014.10.29 | 2002.09.15 | |
Paarl Mountain Local Nature Reserve | ||||||
Paarl Mountain Local Nature Reserve | ||||||
by: CrystalFairyGC11J3A | 10,450.5 mi SE | 39 | Regular | 2.0 / 2.5 | 2025.03.08 | 2007.03.14 |
Robberg Nature Reserve | ||||||
Robberg Nature Reserve | ||||||
by: The HuskiesGCTHCJ | 10,251.7 mi SE | 4 | Micro | 2.0 / 2.0 | 2024.10.05 | 2006.02.19 |
Rooiels Nature Reserve | ||||||
Rooiels Nature Reserve | ||||||
10,134 mi SE | 11 | Small | 1.0 / 1.5 | 2019.11.15 | 2010.08.16 | |
Bird Island Nature Reserve | ||||||
Bird Island Nature Reserve | ||||||
by: rootboyGCZK12 | 10,188.7 mi SE | 18 | Regular | 5.0 / 4.5 | 2022.10.17 | 2006.11.28 |
Cederberg Wilderness Area | ||||||
Cederberg Wilderness Area | ||||||
by: LittleclanGC11H5J | 10,221.7 mi SE | 1 | Small | 1.0 / 3.5 | 2023.11.24 | 2007.03.18 |
Tankwa Karoo National Park | ||||||
Tankwa Karoo National Park | ||||||
10,218.2 mi SE | 20 | Small | 5.0 / 5.0 | 2016.09.30 | 2011.03.24 | |
Table Mountain National Park | ||||||
Table Mountain National Park |