/ | ||||||
---|---|---|---|---|---|---|
117.7 mi N | 48 | Small | 3.5 / 1.5 | 2025.01.01 | 2013.02.19 | |
find a cache by 26 geocachers, with each geocacher's profile name beginning with a different letter. | ||||||
find a cache by 26 geocachers, with each geocacher's profile name beginning with a different letter. | ||||||
161 mi NW | 2 | Regular | 2.0 / 2.0 | 2011.02.13 | 2003.07.20 | |
az the crow flyz | ||||||
az the crow flyz | ||||||
5,472.7 mi E | 67 | Small | 2.0 / 1.5 | 2019.06.07 | 2010.05.01 | |
benny659 | ||||||
benny659 | ||||||
2,753.2 mi E | 26 | Small | 1.0 / 1.5 | 2019.08.14 | 2004.11.28 | |
C&C+COMPANY | ||||||
C&C+COMPANY | ||||||
by: dex4GCHKWJ | 2,358.3 mi E | 740 | Other | 1.5 / 1.5 | 2025.01.17 | 2004.01.31 |
dex4 | ||||||
dex4 | ||||||
5,417.7 mi E | 23 | Micro | 1.5 / 1.0 | 2015.10.23 | 2009.10.18 | |
EpicTeam
| ||||||
EpicTeam
| ||||||
2,719 mi E | 18 | Small | 1.5 / 1.5 | 2017.05.28 | 2006.02.03 | |
FallRiverFoursome | ||||||
FallRiverFoursome | ||||||
2,721.4 mi E | 28 | Regular | 2.0 / 4.0 | 2020.06.01 | 2007.07.15 | |
geoadventurers | ||||||
geoadventurers | ||||||
2,659.8 mi SW | 74 | Micro | 1.5 / 1.5 | 2016.03.22 | 2013.01.16 | |
HawaiianHairball | ||||||
HawaiianHairball | ||||||
2,754.7 mi E | 1 | Micro | 1.5 / 1.5 | 2023.04.13 | 2008.09.05 | |
imafish123 | ||||||
imafish123 | ||||||
2,358.4 mi E | 62 | Micro | 2.0 / 1.5 | 2020.05.14 | 2006.06.27 | |
JacquesC | ||||||
JacquesC | ||||||
2,358.2 mi E | 109 | Micro | 2.0 / 1.0 | 2019.08.04 | 2007.08.13 | |
KrazyNomad | ||||||
KrazyNomad | ||||||
3,137.3 mi E | 154 | Regular | 2.0 / 3.0 | 2024.12.01 | 2003.03.29 | |
LivelyMacKays | ||||||
LivelyMacKays | ||||||
by: momos_teamGC2FXM3 | 5,417.3 mi E | 1 | Micro | 1.5 / 2.5 | 2025.01.18 | 2010.09.28 |
momos_team | ||||||
momos_team | ||||||
3,030 mi E | 1 | Micro | 1.5 / 1.5 | 2012.05.06 | 2006.11.05 | |
Newfie Friends | ||||||
Newfie Friends | ||||||
by: outforthehuntGC6C1C | 561.7 mi NE | 89 | Other | 1.5 / 1.0 | 2024.10.25 | 2002.07.03 |
outforthehunt | ||||||
outforthehunt | ||||||
2,728.5 mi E | 0 | Micro | 2.5 / 1.5 | 2011.03.27 | 2007.06.10 | |
peiguy | ||||||
peiguy | ||||||
115.3 mi N | 0 | Small | 2.5 / 2.5 | 2010.01.05 | 2008.04.22 | |
QuigleyJones | ||||||
QuigleyJones | ||||||
2,637.9 mi SW | 357 | Other | 1.5 / 2.5 | 2025.01.19 | 2008.07.24 | |
Rich68 | ||||||
Rich68 | ||||||
by: segulera* GC1KJW9 | 5,292 mi E | 57 | Micro | 2.0 / 1.0 | 2025.01.04 | 2009.01.10 |
segulera | ||||||
segulera |