/ | ||||||
---|---|---|---|---|---|---|
2,354.1 mi SE | 49 | Other | 1.0 / 1.0 | 2025.03.28 | 2002.07.02 | |
Day 10 1/19/2013 | ||||||
Day 10 1/19/2013 | ||||||
2,311.9 mi SE | 0 | Small | 3.0 / 1.0 | 2016.02.19 | 2006.12.30 | |
Day 8 2/2/2013 | ||||||
Day 8 2/2/2013 | ||||||
2,324.9 mi SE | 3 | Small | 2.5 / 2.5 | 2014.05.04 | 2008.11.01 | |
Day 9 1/20/2013 | ||||||
Day 9 1/20/2013 | ||||||
by: sc-kayakingGC24TAW | 2,315.8 mi SE | 2 | Small | 1.5 / 1.5 | 2025.03.18 | 2010.03.11 |
2,314.3 mi SE | 5 | Micro | 2.0 / 1.0 | 2023.10.21 | 2008.01.24 | |
Day 8 2/2/2013 | ||||||
Day 8 2/2/2013 | ||||||
2,311.4 mi SE | 9 | Other | 2.0 / 1.0 | 2016.03.19 | 2009.07.03 | |
Day 7 2/3/2013 | ||||||
Day 7 2/3/2013 | ||||||
by: StomperSwampGC1H3WB | 2,327.1 mi SE | 9 | Regular | 2.0 / 2.5 | 2025.03.29 | 2008.10.11 |
Day 13 12/1/2012 | ||||||
Day 13 12/1/2012 | ||||||
2,332.8 mi SE | 0 | Micro | 2.0 / 1.5 | 2012.12.27 | 2009.01.31 | |
Day 13 12/1/2012 | ||||||
Day 13 12/1/2012 | ||||||
2,312.7 mi SE | 1 | Small | 3.0 / 1.5 | 2014.01.16 | 2006.04.25 | |
Day 8 2/2/2013 | ||||||
Day 8 2/2/2013 | ||||||
2,331.3 mi SE | 1 | Regular | 1.0 / 1.0 | 2023.04.21 | 2008.01.21 | |
Day 9 1/20/2013 | ||||||
Day 9 1/20/2013 | ||||||
2,306.5 mi SE | 0 | Micro | 2.5 / 2.0 | 2013.12.16 | 2009.05.03 | |
Day 12 12/8/2012 | ||||||
Day 12 12/8/2012 | ||||||
by: BittenAppleGC1TYAV | 2,428.3 mi SE | 18 | Small | 3.5 / 1.5 | 2025.03.25 | 2009.06.26 |
Day 1/12/2013 | ||||||
Day 1/12/2013 | ||||||
2,312 mi SE | 2 | Small | 2.5 / 1.5 | 2016.09.11 | 2009.09.16 | |
Day 8 2/2/2013 | ||||||
Day 8 2/2/2013 | ||||||
2,317.3 mi SE | 0 | Micro | 1.5 / 1.0 | 2016.06.28 | 2008.09.18 | |
Day 12 12/8/2012 | ||||||
Day 12 12/8/2012 | ||||||
2,307.4 mi SE | 0 | Small | 2.0 / 2.0 | 2016.07.14 | 2008.10.19 | |
Day 12 12/8/2012 | ||||||
Day 12 12/8/2012 | ||||||
by: IntotheWoodsGC14F8D | 2,427.7 mi SE | 90 | Small | 4.0 / 1.5 | 2025.03.04 | 2007.07.18 |
Day 11 1/12/2013 | ||||||
Day 11 1/12/2013 | ||||||
2,325.8 mi SE | 1 | Micro | 2.5 / 2.5 | 2017.11.17 | 2009.03.27 | |
Day 6 1/24/2011 | ||||||
Day 6 1/24/2011 | ||||||
2,313.5 mi SE | 0 | Small | 3.0 / 1.5 | 2013.08.24 | 2006.09.06 | |
Day 12 12/8/2012 | ||||||
Day 12 12/8/2012 | ||||||
2,425.5 mi SE | 0 | Small | 2.5 / 1.5 | 2015.12.17 | 2010.03.02 | |
Day 11 1/12/2013 | ||||||
Day 11 1/12/2013 | ||||||
2,358.2 mi SE | 3 | Micro | 2.0 / 2.0 | 2017.06.27 | 2009.10.19 | |
Day 10 1/19/2013 | ||||||
Day 10 1/19/2013 |