/ | ||||||
---|---|---|---|---|---|---|
by: ReVampFamily GCN019 | 1,683 mi SE | 43 | Regular | 1.5 / 1.5 | 2023.05.07 | 2005.03.04 |
Owner 3 of 5: GeoVamp | ||||||
Owner 3 of 5: GeoVamp | ||||||
1,681 mi SE | 30 | Regular | 5.0 / 5.0 | 2014.03.22 | 2013.01.31 | |
1,677.3 mi SE | 2 | Small | 1.5 / 1.5 | 2013.04.07 | 2013.01.11 | |
Attributes 3 of 6: (No) Scenic view | ||||||
Attributes 3 of 6: (No) Scenic view | ||||||
by: Library LadiesGC1GEJZ | 1,660.1 mi SE | 2 | Micro | 1.5 / 2.5 | 2024.12.10 | 2008.09.20 |
Letters 3 of 3: A | ||||||
Letters 3 of 3: A | ||||||
1,654.7 mi SE | 3 | Regular | 1.5 / 1.5 | 2013.02.18 | 2007.03.17 | |
Non-Traditional 12 of 12: Multi-cache | ||||||
Non-Traditional 12 of 12: Multi-cache | ||||||
1,674.6 mi SE | 37 | Micro | 1.5 / 1.5 | 2018.03.10 | 2012.03.23 | |
Favorite Points 4 of 4: 27 | ||||||
Favorite Points 4 of 4: 27 | ||||||
1,659.2 mi SE | 0 | Micro | 1.5 / 1.5 | 2015.03.29 | 2009.02.04 | |
Attributes 5 of 6: Horses | ||||||
Attributes 5 of 6: Horses | ||||||
1,662.3 mi SE | 12 | Micro | 1.0 / 1.0 | 2016.06.10 | 2012.04.07 | |
County 3 of 8: Hood | ||||||
County 3 of 8: Hood | ||||||
1,899 mi SE | 0 | Small | 2.0 / 1.5 | 2014.07.11 | 2012.01.22 | |
County 6 of 8: Harris | ||||||
County 6 of 8: Harris | ||||||
1,665.6 mi SE | 1 | Small | 1.0 / 1.5 | 2024.11.22 | 2009.04.19 | |
Attributes 4 of 6: Thorns | ||||||
Attributes 4 of 6: Thorns | ||||||
1,683 mi SE | 1 | Micro | 1.0 / 1.0 | 2018.11.17 | 2011.02.12 | |
State Parks 3 of 9: Cedar Hill State Park | ||||||
State Parks 3 of 9: Cedar Hill State Park | ||||||
1,680.3 mi SE | 2 | Small | 2.0 / 1.5 | 2013.05.11 | 2011.10.06 | |
Non-Traditional 6 of 12: Multi-cache | ||||||
Non-Traditional 6 of 12: Multi-cache | ||||||
1,670.7 mi SE | — | Other | 1.0 / 1.0 | 2013.02.02 | 2013.02.02 | |
Event 4 of 7: Groundhog Day event | ||||||
Event 4 of 7: Groundhog Day event | ||||||
by: Library LadiesGC1GJDZ | 1,660.6 mi SE | 3 | Micro | 1.0 / 1.5 | 2023.05.07 | 2008.09.23 |
Consecutive 7 of 10: Jan 7 | ||||||
Consecutive 7 of 10: Jan 7 | ||||||
1,656.3 mi SE | 9 | Micro | 1.5 / 1.5 | 2022.12.10 | 2008.10.25 | |
County 5 of 8: Parker | ||||||
County 5 of 8: Parker | ||||||
1,662.3 mi SE | 1 | Micro | 2.0 / 1.0 | 2014.05.18 | 2007.09.01 | |
Letters 1 of 3: D | ||||||
Letters 1 of 3: D | ||||||
1,922.5 mi SE | 1 | Micro | 1.5 / 2.0 | 2020.09.13 | 2011.12.15 | |
County 8 of 8: Galveston | ||||||
County 8 of 8: Galveston | ||||||
1,683.3 mi SE | 0 | Micro | 1.0 / 1.0 | 2015.05.15 | 2009.02.25 | |
State Parks 8 of 9: Cedar Hill State Park | ||||||
State Parks 8 of 9: Cedar Hill State Park | ||||||
1,668 mi SE | 1 | Micro | 1.0 / 1.5 | 2013.01.13 | 2010.06.06 | |
D/T 1 of 11: 1/1.5 | ||||||
D/T 1 of 11: 1/1.5 | ||||||
by: fastgreysGC1DYP2 | 1,663.4 mi SE | 140 | Micro | 3.0 / 1.5 | 2025.02.01 | 2008.07.06 |
D/T 4 of 11: 3/1 | ||||||
D/T 4 of 11: 3/1 |