/ | ||||||
---|---|---|---|---|---|---|
by: OzzymandiasGC2CKMJ | 2,524.1 mi SE | 28 | Micro | 2.5 / 1.5 | 2025.03.11 | 2010.07.31 |
Pasco | ||||||
Pasco | ||||||
2,571.1 mi SE | 11 | Small | 1.5 / 1.5 | 2019.06.28 | 2010.12.12 | |
Hardee | ||||||
Hardee | ||||||
2,515.9 mi SE | 15 | Micro | 3.5 / 1.5 | 2020.02.13 | 2012.02.20 | |
Hernando | ||||||
Hernando | ||||||
2,680.1 mi SE | 4 | Other | 1.5 / 2.5 | 2012.10.14 | 2012.01.16 | |
Martin | ||||||
Martin | ||||||
2,644.2 mi SE | 1 | Other | 2.0 / 3.0 | 2013.10.19 | 2012.01.16 | |
St. Lucie | ||||||
St. Lucie | ||||||
2,590.8 mi SE | 134 | Regular | 5.0 / 2.0 | 2025.03.01 | 2006.05.05 | |
2,558.4 mi SE | 3 | Micro | 2.0 / 2.0 | 2017.10.07 | 2010.11.04 | |
Osceola | ||||||
Osceola | ||||||
by: radioman84GC2M6VR | 2,721.3 mi SE | 1 | Micro | 1.5 / 1.5 | 2025.03.10 | 2011.01.08 |
Miami-Dade | ||||||
Miami-Dade | ||||||
by: BumblebeetooGCT2RB | 2,604.8 mi SE | 2 | Small | 1.0 / 1.0 | 2024.04.21 | 2006.01.18 |
Highlands | ||||||
Highlands | ||||||
2,751.3 mi SE | 4 | Micro | 1.5 / 1.5 | 2013.08.09 | 2011.11.08 | |
Monroe | ||||||
Monroe | ||||||
2,562.5 mi SE | 14 | Small | 1.5 / 1.0 | 2014.08.13 | 2010.06.05 | |
Manatee | ||||||
Manatee | ||||||
2,631 mi SE | 2 | Micro | 2.0 / 1.5 | 2022.06.19 | 2010.01.30 | |
Glades | ||||||
Glades | ||||||
2,542.1 mi SE | 0 | Micro | 1.5 / 1.5 | 2014.04.09 | 2006.10.03 | |
Hillsborough | ||||||
Hillsborough | ||||||
2,632.6 mi SE | 0 | Regular | 1.5 / 1.5 | 2013.05.17 | 2010.08.23 | |
Hendry | ||||||
Hendry | ||||||
by: ikolorGC21F06 | 2,712.1 mi SE | 1 | Small | 1.5 / 1.0 | 2025.02.24 | 2009.11.26 |
Broward | ||||||
Broward | ||||||
2,626.6 mi SE | 1 | Small | 1.0 / 1.0 | 2019.05.09 | 2009.07.24 | |
Lee | ||||||
Lee | ||||||
2,588.8 mi SE | 6 | Other | 2.0 / 1.5 | 2023.08.05 | 2011.06.22 | |
Sarasota | ||||||
Sarasota | ||||||
2,517.9 mi SE | 11 | Small | 1.0 / 1.5 | 2022.04.16 | 2010.03.30 | |
Pinellas | ||||||
Pinellas | ||||||
by: donald1403GC29426 | 2,622.7 mi SE | 1 | Small | 1.5 / 1.0 | 2025.02.27 | 2010.05.24 |
Okeechobee | ||||||
Okeechobee | ||||||
2,538.1 mi SE | 2 | Micro | 1.5 / 3.0 | 2022.03.25 | 2011.08.10 | |
Polk | ||||||
Polk |