/ | ||||||
---|---|---|---|---|---|---|
1,912.4 mi E | 0 | Micro | 1.0 / 1.5 | 2024.11.25 | 2012.09.01 | |
1,912.4 mi E | 0 | Micro | 1.5 / 1.5 | 2024.08.25 | 2012.09.01 | |
1,912.5 mi E | 0 | Micro | 1.5 / 1.5 | 2022.09.01 | 2012.09.01 | |
1,912.6 mi E | 0 | Micro | 1.5 / 1.5 | 2022.09.01 | 2012.09.01 | |
1,912.8 mi E | 0 | Other | 1.5 / 1.5 | 2022.05.10 | 2012.12.13 | |
1,912.9 mi E | 0 | Small | 1.5 / 2.0 | 2022.05.29 | 2012.06.28 | |
by: garyg51GC3WK9W | 1,913.2 mi E | 1 | Other | 2.5 / 1.5 | 2023.12.02 | 2012.09.11 |
1,913.3 mi E | 3 | Other | 1.5 / 1.5 | 2023.10.29 | 2012.09.11 | |
1,913.4 mi E | 7 | Small | 2.0 / 2.0 | 2021.10.09 | 2012.10.26 | |
1,913.6 mi E | 0 | Micro | 1.5 / 2.0 | 2022.07.16 | 2012.10.19 | |
The access path is not maintained so it can be rough in places for biking. | ||||||
The access path is not maintained so it can be rough in places for biking. | ||||||
1,913.7 mi E | 0 | Micro | 1.5 / 1.5 | 2021.10.09 | 2012.09.29 | |
1,913.7 mi E | 0 | Micro | 1.5 / 1.5 | 2022.10.30 | 2012.09.29 | |
1,913.8 mi E | 0 | Micro | 1.5 / 1.5 | 2021.10.09 | 2012.09.29 | |
1,913.9 mi E | 0 | Micro | 1.5 / 1.5 | 2021.10.09 | 2012.09.22 | |
1,914 mi E | 0 | Micro | 2.0 / 1.5 | 2022.05.28 | 2012.09.22 | |
1,914 mi E | 0 | Other | 1.0 / 1.0 | 2022.05.28 | 2012.07.29 | |
1,914.2 mi E | 0 | Micro | 1.5 / 1.5 | 2022.05.28 | 2012.09.22 | |
1,914.2 mi E | 0 | Micro | 1.5 / 2.0 | 2015.12.24 | 2011.07.06 | |
1,914.3 mi E | 0 | Micro | 1.5 / 1.5 | 2022.08.01 | 2012.09.22 | |
1,914.4 mi E | 0 | Micro | 1.5 / 2.0 | 2022.10.23 | 2013.05.12 | |
Replaced GC180AF Traditional Cache(029) National Treasure #6: Pass and Stow | ||||||
Replaced GC180AF Traditional Cache(029) National Treasure #6: Pass and Stow |