/ | ||||||
---|---|---|---|---|---|---|
1,768.4 mi SE | 0 | Regular | 1.5 / 1.0 | 2002.05.18 | 2001.07.11 | |
G = GoHrnz - GC1004 - 3/10/2002 | ||||||
G = GoHrnz - GC1004 - 3/10/2002 | ||||||
1,768.7 mi SE | 17 | Micro | 4.5 / 1.0 | 2024.03.21 | 2012.07.25 | |
1,771.9 mi SE | 32 | Regular | 3.5 / 3.5 | 2025.03.16 | 2001.04.16 | |
L = LostinsouthAustin - GC708 - 3/16/2002 | ||||||
L = LostinsouthAustin - GC708 - 3/16/2002 | ||||||
by: OutofboundsGC7F71 | 1,774.5 mi SE | 36 | Other | 1.0 / 1.0 | 2025.04.01 | 2002.08.14 |
O = outofbounds - GC7F71 - 9/7/2002 | ||||||
O = outofbounds - GC7F71 - 9/7/2002 | ||||||
by: _ILMOP_GCB49 | 1,773 mi SE | 13 | Micro | 2.0 / 2.5 | 2025.03.02 | 2001.06.03 |
A = adaman797 - GCB49 - 4/13/2002 | ||||||
A = adaman797 - GCB49 - 4/13/2002 | ||||||
1,671.1 mi SE | 0 | Micro | 2.0 / 1.0 | 2003.01.25 | 2002.07.27 | |
9 = 9Key - GC76DD - 12/29/2002 | ||||||
9 = 9Key - GC76DD - 12/29/2002 | ||||||
1,771.2 mi SE | 0 | Other | 3.0 / 3.0 | 2005.01.01 | 2003.10.19 | |
Z = zeitgeist404 - GCH388 - 11/16/2003 | ||||||
Z = zeitgeist404 - GCH388 - 11/16/2003 | ||||||
1,767.1 mi SE | 61 | Regular | 1.0 / 1.5 | 2025.03.25 | 2001.03.22 | |
I = Indigo Parrish - GC525 - 4/2/2002 | ||||||
I = Indigo Parrish - GC525 - 4/2/2002 | ||||||
1,766.6 mi SE | 0 | Regular | 3.0 / 4.5 | 2010.08.01 | 2002.05.13 | |
N = nedry - GC57B2 - 7/14/2002 | ||||||
N = nedry - GC57B2 - 7/14/2002 | ||||||
by: threelanesGC12E2 | 1,772.6 mi SE | 17 | Regular | 2.5 / 2.0 | 2025.03.16 | 2001.07.27 |
T = threelanes - GC12E2 - 3/16/2002 | ||||||
T = threelanes - GC12E2 - 3/16/2002 | ||||||
1,782.6 mi SE | 0 | Regular | 1.0 / 2.5 | 2003.11.22 | 2002.08.25 | |
1 = 1yioi87 - GC847B - 9/14/2002 | ||||||
1 = 1yioi87 - GC847B - 9/14/2002 | ||||||
1,814.3 mi SE | 2 | Regular | 1.5 / 1.5 | 2017.03.14 | 2006.03.09 | |
8 = 82ndABN - GCTW7J - 12/27/2009 | ||||||
8 = 82ndABN - GCTW7J - 12/27/2009 | ||||||
1,815.6 mi SE | 1 | Regular | 2.5 / 2.5 | 2012.03.03 | 2001.06.15 | |
X = xsintrik - GCCF0 - 5/17/2003 | ||||||
X = xsintrik - GCCF0 - 5/17/2003 | ||||||
1,789.7 mi SE | 0 | Regular | 1.5 / 1.5 | 2016.08.13 | 2002.04.02 | |
C = cybercat - GC4885 - 4/15/2002 | ||||||
C = cybercat - GC4885 - 4/15/2002 | ||||||
1,719.7 mi SE | 0 | Regular | 3.5 / 4.0 | 2005.04.24 | 2002.05.11 | |
H = howie+sweet-E - GC5A24 - 11/23/2002 | ||||||
H = howie+sweet-E - GC5A24 - 11/23/2002 | ||||||
1,772.1 mi SE | 0 | Regular | 1.5 / 1.0 | 2002.06.21 | 2002.01.26 | |
2 = 2Muskadeers - GC354B - 4/6/2002 | ||||||
2 = 2Muskadeers - GC354B - 4/6/2002 | ||||||
7.1 mi NE | 0 | Regular | 1.5 / 3.0 | 2006.04.08 | 2002.12.09 | |
3 = 3fros - GCB352 - 8/22/2004 | ||||||
3 = 3fros - GCB352 - 8/22/2004 | ||||||
1,769.7 mi SE | 0 | Regular | 1.0 / 1.0 | 2004.08.07 | 2002.03.12 | |
J = Jessica - GC41B5 - 3/24/2002 | ||||||
J = Jessica - GC41B5 - 3/24/2002 | ||||||
by: 4AmericaGCAE93 | 1,422.2 mi SE | 76 | Other | 1.0 / 1.0 | 2025.03.30 | 2002.11.28 |
4 = 4America - GCAE93 - 1/16/2003 | ||||||
4 = 4America - GCAE93 - 1/16/2003 | ||||||
1,771.9 mi SE | 0 | Regular | 3.0 / 3.5 | 2008.09.19 | 2002.01.12 | |
M = MustangPhreak&Phate - GC3216 - 3/16/2002 | ||||||
M = MustangPhreak&Phate - GC3216 - 3/16/2002 |