/ | ||||||
---|---|---|---|---|---|---|
1,914.1 mi E | 0 | Micro | 1.5 / 1.5 | 2014.09.07 | 2011.08.14 | |
Huron - 7/8/12 | ||||||
Huron - 7/8/12 | ||||||
1,875.8 mi E | 2 | Small | 2.5 / 2.5 | 2019.10.05 | 2010.05.26 | |
Hillsdale - 4/23/11 | ||||||
Hillsdale - 4/23/11 | ||||||
1,878.9 mi E | 0 | Micro | 1.0 / 1.0 | 2011.09.10 | 2008.03.02 | |
Livingston - 4/3/10 | ||||||
Livingston - 4/3/10 | ||||||
1,556.6 mi E | 5 | Small | 1.5 / 1.0 | 2022.06.05 | 2009.05.24 | |
Gogebic - 8/17/12 | ||||||
Gogebic - 8/17/12 | ||||||
by: Team_FMAGC2DR9F | 1,891.3 mi E | 27 | Other | 2.5 / 2.0 | 2024.10.19 | 2010.08.20 |
Washtenaw - 4/30/11 | ||||||
Washtenaw - 4/30/11 | ||||||
by: The Caffeine TrioGC1RHVK | 1,814.5 mi E | 1 | Small | 1.5 / 2.5 | 2023.11.17 | 2009.05.19 |
Crawford - 9/27/10 | ||||||
Crawford - 9/27/10 | ||||||
by: team trashcanGC911D | 1,735.4 mi E | 12 | Regular | 1.0 / 1.5 | 2024.11.16 | 2002.09.21 |
Leelanau - 7/21/12 | ||||||
Leelanau - 7/21/12 | ||||||
1,825.9 mi E | 1 | Micro | 2.0 / 1.5 | 2012.12.16 | 2010.04.10 | |
Kalamazoo - 6/11/11 | ||||||
Kalamazoo - 6/11/11 | ||||||
1,821.6 mi E | 0 | Small | 1.5 / 2.0 | 2015.05.06 | 2011.07.12 | |
Oscoda - 7/24/11 | ||||||
Oscoda - 7/24/11 | ||||||
by: Hosta HillbillysGC11N7H | 1,767.9 mi E | 2 | Small | 2.5 / 2.0 | 2021.07.06 | 2007.03.24 |
Lake - 10/7/11 | ||||||
Lake - 10/7/11 | ||||||
1,568.4 mi E | 0 | Small | 1.5 / 1.5 | 2016.05.27 | 2007.09.05 | |
Houghton - 8/17/12 | ||||||
Houghton - 8/17/12 | ||||||
1,850.8 mi E | 0 | Regular | 1.0 / 1.0 | 2014.08.19 | 2008.10.05 | |
Eaton - 4/3/10 | ||||||
Eaton - 4/3/10 | ||||||
1,617.9 mi E | 0 | Micro | 1.0 / 1.0 | 2016.09.28 | 2009.08.05 | |
Dickinson - 8/17/12 | ||||||
Dickinson - 8/17/12 | ||||||
1,837.1 mi E | 0 | Small | 1.5 / 1.5 | 2017.05.14 | 2010.02.07 | |
Ionia - 4/3/10 | ||||||
Ionia - 4/3/10 | ||||||
1,769.7 mi E | 0 | Micro | 1.5 / 1.5 | 2024.11.10 | 2012.06.23 | |
Emmet - 7/21/12 | ||||||
Emmet - 7/21/12 | ||||||
1,797.5 mi E | 1 | Regular | 1.0 / 1.0 | 2012.07.14 | 2007.09.04 | |
Allegan - 7/14/12 | ||||||
Allegan - 7/14/12 | ||||||
1,838.9 mi E | 1 | Micro | 1.5 / 1.5 | 2014.07.06 | 2011.09.12 | |
Gratiot - 7/4/12 | ||||||
Gratiot - 7/4/12 | ||||||
by: datumGC8105 | 1,775.3 mi E | 145 | Other | 1.0 / 1.0 | 2025.01.16 | 2002.08.18 |
Wexford - 7/24/11 | ||||||
Wexford - 7/24/11 | ||||||
by: BornToBeMyBabyGC25R83 | 1,826.8 mi E | 1 | Regular | 3.0 / 3.0 | 2024.11.09 | 2010.03.28 |
Ogemaw - 9/25/10 | ||||||
Ogemaw - 9/25/10 | ||||||
by: lisa352GCXW0D | 1,828.9 mi E | 1 | Regular | 1.0 / 1.0 | 2024.06.27 | 2006.08.20 |
Alpena - 6/9/12 | ||||||
Alpena - 6/9/12 |