/ | ||||||
---|---|---|---|---|---|---|
by: pwgoGC21YKA | 4,682 mi E | 1 | Small | 1.5 / 1.5 | 2024.07.30 | 2009.12.12 |
pwgo | ||||||
pwgo | ||||||
4,681.8 mi E | 3 | Other | 2.0 / 1.5 | 2016.05.28 | 2011.11.02 | |
janihast | ||||||
janihast | ||||||
4,734.1 mi E | 4 | Micro | 2.0 / 1.5 | 2013.07.17 | 2010.11.23 | |
LHCper | ||||||
LHCper | ||||||
by: j-annieGC1ZPZJ | 4,709.3 mi E | 170 | Micro | 2.5 / 1.5 | 2024.11.13 | 2009.10.11 |
j-annie | ||||||
j-annie | ||||||
5,538.7 mi E | 20 | Small | 1.5 / 1.5 | 2022.10.27 | 2011.01.10 | |
quadmaster | ||||||
quadmaster | ||||||
by: T@JGC35XXW | 4,681.2 mi E | 15 | Micro | 4.0 / 1.5 | 2021.05.16 | 2011.10.14 |
T@J | ||||||
T@J | ||||||
4,681.3 mi E | — | Other | 1.0 / 1.5 | 2012.02.29 | 2012.02.29 | |
janihast | ||||||
janihast | ||||||
by: DjuretsGC3GTR4 | 4,687.7 mi E | 83 | Regular | 1.5 / 2.0 | 2024.08.10 | 2012.04.12 |
Djurets | ||||||
Djurets | ||||||
4,734.1 mi E | — | Other | 1.0 / 1.0 | 2012.05.19 | 2012.05.19 | |
LHCper | ||||||
LHCper | ||||||
by: NilsGNGC3FH7G | 4,677.7 mi E | 7 | Micro | 3.0 / 2.0 | 2022.05.01 | 2012.03.30 |
NilsGN | ||||||
NilsGN | ||||||
4,939.9 mi E | 47 | Regular | 1.5 / 2.0 | 2021.06.05 | 2008.12.27 | |
ndr-antje | ||||||
ndr-antje | ||||||
by: Team Fetchez La CacheGC2CYV3 | 4,734.7 mi E | 107 | Other | 3.0 / 2.0 | 2024.10.16 | 2010.08.06 |
TeamFetChezLaCache | ||||||
TeamFetChezLaCache | ||||||
4,678.2 mi E | 26 | Regular | 1.5 / 2.0 | 2019.10.02 | 2011.04.19 | |
NilsGN | ||||||
NilsGN | ||||||
by: ndr-antjeGC1HAAE | 4,935.5 mi E | 301 | Small | 2.5 / 2.0 | 2025.01.11 | 2008.10.18 |
ndr-antje | ||||||
ndr-antje | ||||||
4,734.6 mi E | 1 | Micro | 1.0 / 1.5 | 2018.06.12 | 2011.05.21 | |
LHCper | ||||||
LHCper | ||||||
4,734.2 mi E | 5 | Micro | 1.5 / 1.0 | 2015.06.30 | 2010.10.19 | |
TeamFetChezLaCache | ||||||
TeamFetChezLaCache | ||||||
by: pwgoGC228YN | 4,681.8 mi E | 18 | Micro | 2.0 / 1.5 | 2024.04.10 | 2009.12.25 |
pwgo | ||||||
pwgo | ||||||
4,734.2 mi E | 1 | Regular | 1.0 / 1.5 | 2022.06.04 | 2010.06.05 | |
TeamFetChezLaCache | ||||||
TeamFetChezLaCache | ||||||
4,680.2 mi E | 0 | Other | 1.5 / 1.0 | 2012.11.05 | 2012.05.06 | |
T@J | ||||||
T@J | ||||||
by: pwgoGC1TXFZ | 4,682.4 mi E | 13 | Small | 1.5 / 1.5 | 2024.09.12 | 2009.06.19 |
pwgo | ||||||
pwgo |