/ | ||||||
---|---|---|---|---|---|---|
2,184.3 mi SE | 9 | Micro | 3.0 / 3.0 | 2013.07.30 | 2012.02.15 | |
2/20/12 | ||||||
2/20/12 | ||||||
2,160.7 mi SE | 1 | Micro | 1.0 / 1.5 | 2018.09.24 | 2005.05.05 | |
7/24/07 | ||||||
7/24/07 | ||||||
2,156.6 mi SE | 0 | Micro | 1.0 / 1.5 | 2009.02.01 | 2004.11.22 | |
7/30/07 | ||||||
7/30/07 | ||||||
2,165.7 mi SE | 12 | Regular | 2.5 / 2.0 | 2015.10.17 | 2007.04.08 | |
2/9/08 | ||||||
2/9/08 | ||||||
2,150.2 mi SE | 9 | Regular | 2.0 / 2.0 | 2015.09.19 | 2010.05.03 | |
7/7/10 | ||||||
7/7/10 | ||||||
2,162.7 mi SE | 0 | Micro | 1.0 / 1.0 | 2007.11.18 | 2005.10.29 | |
8/18/07 | ||||||
8/18/07 | ||||||
2,171.2 mi SE | 4 | Micro | 1.5 / 1.5 | 2012.04.02 | 2010.06.21 | |
6/29/10 | ||||||
6/29/10 | ||||||
2,173.8 mi SE | 23 | Regular | 5.0 / 5.0 | 2024.11.22 | 2011.11.12 | |
2,118.5 mi SE | 3 | Micro | 2.0 / 1.5 | 2025.03.16 | 2007.06.08 | |
12/30/08 | ||||||
12/30/08 | ||||||
by: jazzmastersGC38BBJ | 2,192.7 mi SE | 0 | Regular | 2.0 / 2.0 | 2025.01.25 | 2011.11.25 |
6/1/12 | ||||||
6/1/12 | ||||||
2,300.2 mi SE | 7 | Micro | 1.5 / 1.5 | 2013.02.23 | 2007.05.12 | |
4/20/12 | ||||||
4/20/12 | ||||||
2,228.4 mi SE | 0 | Micro | 2.5 / 1.5 | 2016.10.16 | 2011.07.04 | |
3/31/12 | ||||||
3/31/12 | ||||||
2,139 mi SE | 0 | Micro | 1.5 / 1.5 | 2015.01.22 | 2009.01.05 | |
6/28/09 | ||||||
6/28/09 | ||||||
2,162.7 mi SE | 2 | Micro | 1.0 / 1.0 | 2013.01.13 | 2004.08.03 | |
1/9/08 | ||||||
1/9/08 | ||||||
2,173.6 mi SE | 2 | Small | 1.5 / 2.0 | 2014.07.07 | 2010.09.29 | |
3/17/12 | ||||||
3/17/12 | ||||||
2,161.3 mi SE | 0 | Small | 2.0 / 2.0 | 2010.12.18 | 2009.05.05 | |
6/2/09 | ||||||
6/2/09 | ||||||
2,253.1 mi SE | 0 | Micro | 1.5 / 1.0 | 2011.01.19 | 2008.03.08 | |
6/14/08 | ||||||
6/14/08 | ||||||
by: The JazzmasterGC26MG8 | 2,173.5 mi SE | 0 | Small | 2.0 / 2.0 | 2024.02.01 | 2010.04.11 |
7/6/12 | ||||||
7/6/12 | ||||||
2,154.4 mi SE | 0 | Micro | 1.5 / 1.0 | 2011.08.06 | 2010.03.27 | |
4/5/10 | ||||||
4/5/10 | ||||||
2,132.5 mi SE | 0 | Micro | 1.5 / 1.5 | 2015.05.03 | 2006.07.07 | |
6/21/10 | ||||||
6/21/10 |