/ | ||||||
---|---|---|---|---|---|---|
619.2 mi NE | 17 | Micro | 5.0 / 2.0 | 2024.06.12 | 2010.01.28 | |
549.2 mi NE | 7 | Small | 1.5 / 2.0 | 2016.05.31 | 2008.02.16 | |
Leduc Co. | ||||||
Leduc Co. | ||||||
630.4 mi NE | 0 | Small | 1.5 / 1.5 | 2019.04.25 | 2010.08.08 | |
Athabasca Co. | ||||||
Athabasca Co. | ||||||
508.2 mi NE | 0 | Regular | 1.5 / 1.5 | 2015.08.02 | 2010.05.06 | |
Starland Co. Sept 9, 2011 | ||||||
Starland Co. Sept 9, 2011 | ||||||
559.9 mi NE | 2 | Small | 1.5 / 1.5 | 2014.10.07 | 2008.02.15 | |
Camrose Co. | ||||||
Camrose Co. | ||||||
by: byteGCX0WK | 597.1 mi NE | 8 | Regular | 1.0 / 1.5 | 2024.09.05 | 2006.07.07 |
MD of Acadia fd June 18, 2013 | ||||||
MD of Acadia fd June 18, 2013 | ||||||
by: Team G&VGC1T6GA | 629.7 mi NE | 1 | Micro | 2.0 / 1.5 | 2024.09.28 | 2009.06.02 |
Two Hills No. 21 Co. | ||||||
Two Hills No. 21 Co. | ||||||
531.1 mi NE | 0 | Micro | 1.0 / 1.0 | 2014.08.01 | 2007.10.14 | |
Stettler Co. Sept 9, 2011 | ||||||
Stettler Co. Sept 9, 2011 | ||||||
by: klr4evrGC26MRN | 585.1 mi NE | 3 | Small | 2.0 / 2.5 | 2024.11.16 | 2010.04.11 |
Lamont Co. | ||||||
Lamont Co. | ||||||
543 mi NE | 2 | Micro | 1.5 / 1.5 | 2019.08.17 | 2010.06.08 | |
Lac Ste. Anne Co. | ||||||
Lac Ste. Anne Co. | ||||||
453.4 mi NE | 4 | Regular | 1.5 / 2.5 | 2021.04.03 | 2007.08.24 | |
Clearwater Co. | ||||||
Clearwater Co. | ||||||
448.3 mi E | 1 | Regular | 1.5 / 1.5 | 2016.07.17 | 2012.02.05 | |
Co. Of Lethbridge, fd June 17, 2013 | ||||||
Co. Of Lethbridge, fd June 17, 2013 | ||||||
454.3 mi NE | 5 | Other | 2.0 / 1.5 | 2019.07.22 | 2001.10.10 | |
Rocky View Co. | ||||||
Rocky View Co. | ||||||
570.6 mi NE | 0 | Micro | 1.5 / 3.0 | 2011.10.28 | 2007.03.18 | |
Sturgeon Co. | ||||||
Sturgeon Co. | ||||||
by: hencla&gizmoGC2M6GK | 557.4 mi E | 34 | Large | 1.5 / 1.5 | 2024.09.28 | 2011.01.08 |
Cypress Co. found Sept 8, 2011 | ||||||
Cypress Co. found Sept 8, 2011 | ||||||
by: DOODLE BUGSGCYP7R | 625.7 mi NE | 0 | Regular | 1.5 / 1.5 | 2024.05.18 | 2006.09.30 |
Smokey Lake Co. | ||||||
Smokey Lake Co. | ||||||
406.9 mi NE | 2 | Small | 1.5 / 3.0 | 2018.07.25 | 2009.04.25 | |
MD of Ranchland | ||||||
MD of Ranchland | ||||||
501.7 mi NE | 0 | Micro | 1.5 / 1.0 | 2012.07.17 | 2008.06.07 | |
Lacombe Co. | ||||||
Lacombe Co. | ||||||
469.2 mi NE | 4 | Regular | 1.5 / 1.5 | 2025.03.19 | 2010.11.13 | |
Mountain View Co. | ||||||
Mountain View Co. | ||||||
484.6 mi NE | 1 | Micro | 1.0 / 1.5 | 2016.01.22 | 2006.06.18 | |
Red Deer Co. | ||||||
Red Deer Co. |