/ | ||||||
---|---|---|---|---|---|---|
1,695.8 mi E | 5 | Micro | 1.5 / 1.5 | 2015.10.23 | 2010.12.09 | |
1,695.7 mi E | 5 | Small | 2.0 / 3.0 | 2018.10.18 | 2010.12.09 | |
1,692.8 mi E | 0 | Small | 2.0 / 2.0 | 2015.03.20 | 2011.01.01 | |
Co with T2D | ||||||
Co with T2D | ||||||
1,703.3 mi E | 4 | Micro | 4.0 / 1.0 | 2015.04.04 | 2011.05.04 | |
Co with T2D | ||||||
Co with T2D | ||||||
1,724.9 mi E | 11 | Other | 3.0 / 3.0 | 2012.08.11 | 2011.09.05 | |
Co with T2D | ||||||
Co with T2D | ||||||
1,698.7 mi SE | 0 | Micro | 2.0 / 1.5 | 2017.04.10 | 2011.10.19 | |
Salem, MO 10-27-11 | ||||||
Salem, MO 10-27-11 | ||||||
1,700.4 mi SE | 6 | Micro | 3.0 / 1.5 | 2016.09.24 | 2011.10.25 | |
Salem, MO 10-27-11 | ||||||
Salem, MO 10-27-11 | ||||||
1,698.3 mi E | 1 | Micro | 1.5 / 1.5 | 2016.05.28 | 2011.12.17 | |
Saint Peters, MO 12-17-11 Co-FTF with T2D | ||||||
Saint Peters, MO 12-17-11 Co-FTF with T2D | ||||||
1,692.8 mi E | 9 | Small | 2.0 / 1.5 | 2016.06.08 | 2011.12.09 | |
12-21-11 11:38am O'Fallon, MO Co-FTF with T2D | ||||||
12-21-11 11:38am O'Fallon, MO Co-FTF with T2D | ||||||
1,702.5 mi E | 20 | Micro | 2.5 / 3.0 | 2017.02.20 | 2012.02.23 | |
Co-FTF with T2D | ||||||
Co-FTF with T2D | ||||||
by: GratefulldadGC3EG1Q | 1,695.6 mi E | 3 | Micro | 1.5 / 1.5 | 2024.07.05 | 2012.03.07 |
Co-FTF with T2D. 3/14/2012 8:47pm. | ||||||
Co-FTF with T2D. 3/14/2012 8:47pm. | ||||||
by: RicknJoyGC3ENVJ | 1,677.1 mi SE | 7 | Small | 3.0 / 2.0 | 2024.10.22 | 2012.03.16 |
3-19-12 solo | ||||||
3-19-12 solo | ||||||
1,692.6 mi E | 4 | Micro | 1.5 / 1.5 | 2015.11.14 | 2012.03.24 | |
solo 3-25-12 at 3:17pm | ||||||
solo 3-25-12 at 3:17pm | ||||||
1,696.6 mi E | 11 | Micro | 4.5 / 1.0 | 2022.09.26 | 2012.05.09 | |
with T2D | ||||||
with T2D | ||||||
1,672.6 mi SE | 3 | Micro | 1.5 / 1.5 | 2024.05.26 | 2012.06.08 | |
6-8-12 at 11:23pm in Arlington, Texas | ||||||
6-8-12 at 11:23pm in Arlington, Texas | ||||||
by: ham2405GC3N4W9 | 1,670.1 mi SE | 2 | Micro | 1.5 / 1.5 | 2024.07.17 | 2012.06.08 |
Find number 892 - FTF at 9:20pm 06/09/2012 in Arlington, TX | ||||||
Find number 892 - FTF at 9:20pm 06/09/2012 in Arlington, TX | ||||||
1,696.2 mi E | 0 | Small | 1.5 / 1.5 | 2012.10.12 | 2012.09.27 | |
9-29-12 Co FTF with T2D. | ||||||
9-29-12 Co FTF with T2D. | ||||||
1,698.6 mi E | 1 | Micro | 1.5 / 2.0 | 2023.04.27 | 2012.11.16 | |
Co-FTF with T2D at 8:47 am on 11/17/12 | ||||||
Co-FTF with T2D at 8:47 am on 11/17/12 | ||||||
1,698.4 mi E | 1 | Other | 1.5 / 1.5 | 2015.03.21 | 2012.11.17 | |
Co-FTF with T2D at 2:13pm on 11/17/2012 | ||||||
Co-FTF with T2D at 2:13pm on 11/17/2012 | ||||||
1,693.9 mi E | 3 | Regular | 1.0 / 1.5 | 2020.08.08 | 2012.11.01 | |
Solo on 11-19-12 around 2:30pm | ||||||
Solo on 11-19-12 around 2:30pm |