/ | ||||||
---|---|---|---|---|---|---|
64.4 mi SW | 112 | Small | 3.0 / 2.0 | 2024.11.03 | 2007.09.11 | |
23 mi S | 2 | Regular | 2.0 / 2.0 | 2010.12.28 | 2006.07.21 | |
One Cache Day - 2/18/08 | ||||||
One Cache Day - 2/18/08 | ||||||
24.3 mi S | 0 | Micro | 2.5 / 1.5 | 2009.11.02 | 2007.11.02 | |
Two Cache Day - 6/11/08 | ||||||
Two Cache Day - 6/11/08 | ||||||
26.1 mi S | 4 | Other | 2.0 / 1.5 | 2012.04.17 | 2011.03.15 | |
Three Cache Day - 7/3/11 | ||||||
Three Cache Day - 7/3/11 | ||||||
by: WMIKEGC14P3N | 19.4 mi S | 13 | Micro | 5.0 / 1.5 | 2025.02.20 | 2007.07.27 |
Four Cache Day -6/13/11 | ||||||
Four Cache Day -6/13/11 | ||||||
24.8 mi S | 9 | Small | 2.0 / 2.0 | 2025.04.19 | 2006.06.08 | |
Five Cache Day - 3/23/11 | ||||||
Five Cache Day - 3/23/11 | ||||||
27.5 mi S | 0 | Regular | 2.0 / 2.5 | 2010.06.04 | 2008.05.11 | |
Six Cache Day - 4/28/10 | ||||||
Six Cache Day - 4/28/10 | ||||||
31.2 mi S | 1 | Micro | 1.5 / 1.0 | 2022.09.18 | 2006.12.12 | |
Seven Cache Day - 1/8/10 | ||||||
Seven Cache Day - 1/8/10 | ||||||
20.6 mi SE | 2 | Micro | 2.0 / 1.5 | 2016.08.20 | 2010.10.11 | |
Eight Cache Day - 7/29/11 | ||||||
Eight Cache Day - 7/29/11 | ||||||
22 mi S | 1 | Regular | 1.5 / 1.5 | 2012.08.25 | 2012.04.08 | |
Nine Cache Day - 06/21/12 | ||||||
Nine Cache Day - 06/21/12 | ||||||
31.2 mi S | 0 | Other | 3.0 / 1.5 | 2014.03.24 | 2010.03.21 | |
Ten Cache Day - 10/17/11 | ||||||
Ten Cache Day - 10/17/11 | ||||||
by: rocketgliderGC1C60Y | 24.6 mi S | 32 | Regular | 2.0 / 1.5 | 2025.03.15 | 2008.05.11 |
Eleven Cache Day- 5/6/10 | ||||||
Eleven Cache Day- 5/6/10 | ||||||
20.3 mi SE | 6 | Small | 1.5 / 1.5 | 2019.03.02 | 2006.02.05 | |
Twelve Day Cache - 07/05/12 | ||||||
Twelve Day Cache - 07/05/12 | ||||||
34.2 mi S | 2 | Micro | 2.0 / 2.0 | 2012.11.08 | 2012.05.12 | |
Thirteen Cache Day - 06/23/12 | ||||||
Thirteen Cache Day - 06/23/12 |