/ | ||||||
---|---|---|---|---|---|---|
by: 89GTA & GEO PSYCHOGC2KKMJ | 2,439.7 mi SE | 0 | Micro | 1.5 / 1.5 | 2024.06.29 | 2010.12.24 |
Nassau 7/22/2011 | ||||||
Nassau 7/22/2011 | ||||||
2,463.9 mi SE | 0 | Small | 1.5 / 1.0 | 2013.11.17 | 2011.07.14 | |
Bradford 7/22/2011 | ||||||
Bradford 7/22/2011 | ||||||
2,466.6 mi SE | 4 | Regular | 2.0 / 2.0 | 2024.07.14 | 2003.04.19 | |
Clay 7/22/2011 | ||||||
Clay 7/22/2011 | ||||||
by: k.f.boom, adopted by meronjo2GC2JVXJ | 2,210.4 mi SE | 31 | Other | 1.5 / 1.0 | 2025.01.18 | 2010.11.28 |
Okaloosa 7/23/2011 | ||||||
Okaloosa 7/23/2011 | ||||||
2,310.8 mi SE | 4 | Micro | 2.0 / 1.5 | 2019.01.19 | 2008.12.29 | |
Gulf 7/24/11 | ||||||
Gulf 7/24/11 | ||||||
by: 2HillbilliesGCKT5V | 2,432.1 mi SE | 32 | Micro | 1.0 / 1.0 | 2025.01.20 | 2004.10.11 |
Levy 10/4/2009 | ||||||
Levy 10/4/2009 | ||||||
2,246.2 mi SE | 1 | Small | 2.0 / 2.5 | 2019.06.08 | 2010.03.13 | |
Holmes 7/23/2011 | ||||||
Holmes 7/23/2011 | ||||||
2,377.3 mi SE | 1 | Other | 1.0 / 1.0 | 2021.01.01 | 2006.07.06 | |
Madison 7/22/2011 | ||||||
Madison 7/22/2011 | ||||||
2,270.6 mi SE | 49 | Large | 1.0 / 1.5 | 2019.06.08 | 2011.01.02 | |
Bay 7/24/11 | ||||||
Bay 7/24/11 | ||||||
2,418.7 mi SE | 1 | Regular | 2.0 / 2.0 | 2020.06.21 | 2009.01.29 | |
Dixie 10/04/2009 | ||||||
Dixie 10/04/2009 | ||||||
2,506.1 mi SE | 4 | Micro | 1.0 / 1.0 | 2014.02.09 | 2005.05.06 | |
Sumter 11/01/2008 | ||||||
Sumter 11/01/2008 | ||||||
by: Mastercacher & Geo"K"GC129T4 | 2,305.3 mi SE | 171 | Small | 2.0 / 1.5 | 2025.01.20 | 2007.04.19 |
Liberty 7/22/2011
THIS IS A MUST DO !!! | ||||||
Liberty 7/22/2011
THIS IS A MUST DO !!! | ||||||
2,555.8 mi SE | 2 | Regular | 3.5 / 3.5 | 2012.01.06 | 2004.12.13 | |
Seminole 2/1/2009 | ||||||
Seminole 2/1/2009 | ||||||
2,298.7 mi SE | 1 | Small | 1.0 / 1.0 | 2012.11.23 | 2010.07.25 | |
Calhoun 7/23/2011 | ||||||
Calhoun 7/23/2011 | ||||||
by: bennetGC19NV6 | 2,264.2 mi SE | 122 | Other | 2.0 / 1.5 | 2025.01.09 | 2008.02.25 |
Washington 7/23/2011 | ||||||
Washington 7/23/2011 | ||||||
by: DoggieDiva + Snafu-againGC112GQ | 2,400 mi SE | 2 | Regular | 1.5 / 1.5 | 2024.02.05 | 2007.02.21 |
Lafayette 10/03/2009 | ||||||
Lafayette 10/03/2009 | ||||||
2,432.3 mi SE | 0 | Small | 1.0 / 1.5 | 2015.01.22 | 2007.09.11 | |
Gilchrist 10/4/2009 | ||||||
Gilchrist 10/4/2009 | ||||||
2,436.6 mi SE | 6 | Regular | 1.5 / 1.5 | 2014.11.22 | 2005.04.14 | |
Alachua 11/02/2008 | ||||||
Alachua 11/02/2008 | ||||||
2,492.1 mi SE | 0 | Micro | 1.5 / 1.5 | 2011.08.03 | 2010.03.07 | |
Putnam 7/22/2011 | ||||||
Putnam 7/22/2011 | ||||||
2,340.4 mi SE | 0 | Micro | 2.0 / 1.0 | 2014.01.03 | 2006.05.26 | |
Leon 7/22/2011 | ||||||
Leon 7/22/2011 |