zzz Fool's Errand - A Washington Challenge Cache GC1HPN3Public
by: scareway
0/9
This List has no ratings.
/ | ||||||
---|---|---|---|---|---|---|
262.6 mi E | 0 | Regular | 1.5 / 1.5 | 2017.03.15 | 2008.09.04 | |
One of 2 required for the challenge. This is a boat attribute. | ||||||
One of 2 required for the challenge. This is a boat attribute. | ||||||
229.5 mi E | 3 | Regular | 2.0 / 3.0 | 2011.07.02 | 2010.09.26 | |
First find for the Fool's Errand Challenge. | ||||||
First find for the Fool's Errand Challenge. | ||||||
by: brave.eagleGC25N8F | 228.3 mi E | 5 | Micro | 3.0 / 1.5 | 2025.01.08 | 2010.03.27 |
One of 2 required for the challenge. This is a wading attribute. | ||||||
One of 2 required for the challenge. This is a wading attribute. | ||||||
by: 2FATBOYZGCGRCF | 283.5 mi E | 53 | Other | 1.0 / 1.0 | 2024.09.11 | 2003.08.27 |
cache that wasn't qualified in the run | ||||||
cache that wasn't qualified in the run | ||||||
10.1 mi NE | 58 | Regular | 4.5 / 4.5 | 2024.10.19 | 2009.04.01 | |
by: Rolling OldiesGC1WW23 | 282.1 mi E | 26 | Other | 1.0 / 1.0 | 2024.12.20 | 2009.08.05 |
cache that wasn't qualified in the run | ||||||
cache that wasn't qualified in the run | ||||||
228.3 mi E | 16 | Other | 2.0 / 1.0 | 2024.06.20 | 2011.03.13 | |
cache that wasn't qualified in the run | ||||||
cache that wasn't qualified in the run | ||||||
213.4 mi E | 15 | Regular | 1.5 / 2.0 | 2024.01.05 | 2011.03.13 | |
Last cache find in the Fool's Errand challenge. | ||||||
Last cache find in the Fool's Errand challenge. | ||||||
283 mi E | 84 | Other | 1.0 / 1.0 | 2024.12.20 | 2001.03.31 | |
cache that wasn't qualified in the run | ||||||
cache that wasn't qualified in the run |