/ | ||||||
---|---|---|---|---|---|---|
4,999 mi E | 1 | Micro | 2.0 / 1.5 | 2011.05.04 | 2010.05.21 | |
9 | ||||||
9 | ||||||
4,998.1 mi E | 190 | Small | 1.5 / 1.5 | 2016.01.15 | 2008.01.06 | |
16 | ||||||
16 | ||||||
4,998.9 mi E | 109 | Micro | 2.0 / 1.5 | 2022.12.29 | 2010.11.19 | |
7 | ||||||
7 | ||||||
5,000.1 mi E | 3 | Micro | 3.0 / 1.0 | 2012.07.30 | 2010.01.16 | |
3 | ||||||
3 | ||||||
4,999.8 mi E | 39 | Micro | 1.5 / 1.0 | 2023.11.27 | 2010.09.24 | |
1 | ||||||
1 | ||||||
4,999.3 mi E | 6 | Micro | 4.0 / 3.0 | 2011.05.03 | 2010.10.30 | |
10 | ||||||
10 | ||||||
4,999.7 mi E | 24 | Micro | 2.5 / 1.0 | 2015.06.15 | 2009.06.19 | |
19 | ||||||
19 | ||||||
4,998.4 mi E | 6 | Micro | 3.0 / 2.5 | 2011.05.02 | 2010.10.30 | |
18 | ||||||
18 | ||||||
5,000.2 mi E | 9 | Regular | 2.0 / 2.0 | 2012.02.23 | 2009.05.11 | |
15 | ||||||
15 | ||||||
5,001.7 mi E | 5 | Micro | 2.5 / 1.5 | 2021.12.16 | 2009.02.01 | |
13 | ||||||
13 | ||||||
5,000.4 mi E | 17 | Micro | 2.0 / 1.5 | 2020.10.30 | 2009.10.12 | |
5 | ||||||
5 | ||||||
4,999.2 mi E | 10 | Other | 2.5 / 1.5 | 2012.04.08 | 2009.04.14 | |
2 | ||||||
2 | ||||||
5,000 mi E | 10 | Micro | 2.5 / 1.5 | 2014.08.05 | 2011.01.27 | |
6 | ||||||
6 | ||||||
4,997.6 mi E | 2 | Small | 1.0 / 1.0 | 2011.05.07 | 2010.01.31 | |
17 | ||||||
17 | ||||||
5,000.3 mi E | 9 | Micro | 1.5 / 1.5 | 2015.07.12 | 2009.04.16 | |
4 | ||||||
4 | ||||||
5,001.1 mi E | 29 | Micro | 1.5 / 1.5 | 2016.03.03 | 2009.10.15 | |
20 | ||||||
20 | ||||||
5,001.4 mi E | 3 | Micro | 3.5 / 1.5 | 2012.02.28 | 2010.11.05 | |
12 | ||||||
12 | ||||||
5,000.9 mi E | 2 | Micro | 3.0 / 1.5 | 2012.10.12 | 2010.11.08 | |
11 | ||||||
11 | ||||||
4,958.8 mi E | 114 | Micro | 3.0 / 1.5 | 2023.04.22 | 2013.02.12 | |
4,998 mi E | 71 | Micro | 2.0 / 1.5 | 2017.08.01 | 2010.02.18 | |
8 | ||||||
8 |